Bank Of The James Financial (BOTJ) Machine, Furnitures, Fixtures & Other (2014 - 2023)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Machine, Furnitures, Fixtures & Other (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 90,891.20 Bn | 90,891.20 Bn | - | - |
| 2 | Bank Bradesco | 6,807.69 Bn | 6,791.75 Bn | - | - |
| 3 | Lloyds Banking | 426.28 Bn | 426.28 Bn | - | - |
| 4 | NatWest | 184.56 Bn | 184.56 Bn | - | - |
| 5 | First Capital | 181.18 Bn | 181.03 Bn | - | - |
| 6 | Landmark Bancorp | 164.67 Bn | 164.64 Bn | - | 380,000.00 |
| 7 | Deutsche Bank Aktiengesellschaft | 161.63 Bn | -151,939.28 Bn | - | -866.35 Mn |
| 8 | KB Financial | 150.02 Bn | 142.15 Bn | - | - |
| 9 | Pnc Financial Services | 88.79 Bn | 88.84 Bn | - | - |
| 10 | Bank Of The James Financial | 103.36 Mn | 15.37 Mn | 805,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2023 | 2.03 Mn |
| Dec 31, 2022 | 9.03 Mn |
| Dec 31, 2021 | 1.97 Mn |
| Dec 31, 2020 | 1.96 Mn |
| Dec 31, 2019 | 9.30 Mn |
| Dec 31, 2018 | 2.48 Mn |
| Dec 31, 2017 | 2.34 Mn |
| Dec 31, 2016 | 6.33 Mn |
| Dec 31, 2015 | 5.95 Mn |
| Dec 31, 2014 | 1.98 Mn |