Holley (HLLY) Shares Issued (2020)
Holley's quarterly Shares Issued came in at $245.0 million in Q4 2020.
Holley has reported Shares Issued for 1 years, with the latest figure at $245.0 million in Q4 2020.
- For the quarter ending Q4 2020, Shares Issued changed N/A year-over-year to $245.0 million; the trailing twelve-month figure through Oct 2022 stood at $245.0 million (changed N/A YoY), and the FY2022 full-year result was $383000.0, changed N/A from the prior year.
- Shares Issued for Q4 2020 stood at $245.0 million.
- The five-year high for Shares Issued was $245.0 million in Q4 2020, with the low at $245.0 million in Q4 2020.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Issued (Qtr) |
|---|---|---|---|---|---|
| 1 | O Reilly Automotive | 77.46 Bn | 77.21 Bn | 2.35 Bn | 16.61 Mn |
| 2 | Autozone | 56.88 Bn | 56.59 Bn | 2.24 Bn | 19.61 Mn |
| 3 | Genuine Parts | 13.45 Bn | 12.97 Bn | 2.34 Bn | - |
| 4 | Modine Manufacturing | 13.16 Bn | 13.07 Bn | 186.10 Mn | - |
| 5 | Borgwarner | 13.07 Bn | 13.23 Bn | 677.00 Mn | - |
| 6 | Aptiv | 11.89 Bn | 8.82 Bn | 920.00 Mn | - |
| 7 | Magna International | 10.79 Bn | 9.60 Bn | 1.42 Bn | 86.00 Mn |
| 8 | Allison Transmission Holdings | 9.02 Bn | 8.71 Bn | 406.00 Mn | 10.00 Mn |
| 9 | Autoliv | 9.01 Bn | 8.66 Bn | 526.00 Mn | - |
| 10 | Holley | 293.53 Mn | 260.46 Mn | 60.74 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2020 | 245.00 Mn |
| Dec 31, 2020 | 245.00 Mn |