Holley (HLLY) Free Cash Flow Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | O Reilly Automotive | 77.46 Bn | 77.21 Bn | 2.35 Bn | 68.41% |
| 2 | Autozone | 56.88 Bn | 56.59 Bn | 2.24 Bn | -87.76% |
| 3 | Genuine Parts | 13.45 Bn | 12.97 Bn | 2.34 Bn | 79.06% |
| 4 | Modine Manufacturing | 13.16 Bn | 13.07 Bn | 186.10 Mn | -138.26% |
| 5 | Borgwarner | 13.07 Bn | 13.23 Bn | 677.00 Mn | 124.32% |
| 6 | Aptiv | 11.89 Bn | 8.82 Bn | 920.00 Mn | -370.15% |
| 7 | Magna International | 10.79 Bn | 9.60 Bn | 1.42 Bn | 159.71% |
| 8 | Allison Transmission Holdings | 9.02 Bn | 8.71 Bn | 406.00 Mn | -14.45% |
| 9 | Autoliv | 9.01 Bn | 8.66 Bn | 526.00 Mn | -544.00% |
| 10 | Holley | 293.53 Mn | 260.46 Mn | 60.74 Mn | 41.57% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 29, 2026 | 41.57% |
| Dec 31, 2025 | 123.44% |
| Sep 28, 2025 | 252.09% |
| Jun 29, 2025 | 46.76% |
| Mar 30, 2025 | -161.61% |
| Dec 31, 2024 | -95.25% |
| Sep 29, 2024 | -119.24% |
| Jun 30, 2024 | -23.46% |
| Mar 31, 2024 | 566.34% |
| Dec 31, 2023 | 2,200.53% |
| Oct 1, 2023 | 267.20% |
| Jul 2, 2023 | 2,388.75% |
| Apr 2, 2023 | -79.08% |
| Dec 31, 2022 | 79.05% |
| Oct 2, 2022 | 56.45% |
| Jul 3, 2022 | -105.93% |
| Apr 3, 2022 | -20.46% |
| Dec 31, 2021 | -148.88% |