Chemours (CC) Market Cap to FCF (2015 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Market Cap to FCF |
|---|---|---|---|---|---|
| 1 | Linde | 230.79 Bn | 226.84 Bn | 4.26 Bn | 45.29 |
| 2 | Chemical & Mining Co Of Chile | 127.66 Bn | 124.93 Bn | 778.60 Mn | 281.33 |
| 3 | Sherwin Williams | 72.51 Bn | 72.30 Bn | 2.78 Bn | 24.96 |
| 4 | Ecolab | 70.96 Bn | 70.34 Bn | 1.85 Bn | 37.26 |
| 5 | Air Products & Chemicals | 62.15 Bn | 63.70 Bn | 987.40 Mn | 56.10 |
| 6 | Ppg Industries | 25.04 Bn | 23.57 Bn | 1.66 Bn | 12.54 |
| 7 | LyondellBasell Industries | 21.62 Bn | 21.73 Bn | 701.00 Mn | 23.81 |
| 8 | Albemarle | 20.26 Bn | 19.42 Bn | 500.97 Mn | 35.20 |
| 9 | DuPont de Nemours | 19.45 Bn | 19.56 Bn | 602.00 Mn | 48.38 |
| 10 | Chemours | 3.38 Bn | 3.38 Bn | 212.00 Mn | 28.63 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 1, 2026 | 28.63 |
| May 29, 2026 | 28.31 |
| May 28, 2026 | 29.03 |
| May 27, 2026 | 28.75 |
| May 26, 2026 | 28.25 |
| May 22, 2026 | 27.30 |
| May 21, 2026 | 27.41 |
| May 20, 2026 | 28.45 |
| May 19, 2026 | 27.76 |
| May 18, 2026 | 29.28 |
| May 15, 2026 | 29.55 |
| May 14, 2026 | 31.70 |
| May 13, 2026 | 32.17 |
| May 12, 2026 | 31.52 |
| May 11, 2026 | 32.27 |
| May 8, 2026 | 29.44 |
| May 7, 2026 | 28.63 |
| May 6, 2026 | 30.24 |
| May 5, 2026 | 35.70 |
| May 4, 2026 | 34.78 |
| May 1, 2026 | 35.43 |
| Apr 30, 2026 | 34.43 |
| Apr 29, 2026 | 33.65 |
| Apr 28, 2026 | 32.84 |
| Apr 27, 2026 | 33.83 |
| Apr 24, 2026 | 34.00 |
| Apr 23, 2026 | 30.91 |
| Apr 22, 2026 | 30.72 |
| Apr 21, 2026 | 30.31 |
| Apr 20, 2026 | 29.80 |
| Apr 17, 2026 | 29.62 |
| Apr 16, 2026 | 30.50 |
| Apr 15, 2026 | 29.43 |
| Apr 14, 2026 | 29.25 |
| Apr 13, 2026 | 29.45 |
| Apr 10, 2026 | 29.02 |
| Apr 9, 2026 | 27.90 |
| Apr 8, 2026 | 27.38 |
| Apr 7, 2026 | 28.54 |
| Apr 6, 2026 | 27.73 |
| Apr 2, 2026 | 27.53 |
| Apr 1, 2026 | 27.50 |
| Mar 31, 2026 | 28.15 |
| Mar 30, 2026 | 62.45 |
| Mar 27, 2026 | 63.63 |
| Mar 26, 2026 | 63.57 |
| Mar 25, 2026 | 61.18 |
| Mar 24, 2026 | 60.01 |
| Mar 23, 2026 | 54.50 |
| Mar 20, 2026 | 52.14 |
| Mar 19, 2026 | 55.79 |
| Mar 18, 2026 | 56.03 |
| Mar 17, 2026 | 55.94 |
| Mar 16, 2026 | 51.96 |
| Mar 13, 2026 | 51.76 |
| Mar 12, 2026 | 52.14 |
| Mar 11, 2026 | 52.70 |
| Mar 10, 2026 | 52.44 |
| Mar 9, 2026 | 51.32 |
| Mar 6, 2026 | 48.34 |
| Mar 5, 2026 | 49.34 |
| Mar 4, 2026 | 51.64 |
| Mar 3, 2026 | 49.40 |
| Mar 2, 2026 | 53.00 |
| Feb 27, 2026 | 53.73 |
| Feb 26, 2026 | 51.02 |
| Feb 25, 2026 | 53.08 |
| Feb 24, 2026 | 54.23 |
| Feb 23, 2026 | 53.11 |
| Feb 20, 2026 | 50.20 |
| Feb 19, 2026 | 60.12 |
| Feb 18, 2026 | 62.30 |
| Feb 17, 2026 | 60.92 |
| Feb 13, 2026 | 60.45 |
| Feb 12, 2026 | 60.15 |
| Feb 11, 2026 | 61.92 |
| Feb 10, 2026 | 56.71 |
| Feb 9, 2026 | 55.76 |
| Feb 6, 2026 | 53.97 |
| Feb 5, 2026 | 49.75 |
| Feb 4, 2026 | 52.85 |
| Feb 3, 2026 | 48.67 |
| Feb 2, 2026 | 45.90 |
| Jan 30, 2026 | 44.16 |
| Jan 29, 2026 | 44.89 |
| Jan 28, 2026 | 44.51 |
| Jan 27, 2026 | 46.04 |
| Jan 26, 2026 | 46.54 |
| Jan 23, 2026 | 46.40 |
| Jan 22, 2026 | 47.25 |
| Jan 21, 2026 | 47.69 |
| Jan 20, 2026 | 44.95 |
| Jan 16, 2026 | 45.98 |
| Jan 15, 2026 | 45.84 |
| Jan 14, 2026 | 44.07 |
| Jan 13, 2026 | 43.27 |
| Jan 12, 2026 | 43.36 |
| Jan 9, 2026 | 42.13 |
| Jan 8, 2026 | 40.80 |
| Jan 7, 2026 | 38.50 |
| Jan 6, 2026 | 39.12 |
| Jan 5, 2026 | 37.53 |
| Jan 2, 2026 | 36.09 |
| Dec 31, 2025 | 34.73 |
| Dec 30, 2025 | 6.83 |
| Dec 29, 2025 | 6.91 |
| Dec 26, 2025 | 6.99 |
| Dec 24, 2025 | 6.94 |
| Dec 23, 2025 | 6.79 |
| Dec 22, 2025 | 6.94 |
| Dec 19, 2025 | 6.83 |
| Dec 18, 2025 | 6.86 |
| Dec 17, 2025 | 6.71 |
| Dec 16, 2025 | 6.76 |
| Dec 15, 2025 | 6.81 |
| Dec 12, 2025 | 7.49 |
| Dec 11, 2025 | 7.60 |
| Dec 10, 2025 | 7.55 |
| Dec 9, 2025 | 7.17 |
| Dec 8, 2025 | 7.05 |
| Dec 5, 2025 | 7.34 |
| Dec 4, 2025 | 7.25 |
| Dec 3, 2025 | 7.49 |
| Dec 2, 2025 | 7.38 |
| Dec 1, 2025 | 7.42 |
| Nov 28, 2025 | 7.39 |
| Nov 26, 2025 | 7.21 |
| Nov 25, 2025 | 7.12 |
| Nov 24, 2025 | 6.65 |
| Nov 21, 2025 | 6.39 |
| Nov 20, 2025 | 6.06 |
| Nov 19, 2025 | 6.19 |
| Nov 18, 2025 | 6.32 |
| Nov 17, 2025 | 6.50 |
| Nov 14, 2025 | 6.87 |
| Nov 13, 2025 | 7.09 |
| Nov 12, 2025 | 7.29 |
| Nov 11, 2025 | 7.31 |
| Nov 10, 2025 | 7.37 |
| Nov 7, 2025 | 7.23 |
| Nov 6, 2025 | 6.79 |
| Nov 5, 2025 | 6.97 |
| Nov 4, 2025 | 7.06 |
| Nov 3, 2025 | 7.33 |
| Oct 31, 2025 | 7.74 |
| Oct 30, 2025 | 7.59 |
| Oct 29, 2025 | 7.96 |
| Oct 28, 2025 | 8.01 |
| Oct 27, 2025 | 8.09 |
| Oct 24, 2025 | 8.12 |
| Oct 23, 2025 | 8.02 |
| Oct 22, 2025 | 7.82 |
| Oct 21, 2025 | 7.72 |
| Oct 20, 2025 | 7.70 |
| Oct 17, 2025 | 7.46 |
| Oct 16, 2025 | 7.96 |
| Oct 15, 2025 | 8.34 |
| Oct 14, 2025 | 7.96 |
| Oct 13, 2025 | 7.77 |
| Oct 10, 2025 | 7.26 |
| Oct 9, 2025 | 7.94 |
| Oct 8, 2025 | 8.70 |
| Oct 7, 2025 | 8.72 |
| Oct 6, 2025 | 9.13 |
| Oct 3, 2025 | 9.33 |
| Oct 2, 2025 | 9.45 |
| Oct 1, 2025 | 9.20 |
| Sep 30, 2025 | 9.16 |
| Sep 29, 2025 | 12.45 |
| Sep 26, 2025 | 12.50 |
| Sep 25, 2025 | 12.24 |
| Sep 24, 2025 | 13.06 |
| Sep 23, 2025 | 13.16 |
| Sep 22, 2025 | 13.59 |
| Sep 19, 2025 | 13.58 |
| Sep 18, 2025 | 13.99 |
| Sep 17, 2025 | 13.71 |
| Sep 16, 2025 | 13.63 |
| Sep 15, 2025 | 13.78 |
| Sep 12, 2025 | 13.37 |
| Sep 11, 2025 | 13.38 |
| Sep 10, 2025 | 13.00 |
| Sep 9, 2025 | 13.31 |
| Sep 8, 2025 | 12.97 |
| Sep 5, 2025 | 12.50 |
| Sep 4, 2025 | 12.05 |
| Sep 3, 2025 | 11.96 |
| Sep 2, 2025 | 12.23 |
| Aug 29, 2025 | 12.29 |
| Aug 28, 2025 | 12.03 |
| Aug 27, 2025 | 12.16 |
| Aug 26, 2025 | 12.13 |
| Aug 25, 2025 | 12.14 |
| Aug 22, 2025 | 12.27 |
| Aug 21, 2025 | 11.30 |
| Aug 20, 2025 | 11.45 |
| Aug 19, 2025 | 12.00 |
| Aug 18, 2025 | 11.93 |
| Aug 15, 2025 | 11.67 |
| Aug 14, 2025 | 12.03 |
| Aug 13, 2025 | 11.69 |
| Aug 12, 2025 | 9.91 |
| Aug 11, 2025 | 9.32 |
| Aug 8, 2025 | 9.73 |
| Aug 7, 2025 | 9.72 |
| Aug 6, 2025 | 9.58 |
| Aug 5, 2025 | 10.08 |
| Aug 4, 2025 | 9.75 |
| Aug 1, 2025 | 9.18 |
| Jul 31, 2025 | 9.56 |
| Jul 30, 2025 | 10.02 |
| Jul 29, 2025 | 10.85 |
| Jul 28, 2025 | 11.08 |
| Jul 25, 2025 | 11.31 |
| Jul 24, 2025 | 11.18 |
| Jul 23, 2025 | 11.67 |
| Jul 22, 2025 | 11.10 |
| Jul 21, 2025 | 10.83 |
| Jul 18, 2025 | 10.82 |
| Jul 17, 2025 | 10.91 |
| Jul 16, 2025 | 10.58 |
| Jul 15, 2025 | 10.51 |
| Jul 14, 2025 | 10.77 |
| Jul 11, 2025 | 11.03 |
| Jul 10, 2025 | 11.22 |
| Jul 9, 2025 | 10.99 |
| Jul 8, 2025 | 10.88 |
| Jul 7, 2025 | 9.91 |
| Jul 3, 2025 | 10.32 |
| Jul 2, 2025 | 10.16 |
| Jul 1, 2025 | 9.86 |
| Jun 30, 2025 | 9.14 |
| Jun 27, 2025 | -3.76 |
| Jun 26, 2025 | -3.75 |
| Jun 25, 2025 | -3.66 |
| Jun 24, 2025 | -3.58 |
| Jun 23, 2025 | -3.40 |
| Jun 20, 2025 | -3.44 |
| Jun 18, 2025 | -3.53 |
| Jun 17, 2025 | -3.45 |
| Jun 16, 2025 | -3.51 |
| Jun 13, 2025 | -3.52 |
| Jun 12, 2025 | -3.68 |
| Jun 11, 2025 | -3.81 |
| Jun 10, 2025 | -3.74 |
| Jun 9, 2025 | -3.62 |
| Jun 6, 2025 | -3.57 |
| Jun 5, 2025 | -3.42 |
| Jun 4, 2025 | -3.23 |
| Jun 3, 2025 | -3.19 |
| Jun 2, 2025 | -3.02 |
| May 30, 2025 | -3.25 |
| May 29, 2025 | -3.25 |
| May 28, 2025 | -3.21 |
| May 27, 2025 | -3.41 |
| May 23, 2025 | -3.31 |
| May 22, 2025 | -3.48 |
| May 21, 2025 | -3.38 |
| May 20, 2025 | -3.59 |
| May 19, 2025 | -3.59 |
| May 16, 2025 | -3.59 |
| May 15, 2025 | -3.54 |
| May 14, 2025 | -3.67 |
| May 13, 2025 | -3.78 |
| May 12, 2025 | -3.85 |
| May 9, 2025 | -3.55 |
| May 8, 2025 | -3.61 |
| May 7, 2025 | -3.50 |
| May 6, 2025 | -3.88 |
| May 5, 2025 | -3.88 |
| May 2, 2025 | -4.01 |
| May 1, 2025 | -3.92 |
| Apr 30, 2025 | -3.97 |
| Apr 29, 2025 | -4.01 |
| Apr 28, 2025 | -3.96 |
| Apr 25, 2025 | -3.97 |
| Apr 24, 2025 | -3.99 |
| Apr 23, 2025 | -3.80 |
| Apr 22, 2025 | -3.87 |
| Apr 21, 2025 | -3.63 |
| Apr 17, 2025 | -3.65 |
| Apr 16, 2025 | -3.54 |
| Apr 15, 2025 | -3.57 |
| Apr 14, 2025 | -3.70 |
| Apr 11, 2025 | -3.62 |
| Apr 10, 2025 | -3.47 |
| Apr 9, 2025 | -3.81 |
| Apr 8, 2025 | -3.08 |
| Apr 7, 2025 | -3.38 |
| Apr 4, 2025 | -3.41 |
| Apr 3, 2025 | -3.67 |
| Apr 2, 2025 | -4.19 |
| Apr 1, 2025 | -4.16 |
| Mar 31, 2025 | -4.34 |
| Mar 28, 2025 | -2.84 |
| Mar 27, 2025 | -2.96 |
| Mar 26, 2025 | -2.87 |
| Mar 25, 2025 | -2.93 |
| Mar 24, 2025 | -3.00 |
| Mar 21, 2025 | -2.92 |
| Mar 20, 2025 | -3.04 |
| Mar 19, 2025 | -3.06 |
| Mar 18, 2025 | -3.03 |
| Mar 17, 2025 | -3.03 |
| Mar 14, 2025 | -2.99 |
| Mar 13, 2025 | -2.84 |
| Mar 12, 2025 | -2.89 |
| Mar 11, 2025 | -2.83 |
| Mar 10, 2025 | -2.79 |
| Mar 7, 2025 | -2.93 |
| Mar 6, 2025 | -2.90 |
| Mar 5, 2025 | -2.92 |
| Mar 4, 2025 | -2.78 |
| Mar 3, 2025 | -2.87 |
| Feb 28, 2025 | -3.10 |
| Feb 27, 2025 | -3.15 |
| Feb 26, 2025 | -3.32 |
| Feb 25, 2025 | -3.28 |
| Feb 24, 2025 | -3.35 |
| Feb 21, 2025 | -3.48 |
| Feb 20, 2025 | -3.62 |
| Feb 19, 2025 | -3.56 |
| Feb 18, 2025 | -3.62 |
| Feb 14, 2025 | -3.49 |
| Feb 13, 2025 | -3.69 |
| Feb 12, 2025 | -3.63 |
| Feb 11, 2025 | -3.77 |
| Feb 10, 2025 | -3.73 |
| Feb 7, 2025 | -3.79 |
| Feb 6, 2025 | -3.88 |
| Feb 5, 2025 | -3.86 |
| Feb 4, 2025 | -3.88 |
| Feb 3, 2025 | -3.74 |
| Jan 31, 2025 | -3.94 |
| Jan 30, 2025 | -4.01 |
| Jan 29, 2025 | -3.93 |
| Jan 28, 2025 | -3.89 |
| Jan 27, 2025 | -3.96 |
| Jan 24, 2025 | -4.08 |
| Jan 23, 2025 | -4.14 |
| Jan 22, 2025 | -4.11 |
| Jan 21, 2025 | -4.13 |
| Jan 17, 2025 | -4.02 |
| Jan 16, 2025 | -3.96 |
| Jan 15, 2025 | -3.90 |
| Jan 14, 2025 | -3.86 |
| Jan 13, 2025 | -3.81 |
| Jan 10, 2025 | -3.66 |
| Jan 8, 2025 | -3.71 |
| Jan 7, 2025 | -3.89 |
| Jan 6, 2025 | -3.51 |
| Jan 3, 2025 | -3.46 |
| Jan 2, 2025 | -3.46 |
| Dec 31, 2024 | -3.50 |
| Dec 30, 2024 | -4.60 |
| Dec 27, 2024 | -4.65 |
| Dec 26, 2024 | -4.74 |
| Dec 24, 2024 | -4.80 |
| Dec 23, 2024 | -4.80 |
| Dec 20, 2024 | -4.85 |
| Dec 19, 2024 | -4.78 |
| Dec 18, 2024 | -4.75 |
| Dec 17, 2024 | -4.98 |
| Dec 16, 2024 | -5.13 |
| Dec 13, 2024 | -5.21 |
| Dec 12, 2024 | -5.31 |
| Dec 11, 2024 | -5.31 |
| Dec 10, 2024 | -5.79 |
| Dec 9, 2024 | -5.94 |
| Dec 6, 2024 | -5.75 |
| Dec 5, 2024 | -5.77 |
| Dec 4, 2024 | -5.82 |
| Dec 3, 2024 | -5.92 |
| Dec 2, 2024 | -5.92 |
| Nov 29, 2024 | -5.95 |
| Nov 27, 2024 | -5.97 |
| Nov 26, 2024 | -6.00 |
| Nov 25, 2024 | -6.00 |
| Nov 22, 2024 | -5.89 |
| Nov 21, 2024 | -5.69 |
| Nov 20, 2024 | -5.27 |
| Nov 19, 2024 | -5.16 |
| Nov 18, 2024 | -5.21 |
| Nov 15, 2024 | -5.17 |
| Nov 14, 2024 | -5.29 |
| Nov 13, 2024 | -5.24 |
| Nov 12, 2024 | -5.28 |
| Nov 11, 2024 | -5.42 |
| Nov 8, 2024 | -5.41 |
| Nov 7, 2024 | -5.60 |
| Nov 6, 2024 | -5.67 |
| Nov 5, 2024 | -5.44 |
| Nov 4, 2024 | -5.63 |
| Nov 1, 2024 | -4.88 |
| Oct 31, 2024 | -4.97 |
| Oct 30, 2024 | -5.01 |
| Oct 29, 2024 | -5.00 |
| Oct 28, 2024 | -5.06 |
| Oct 25, 2024 | -5.01 |
| Oct 24, 2024 | -5.09 |
| Oct 23, 2024 | -5.01 |
| Oct 22, 2024 | -5.11 |
| Oct 21, 2024 | -5.16 |
| Oct 18, 2024 | -5.38 |
| Oct 17, 2024 | -5.41 |
| Oct 16, 2024 | -5.43 |
| Oct 15, 2024 | -5.34 |
| Oct 14, 2024 | -5.46 |
| Oct 11, 2024 | -5.58 |
| Oct 10, 2024 | -5.41 |
| Oct 9, 2024 | -5.38 |
| Oct 8, 2024 | -5.35 |
| Oct 7, 2024 | -5.49 |
| Oct 4, 2024 | -5.35 |
| Oct 3, 2024 | -5.26 |
| Oct 2, 2024 | -5.39 |
| Oct 1, 2024 | -5.39 |
| Sep 30, 2024 | -5.56 |
| Sep 27, 2024 | -11.28 |
| Sep 26, 2024 | -11.33 |
| Sep 25, 2024 | -10.18 |
| Sep 24, 2024 | -10.65 |
| Sep 23, 2024 | -10.22 |
| Sep 20, 2024 | -10.18 |
| Sep 19, 2024 | -10.48 |
| Sep 18, 2024 | -10.06 |
| Sep 17, 2024 | -10.06 |
| Sep 16, 2024 | -9.82 |
| Sep 13, 2024 | -9.78 |
| Sep 12, 2024 | -9.34 |
| Sep 11, 2024 | -9.27 |
| Sep 10, 2024 | -9.14 |
| Sep 9, 2024 | -9.31 |
| Sep 6, 2024 | -9.51 |
| Sep 5, 2024 | -10.08 |
| Sep 4, 2024 | -10.09 |
| Sep 3, 2024 | -10.15 |
| Aug 30, 2024 | -10.59 |
| Aug 29, 2024 | -10.53 |
| Aug 28, 2024 | -10.34 |
| Aug 27, 2024 | -10.55 |
| Aug 26, 2024 | -10.63 |
| Aug 23, 2024 | -10.51 |
| Aug 22, 2024 | -10.00 |
| Aug 21, 2024 | -10.18 |
| Aug 20, 2024 | -9.92 |
| Aug 19, 2024 | -10.10 |
| Aug 16, 2024 | -10.16 |
| Aug 15, 2024 | -10.20 |
| Aug 14, 2024 | -9.94 |
| Aug 13, 2024 | -9.90 |
| Aug 12, 2024 | -9.73 |
| Aug 9, 2024 | -9.87 |
| Aug 8, 2024 | -9.94 |
| Aug 7, 2024 | -9.71 |
| Aug 6, 2024 | -10.20 |
| Aug 5, 2024 | -10.21 |
| Aug 2, 2024 | -11.19 |
| Aug 1, 2024 | -12.69 |
| Jul 31, 2024 | -13.16 |
| Jul 30, 2024 | -12.93 |
| Jul 29, 2024 | -12.99 |
| Jul 26, 2024 | -13.25 |
| Jul 25, 2024 | -13.01 |
| Jul 24, 2024 | -12.79 |
| Jul 23, 2024 | -13.16 |
| Jul 22, 2024 | -13.07 |
| Jul 19, 2024 | -12.79 |
| Jul 18, 2024 | -13.14 |
| Jul 17, 2024 | -13.38 |
| Jul 16, 2024 | -13.61 |
| Jul 15, 2024 | -13.58 |
| Jul 12, 2024 | -13.35 |
| Jul 11, 2024 | -13.21 |
| Jul 10, 2024 | -12.62 |
| Jul 9, 2024 | -12.23 |
| Jul 8, 2024 | -12.16 |
| Jul 5, 2024 | -12.04 |
| Jul 3, 2024 | -12.36 |
| Jul 2, 2024 | -12.29 |
| Jul 1, 2024 | -12.32 |
| Jun 28, 2024 | 11.33 |
| Jun 27, 2024 | 11.59 |
| Jun 26, 2024 | 11.52 |
| Jun 25, 2024 | 11.47 |
| Jun 24, 2024 | 11.68 |
| Jun 21, 2024 | 11.50 |
| Jun 20, 2024 | 11.55 |
| Jun 18, 2024 | 11.97 |
| Jun 17, 2024 | 12.19 |
| Jun 14, 2024 | 12.23 |
| Jun 13, 2024 | 12.83 |
| Jun 12, 2024 | 12.16 |
| Jun 11, 2024 | 11.91 |
| Jun 10, 2024 | 12.01 |
| Jun 7, 2024 | 12.13 |
| Jun 6, 2024 | 11.99 |
| Jun 5, 2024 | 12.02 |
| Jun 4, 2024 | 11.59 |
| Jun 3, 2024 | 12.25 |
| May 31, 2024 | 12.45 |
| May 30, 2024 | 12.84 |
| May 29, 2024 | 12.77 |
| May 28, 2024 | 13.37 |
| May 24, 2024 | 13.33 |
| May 23, 2024 | 13.55 |
| May 22, 2024 | 13.62 |
| May 21, 2024 | 13.95 |
| May 20, 2024 | 14.52 |
| May 17, 2024 | 14.50 |
| May 16, 2024 | 14.49 |
| May 15, 2024 | 14.62 |
| May 14, 2024 | 14.53 |
| May 13, 2024 | 14.41 |
| May 10, 2024 | 14.50 |
| May 9, 2024 | 14.27 |
| May 8, 2024 | 13.80 |
| May 7, 2024 | 14.04 |
| May 6, 2024 | 13.73 |
| May 3, 2024 | 13.33 |
| May 2, 2024 | 13.12 |
| May 1, 2024 | 13.05 |
| Apr 30, 2024 | 13.42 |
| Apr 29, 2024 | 13.89 |
| Apr 26, 2024 | 13.71 |
| Apr 25, 2024 | 13.56 |
| Apr 24, 2024 | 13.59 |
| Apr 23, 2024 | 13.41 |
| Apr 22, 2024 | 13.26 |
| Apr 19, 2024 | 13.00 |
| Apr 18, 2024 | 13.29 |
| Apr 17, 2024 | 13.23 |
| Apr 16, 2024 | 13.25 |
| Apr 15, 2024 | 13.06 |
| Apr 12, 2024 | 13.29 |
| Apr 11, 2024 | 13.70 |
| Apr 10, 2024 | 13.80 |
| Apr 9, 2024 | 14.13 |
| Apr 8, 2024 | 13.57 |
| Apr 5, 2024 | 13.56 |
| Apr 4, 2024 | 13.69 |
| Apr 3, 2024 | 14.42 |
| Apr 2, 2024 | 13.86 |
| Apr 1, 2024 | 14.42 |
| Mar 28, 2024 | 8.25 |
| Mar 27, 2024 | 9.07 |
| Mar 26, 2024 | 8.60 |
| Mar 25, 2024 | 8.91 |
| Mar 22, 2024 | 8.75 |
| Mar 21, 2024 | 8.56 |
| Mar 20, 2024 | 8.57 |
| Mar 19, 2024 | 8.62 |
| Mar 18, 2024 | 8.73 |
| Mar 15, 2024 | 8.53 |
| Mar 14, 2024 | 8.37 |
| Mar 13, 2024 | 8.43 |
| Mar 12, 2024 | 8.20 |
| Mar 11, 2024 | 8.21 |
| Mar 8, 2024 | 8.12 |
| Mar 7, 2024 | 7.97 |
| Mar 6, 2024 | 6.92 |
| Mar 5, 2024 | 6.44 |
| Mar 4, 2024 | 6.34 |
| Mar 1, 2024 | 6.53 |
| Feb 29, 2024 | 6.18 |
| Feb 28, 2024 | 9.02 |
| Feb 27, 2024 | 9.09 |
| Feb 26, 2024 | 9.07 |
| Feb 23, 2024 | 9.26 |
| Feb 22, 2024 | 9.33 |
| Feb 21, 2024 | 9.12 |
| Feb 20, 2024 | 8.94 |
| Feb 16, 2024 | 8.83 |
| Feb 15, 2024 | 8.74 |
| Feb 14, 2024 | 8.37 |
| Feb 13, 2024 | 9.58 |
| Feb 12, 2024 | 9.80 |
| Feb 9, 2024 | 9.45 |
| Feb 8, 2024 | 9.42 |
| Feb 7, 2024 | 9.42 |
| Feb 6, 2024 | 9.43 |
| Feb 5, 2024 | 9.39 |
| Feb 2, 2024 | 9.63 |
| Feb 1, 2024 | 9.67 |
| Jan 31, 2024 | 9.48 |
| Jan 30, 2024 | 9.75 |
| Jan 29, 2024 | 9.84 |
| Jan 26, 2024 | 9.83 |
| Jan 25, 2024 | 9.96 |
| Jan 24, 2024 | 9.82 |
| Jan 23, 2024 | 10.11 |
| Jan 22, 2024 | 9.35 |
| Jan 19, 2024 | 9.18 |
| Jan 18, 2024 | 9.22 |
| Jan 17, 2024 | 9.06 |
| Jan 16, 2024 | 9.30 |
| Jan 12, 2024 | 9.48 |
| Jan 11, 2024 | 9.49 |
| Jan 10, 2024 | 9.57 |
| Jan 9, 2024 | 9.65 |
| Jan 8, 2024 | 9.85 |
| Jan 5, 2024 | 9.83 |
| Jan 4, 2024 | 9.62 |
| Jan 3, 2024 | 9.72 |
| Jan 2, 2024 | 9.98 |
| Dec 29, 2023 | -44.31 |
| Dec 28, 2023 | -45.16 |
| Dec 27, 2023 | -45.62 |
| Dec 26, 2023 | -45.55 |
| Dec 22, 2023 | -44.66 |
| Dec 21, 2023 | -43.64 |
| Dec 20, 2023 | -42.57 |
| Dec 19, 2023 | -43.30 |
| Dec 18, 2023 | -43.29 |
| Dec 15, 2023 | -42.77 |
| Dec 14, 2023 | -44.12 |
| Dec 13, 2023 | -40.97 |
| Dec 12, 2023 | -39.97 |
| Dec 11, 2023 | -40.77 |
| Dec 8, 2023 | -40.60 |
| Dec 7, 2023 | -40.45 |
| Dec 6, 2023 | -40.45 |
| Dec 5, 2023 | -40.37 |
| Dec 4, 2023 | -41.56 |
| Dec 1, 2023 | -41.70 |
| Nov 30, 2023 | -38.54 |
| Nov 29, 2023 | -37.51 |
| Nov 28, 2023 | -36.71 |
| Nov 27, 2023 | -36.80 |
| Nov 24, 2023 | -37.05 |
| Nov 22, 2023 | -36.84 |
| Nov 21, 2023 | -36.50 |
| Nov 20, 2023 | -37.98 |
| Nov 17, 2023 | -38.33 |
| Nov 16, 2023 | -37.22 |
| Nov 15, 2023 | -38.12 |
| Nov 14, 2023 | -37.70 |
| Nov 13, 2023 | -35.24 |
| Nov 10, 2023 | -34.31 |
| Nov 9, 2023 | -34.16 |
| Nov 8, 2023 | -34.62 |
| Nov 7, 2023 | -34.73 |
| Nov 6, 2023 | -35.49 |
| Nov 3, 2023 | -36.08 |
| Nov 2, 2023 | -34.34 |
| Nov 1, 2023 | -33.64 |
| Oct 31, 2023 | -33.87 |
| Oct 30, 2023 | -34.73 |
| Oct 27, 2023 | -33.13 |
| Oct 26, 2023 | -34.06 |
| Oct 25, 2023 | -33.17 |
| Oct 24, 2023 | -33.85 |
| Oct 23, 2023 | -34.48 |
| Oct 20, 2023 | -35.10 |
| Oct 19, 2023 | -35.17 |
| Oct 18, 2023 | -36.23 |
| Oct 17, 2023 | -37.46 |
| Oct 16, 2023 | -36.57 |
| Oct 13, 2023 | -36.07 |
| Oct 12, 2023 | -36.08 |
| Oct 11, 2023 | -37.22 |
| Oct 10, 2023 | -36.97 |
| Oct 9, 2023 | -36.26 |
| Oct 6, 2023 | -36.78 |
| Oct 5, 2023 | -37.20 |
| Oct 4, 2023 | -38.01 |
| Oct 3, 2023 | -37.70 |
| Oct 2, 2023 | -38.41 |
| Sep 29, 2023 | 35.73 |
| Sep 28, 2023 | 35.41 |
| Sep 27, 2023 | 35.01 |
| Sep 26, 2023 | 36.46 |
| Sep 25, 2023 | 37.89 |
| Sep 22, 2023 | 38.37 |
| Sep 21, 2023 | 38.76 |
| Sep 20, 2023 | 39.39 |
| Sep 19, 2023 | 39.61 |
| Sep 18, 2023 | 40.18 |
| Sep 15, 2023 | 40.57 |
| Sep 14, 2023 | 41.19 |
| Sep 13, 2023 | 40.19 |
| Sep 12, 2023 | 40.60 |
| Sep 11, 2023 | 40.43 |
| Sep 8, 2023 | 40.73 |
| Sep 7, 2023 | 40.62 |
| Sep 6, 2023 | 42.43 |
| Sep 5, 2023 | 42.46 |
| Sep 1, 2023 | 44.57 |
| Aug 31, 2023 | 43.34 |
| Aug 30, 2023 | 43.31 |
| Aug 29, 2023 | 43.59 |
| Aug 28, 2023 | 42.57 |
| Aug 25, 2023 | 41.71 |
| Aug 24, 2023 | 41.07 |
| Aug 23, 2023 | 40.78 |
| Aug 22, 2023 | 40.80 |
| Aug 21, 2023 | 40.64 |
| Aug 18, 2023 | 41.25 |
| Aug 17, 2023 | 41.33 |
| Aug 16, 2023 | 41.45 |
| Aug 15, 2023 | 42.19 |
| Aug 14, 2023 | 43.83 |
| Aug 11, 2023 | 43.69 |
| Aug 10, 2023 | 44.26 |
| Aug 9, 2023 | 45.35 |
| Aug 8, 2023 | 46.97 |
