Growth Metrics

Molson Coors Beverage (TAP) DMA 100 (1983 - 2026)

Peer Comparison

# Company Market Cap Enterprise Value Gross Profit (Qtr) DMA 100
1 United Breweries 4,105.18 Bn 3,730.53 Bn 387.52 Bn 12.73
2 Anheuser-Busch InBev 144.87 Bn 132.65 Bn 8.61 Bn 73.69
3 Mexican Economic Development 102.46 Bn 96.50 Bn - 111.31
4 Constellation Brands 26.22 Bn 26.12 Bn 951.70 Mn 153.74
5 Ambev 9.36 Bn 5.68 Bn 2.42 Bn 2.94
6 Molson Coors Beverage 8.04 Bn 7.77 Bn 897.20 Mn 45.79
7 Boston Beer 1.99 Bn 1.83 Bn 213.96 Mn 222.78

Historic Data

Download Data 🔒
DateValue
May 22, 2026 45.79
May 21, 2026 45.83
May 20, 2026 45.87
May 19, 2026 45.90
May 18, 2026 45.95
May 15, 2026 45.99
May 14, 2026 46.06
May 13, 2026 46.13
May 12, 2026 46.20
May 11, 2026 46.26
May 8, 2026 46.33
May 7, 2026 46.38
May 6, 2026 46.42
May 5, 2026 46.46
May 4, 2026 46.49
May 1, 2026 46.55
Apr 30, 2026 46.58
Apr 29, 2026 46.60
Apr 28, 2026 46.64
Apr 27, 2026 46.68
Apr 24, 2026 46.73
Apr 23, 2026 46.77
Apr 22, 2026 46.80
Apr 21, 2026 46.84
Apr 20, 2026 46.87
Apr 17, 2026 46.89
Apr 16, 2026 46.89
Apr 15, 2026 46.91
Apr 14, 2026 46.93
Apr 13, 2026 46.95
Apr 10, 2026 46.96
Apr 9, 2026 46.98
Apr 8, 2026 47.00
Apr 7, 2026 47.03
Apr 6, 2026 47.05
Apr 2, 2026 47.06
Apr 1, 2026 47.06
Mar 31, 2026 47.09
Mar 30, 2026 47.09
Mar 27, 2026 47.10
Mar 26, 2026 47.10
Mar 25, 2026 47.12
Mar 24, 2026 47.14
Mar 23, 2026 47.18
Mar 20, 2026 47.21
Mar 19, 2026 47.25
Mar 18, 2026 47.29
Mar 17, 2026 47.33
Mar 16, 2026 47.37
Mar 13, 2026 47.42
Mar 12, 2026 47.46
Mar 11, 2026 47.49
Mar 10, 2026 47.50
Mar 9, 2026 47.51
Mar 6, 2026 47.51
Mar 5, 2026 47.51
Mar 4, 2026 47.49
Mar 3, 2026 47.48
Mar 2, 2026 47.46
Feb 27, 2026 47.43
Feb 26, 2026 47.40
Feb 25, 2026 47.38
Feb 24, 2026 47.37
Feb 23, 2026 47.32
Feb 20, 2026 47.29
Feb 19, 2026 47.24
Feb 18, 2026 47.20
Feb 17, 2026 47.14
Feb 13, 2026 47.07
Feb 12, 2026 46.99
Feb 11, 2026 46.91
Feb 10, 2026 46.85
Feb 9, 2026 46.80
Feb 6, 2026 46.76
Feb 5, 2026 46.72
Feb 4, 2026 46.70
Feb 3, 2026 46.68
Feb 2, 2026 46.67
Jan 30, 2026 46.68
Jan 29, 2026 46.70
Jan 28, 2026 46.73
Jan 27, 2026 46.75
Jan 26, 2026 46.77
Jan 23, 2026 46.78
Jan 22, 2026 46.79
Jan 21, 2026 46.79
Jan 20, 2026 46.80
Jan 16, 2026 46.80
Jan 15, 2026 46.83
Jan 14, 2026 46.85
Jan 13, 2026 46.86
Jan 12, 2026 46.88
Jan 9, 2026 46.91
Jan 8, 2026 46.94
Jan 7, 2026 46.98
Jan 6, 2026 47.04
Jan 5, 2026 47.09
Jan 2, 2026 47.14
Dec 31, 2025 47.17
Dec 30, 2025 47.21
Dec 29, 2025 47.24
Dec 26, 2025 47.27
Dec 24, 2025 47.30
Dec 23, 2025 47.32
Dec 22, 2025 47.34
Dec 19, 2025 47.37
Dec 18, 2025 47.38
Dec 17, 2025 47.41
Dec 16, 2025 47.43
Dec 15, 2025 47.46
Dec 12, 2025 47.50
Dec 11, 2025 47.54
Dec 10, 2025 47.59
Dec 9, 2025 47.62
Dec 8, 2025 47.67
Dec 5, 2025 47.70
Dec 4, 2025 47.75
Dec 3, 2025 47.78
Dec 2, 2025 47.82
Dec 1, 2025 47.85
Nov 28, 2025 47.88
Nov 26, 2025 47.91
Nov 25, 2025 47.94
Nov 24, 2025 47.96
Nov 21, 2025 48.00
Nov 20, 2025 48.03
Nov 19, 2025 48.07
Nov 18, 2025 48.09
Nov 17, 2025 48.10
Nov 14, 2025 48.12
Nov 13, 2025 48.13
Nov 12, 2025 48.14
Nov 11, 2025 48.16
Nov 10, 2025 48.17
Nov 7, 2025 48.19
Nov 6, 2025 48.22
Nov 5, 2025 48.28
Nov 4, 2025 48.33
Nov 3, 2025 48.41
Oct 31, 2025 48.49
Oct 30, 2025 48.58
Oct 29, 2025 48.66
Oct 28, 2025 48.75
Oct 27, 2025 48.81
Oct 24, 2025 48.89
Oct 23, 2025 48.96
Oct 22, 2025 49.04
Oct 21, 2025 49.11
Oct 20, 2025 49.18
Oct 17, 2025 49.24
Oct 16, 2025 49.31
Oct 15, 2025 49.38
Oct 14, 2025 49.46
Oct 13, 2025 49.55
Oct 10, 2025 49.66
Oct 9, 2025 49.76
Oct 8, 2025 49.87
Oct 7, 2025 49.98
Oct 6, 2025 50.07
Oct 3, 2025 50.17
Oct 2, 2025 50.25
Oct 1, 2025 50.34
Sep 30, 2025 50.42
Sep 29, 2025 50.54
Sep 26, 2025 50.65
Sep 25, 2025 50.77
Sep 24, 2025 50.90
Sep 23, 2025 51.02
Sep 22, 2025 51.16
Sep 19, 2025 51.28
Sep 18, 2025 51.38
Sep 17, 2025 51.48
Sep 16, 2025 51.59
Sep 15, 2025 51.71
Sep 12, 2025 51.82
Sep 11, 2025 51.91
Sep 10, 2025 52.01
Sep 9, 2025 52.11
Sep 8, 2025 52.21
Sep 5, 2025 52.31
Sep 4, 2025 52.42
Sep 3, 2025 52.52
Sep 2, 2025 52.62
Aug 29, 2025 52.71
Aug 28, 2025 52.81
Aug 27, 2025 52.92
Aug 26, 2025 53.03
Aug 25, 2025 53.14
Aug 22, 2025 53.24
Aug 21, 2025 53.32
Aug 20, 2025 53.41
Aug 19, 2025 53.51
Aug 18, 2025 53.60
Aug 15, 2025 53.67
Aug 14, 2025 53.75
Aug 13, 2025 53.83
Aug 12, 2025 53.90
Aug 11, 2025 53.97
Aug 8, 2025 54.06
Aug 7, 2025 54.15
Aug 6, 2025 54.25
Aug 5, 2025 54.33
Aug 4, 2025 54.43
Aug 1, 2025 54.55
Jul 31, 2025 54.70
Jul 30, 2025 54.83
Jul 29, 2025 54.93
Jul 28, 2025 55.02
Jul 25, 2025 55.11
Jul 24, 2025 55.22
Jul 23, 2025 55.32
Jul 22, 2025 55.41
Jul 21, 2025 55.52
Jul 18, 2025 55.63
Jul 17, 2025 55.74
Jul 16, 2025 55.84
Jul 15, 2025 55.95
Jul 14, 2025 56.06
Jul 11, 2025 56.17
Jul 10, 2025 56.27
Jul 9, 2025 56.36
Jul 8, 2025 56.40
Jul 7, 2025 56.44
Jul 3, 2025 56.49
Jul 2, 2025 56.54
Jul 1, 2025 56.59
Jun 30, 2025 56.63
Jun 27, 2025 56.68
Jun 26, 2025 56.74
Jun 25, 2025 56.81
Jun 24, 2025 56.89
Jun 23, 2025 56.96
Jun 20, 2025 57.03
Jun 18, 2025 57.11
Jun 17, 2025 57.18
Jun 16, 2025 57.22
Jun 13, 2025 57.28
Jun 12, 2025 57.33
Jun 11, 2025 57.37
Jun 10, 2025 57.40
Jun 9, 2025 57.42
Jun 6, 2025 57.44
Jun 5, 2025 57.46
Jun 4, 2025 57.47
Jun 3, 2025 57.49
Jun 2, 2025 57.52
May 30, 2025 57.55
May 29, 2025 57.57
May 28, 2025 57.60
May 27, 2025 57.64
May 23, 2025 57.67
May 22, 2025 57.71
May 21, 2025 57.75
May 20, 2025 57.78
May 19, 2025 57.80
May 16, 2025 57.82
May 15, 2025 57.84
May 14, 2025 57.86
May 13, 2025 57.90
May 12, 2025 57.94
May 9, 2025 58.00
May 8, 2025 58.07
May 7, 2025 58.14
May 6, 2025 58.19
May 5, 2025 58.23
May 2, 2025 58.27
May 1, 2025 58.31
Apr 30, 2025 58.35
Apr 29, 2025 58.39
Apr 28, 2025 58.44
Apr 25, 2025 58.49
Apr 24, 2025 58.54
Apr 23, 2025 58.57
Apr 22, 2025 58.59
Apr 21, 2025 58.60
Apr 17, 2025 58.63
Apr 16, 2025 58.64
Apr 15, 2025 58.66
Apr 14, 2025 58.69
Apr 11, 2025 58.71
Apr 10, 2025 58.73
Apr 9, 2025 58.77
Apr 8, 2025 58.78
Apr 7, 2025 58.80
Apr 4, 2025 58.79
Apr 3, 2025 58.75
Apr 2, 2025 58.69
Apr 1, 2025 58.63
Mar 31, 2025 58.57
Mar 28, 2025 58.51
Mar 27, 2025 58.45
Mar 26, 2025 58.40
Mar 25, 2025 58.35
Mar 24, 2025 58.32
Mar 21, 2025 58.29
Mar 20, 2025 58.26
Mar 19, 2025 58.23
Mar 18, 2025 58.21
Mar 17, 2025 58.17
Mar 14, 2025 58.14
Mar 13, 2025 58.10
Mar 12, 2025 58.08
Mar 11, 2025 58.03
Mar 10, 2025 57.97
Mar 7, 2025 57.89
Mar 6, 2025 57.81
Mar 5, 2025 57.76
Mar 4, 2025 57.71
Mar 3, 2025 57.66
Feb 28, 2025 57.61
Feb 27, 2025 57.55
Feb 26, 2025 57.50
Feb 25, 2025 57.46
Feb 24, 2025 57.42
Feb 21, 2025 57.38
Feb 20, 2025 57.33
Feb 19, 2025 57.27
Feb 18, 2025 57.22
Feb 14, 2025 57.16
Feb 13, 2025 57.10
Feb 12, 2025 57.07
Feb 11, 2025 57.09
Feb 10, 2025 57.11
Feb 7, 2025 57.13
Feb 6, 2025 57.13
Feb 5, 2025 57.13
Feb 4, 2025 57.14
Feb 3, 2025 57.16
Jan 31, 2025 57.18
Jan 30, 2025 57.19
Jan 29, 2025 57.20
Jan 28, 2025 57.21
Jan 27, 2025 57.23
Jan 24, 2025 57.20
Jan 23, 2025 57.18
Jan 22, 2025 57.18
Jan 21, 2025 57.17
Jan 17, 2025 57.15
Jan 16, 2025 57.13
Jan 15, 2025 57.12
Jan 14, 2025 57.11
Jan 13, 2025 57.10
Jan 10, 2025 57.10
Jan 8, 2025 57.12
Jan 7, 2025 57.10
Jan 6, 2025 57.07
Jan 3, 2025 57.04
Jan 2, 2025 57.01
Dec 31, 2024 56.96
Dec 30, 2024 56.92
Dec 27, 2024 56.87
Dec 26, 2024 56.83
Dec 24, 2024 56.76
Dec 23, 2024 56.70
Dec 20, 2024 56.65
Dec 19, 2024 56.58
Dec 18, 2024 56.53
Dec 17, 2024 56.47
Dec 16, 2024 56.43
Dec 13, 2024 56.37
Dec 12, 2024 56.29
Dec 11, 2024 56.21
Dec 10, 2024 56.12
Dec 9, 2024 56.03
Dec 6, 2024 55.95
Dec 5, 2024 55.87
Dec 4, 2024 55.79
Dec 3, 2024 55.68
Dec 2, 2024 55.58
Nov 29, 2024 55.47
Nov 27, 2024 55.36
Nov 26, 2024 55.24
Nov 25, 2024 55.13
Nov 22, 2024 55.02
Nov 21, 2024 54.93
Nov 20, 2024 54.83
Nov 19, 2024 54.73
Nov 18, 2024 54.63
Nov 15, 2024 54.52
Nov 14, 2024 54.40
Nov 13, 2024 54.28
Nov 12, 2024 54.16
Nov 11, 2024 54.05
Nov 8, 2024 53.95
Nov 7, 2024 53.86
Nov 6, 2024 53.79
Nov 5, 2024 53.72
Nov 4, 2024 53.67
Nov 1, 2024 53.62
Oct 31, 2024 53.58
Oct 30, 2024 53.55
Oct 29, 2024 53.52
Oct 28, 2024 53.49
Oct 25, 2024 53.45
Oct 24, 2024 53.43
Oct 23, 2024 53.40
Oct 22, 2024 53.39
Oct 21, 2024 53.36
Oct 18, 2024 53.33
Oct 17, 2024 53.30
Oct 16, 2024 53.28
Oct 15, 2024 53.25
Oct 14, 2024 53.25
Oct 11, 2024 53.26
Oct 10, 2024 53.26
Oct 9, 2024 53.28
Oct 8, 2024 53.32
Oct 7, 2024 53.35
Oct 4, 2024 53.38
Oct 3, 2024 53.40
Oct 2, 2024 53.44
Oct 1, 2024 53.46
Sep 30, 2024 53.47
Sep 27, 2024 53.48
Sep 26, 2024 53.48
Sep 25, 2024 53.51
Sep 24, 2024 53.54
Sep 23, 2024 53.57
Sep 20, 2024 53.59
Sep 19, 2024 53.68
Sep 18, 2024 53.75
Sep 17, 2024 53.83
Sep 16, 2024 53.90
Sep 13, 2024 53.99
Sep 12, 2024 54.08
Sep 11, 2024 54.18
Sep 10, 2024 54.28
Sep 9, 2024 54.37
Sep 6, 2024 54.44
Sep 5, 2024 54.53
Sep 4, 2024 54.64
Sep 3, 2024 54.76
Aug 30, 2024 54.87
Aug 29, 2024 55.00
Aug 28, 2024 55.13
Aug 27, 2024 55.27
Aug 26, 2024 55.41
Aug 23, 2024 55.55
Aug 22, 2024 55.69
Aug 21, 2024 55.83
Aug 20, 2024 55.97
Aug 19, 2024 56.11
Aug 16, 2024 56.24
Aug 15, 2024 56.38
Aug 14, 2024 56.51
Aug 13, 2024 56.66
Aug 12, 2024 56.80
Aug 9, 2024 56.96
Aug 8, 2024 57.10
Aug 7, 2024 57.25
Aug 6, 2024 57.39
Aug 5, 2024 57.51
Aug 2, 2024 57.65
Aug 1, 2024 57.78
Jul 31, 2024 57.90
Jul 30, 2024 58.01
Jul 29, 2024 58.11
Jul 26, 2024 58.21
Jul 25, 2024 58.29
Jul 24, 2024 58.37
Jul 23, 2024 58.46
Jul 22, 2024 58.56
Jul 19, 2024 58.66
Jul 18, 2024 58.77
Jul 17, 2024 58.86
Jul 16, 2024 58.95
Jul 15, 2024 59.05
Jul 12, 2024 59.16
Jul 11, 2024 59.27
Jul 10, 2024 59.38
Jul 9, 2024 59.49
Jul 8, 2024 59.60
Jul 5, 2024 59.72
Jul 3, 2024 59.82
Jul 2, 2024 59.92
Jul 1, 2024 60.01
Jun 28, 2024 60.12
Jun 27, 2024 60.22
Jun 26, 2024 60.34
Jun 25, 2024 60.46
Jun 24, 2024 60.57
Jun 21, 2024 60.68
Jun 20, 2024 60.81
Jun 18, 2024 60.93
Jun 17, 2024 61.05
Jun 14, 2024 61.16
Jun 13, 2024 61.29
Jun 12, 2024 61.42
Jun 11, 2024 61.53
Jun 10, 2024 61.65
Jun 7, 2024 61.77
Jun 6, 2024 61.88
Jun 5, 2024 61.98
Jun 4, 2024 62.09
Jun 3, 2024 62.20
May 31, 2024 62.29
May 30, 2024 62.37
May 29, 2024 62.45
May 28, 2024 62.53
May 24, 2024 62.62
May 23, 2024 62.71
May 22, 2024 62.78
May 21, 2024 62.85
May 20, 2024 62.91
May 17, 2024 62.97
May 16, 2024 63.02
May 15, 2024 63.06
May 14, 2024 63.10
May 13, 2024 63.14
May 10, 2024 63.17
May 9, 2024 63.20
May 8, 2024 63.24
May 7, 2024 63.30
May 6, 2024 63.36
May 3, 2024 63.41
May 2, 2024 63.46
May 1, 2024 63.50
Apr 30, 2024 63.55
Apr 29, 2024 63.60
Apr 26, 2024 63.58
Apr 25, 2024 63.58
Apr 24, 2024 63.56
Apr 23, 2024 63.53
Apr 22, 2024 63.49
Apr 19, 2024 63.45
Apr 18, 2024 63.40
Apr 17, 2024 63.36
Apr 16, 2024 63.33
Apr 15, 2024 63.28
Apr 12, 2024 63.23
Apr 11, 2024 63.16
Apr 10, 2024 63.07
Apr 9, 2024 63.00
Apr 8, 2024 62.91
Apr 5, 2024 62.83
Apr 4, 2024 62.74
Apr 3, 2024 62.66
Apr 2, 2024 62.57
Apr 1, 2024 62.48
Mar 28, 2024 62.40
Mar 27, 2024 62.30
Mar 26, 2024 62.21
Mar 25, 2024 62.12
Mar 22, 2024 62.01
Mar 21, 2024 61.91
Mar 20, 2024 61.82
Mar 19, 2024 61.73
Mar 18, 2024 61.63
Mar 15, 2024 61.53
Mar 14, 2024 61.44
Mar 13, 2024 61.37
Mar 12, 2024 61.30
Mar 11, 2024 61.23
Mar 8, 2024 61.17
Mar 7, 2024 61.11
Mar 6, 2024 61.05
Mar 5, 2024 61.02
Mar 4, 2024 60.99
Mar 1, 2024 60.96
Feb 29, 2024 60.93
Feb 28, 2024 60.90
Feb 27, 2024 60.90
Feb 26, 2024 60.89
Feb 23, 2024 60.89
Feb 22, 2024 60.90
Feb 21, 2024 60.90
Feb 20, 2024 60.90
Feb 16, 2024 60.90
Feb 15, 2024 60.91
Feb 14, 2024 60.92
Feb 13, 2024 60.95
Feb 12, 2024 60.99
Feb 9, 2024 61.00
Feb 8, 2024 61.05
Feb 7, 2024 61.08
Feb 6, 2024 61.12
Feb 5, 2024 61.14
Feb 2, 2024 61.17
Feb 1, 2024 61.19
Jan 31, 2024 61.20
Jan 30, 2024 61.21
Jan 29, 2024 61.20
Jan 26, 2024 61.19
Jan 25, 2024 61.19
Jan 24, 2024 61.20
Jan 23, 2024 61.22
Jan 22, 2024 61.23
Jan 19, 2024 61.23
Jan 18, 2024 61.23
Jan 17, 2024 61.23
Jan 16, 2024 61.23
Jan 12, 2024 61.22
Jan 11, 2024 61.21
Jan 10, 2024 61.21
Jan 9, 2024 61.19
Jan 8, 2024 61.19
Jan 5, 2024 61.20
Jan 4, 2024 61.23
Jan 3, 2024 61.26
Jan 2, 2024 61.28
Dec 29, 2023 61.31
Dec 28, 2023 61.35
Dec 27, 2023 61.38
Dec 26, 2023 61.43
Dec 22, 2023 61.47
Dec 21, 2023 61.53
Dec 20, 2023 61.58
Dec 19, 2023 61.67
Dec 18, 2023 61.75
Dec 15, 2023 61.82
Dec 14, 2023 61.91
Dec 13, 2023 61.98
Dec 12, 2023 62.04
Dec 11, 2023 62.11
Dec 8, 2023 62.18
Dec 7, 2023 62.25
Dec 6, 2023 62.30
Dec 5, 2023 62.36
Dec 4, 2023 62.42
Dec 1, 2023 62.46
Nov 30, 2023 62.50
Nov 29, 2023 62.53
Nov 28, 2023 62.58
Nov 27, 2023 62.64
Nov 24, 2023 62.70
Nov 22, 2023 62.77
Nov 21, 2023 62.83
Nov 20, 2023 62.89
Nov 17, 2023 62.96
Nov 16, 2023 63.02
Nov 15, 2023 63.09
Nov 14, 2023 63.15
Nov 13, 2023 63.22
Nov 10, 2023 63.30
Nov 9, 2023 63.37
Nov 8, 2023 63.46
Nov 7, 2023 63.53
Nov 6, 2023 63.60
Nov 3, 2023 63.68
Nov 2, 2023 63.77
Nov 1, 2023 63.86
Oct 31, 2023 63.95
Oct 30, 2023 64.03
Oct 27, 2023 64.12
Oct 26, 2023 64.21
Oct 25, 2023 64.27
Oct 24, 2023 64.33
Oct 23, 2023 64.37
Oct 20, 2023 64.41
Oct 19, 2023 64.43
Oct 18, 2023 64.45
Oct 17, 2023 64.46
Oct 16, 2023 64.48
Oct 13, 2023 64.51
Oct 12, 2023 64.54
Oct 11, 2023 64.59
Oct 10, 2023 64.61
Oct 9, 2023 64.63
Oct 6, 2023 64.67
Oct 5, 2023 64.71
Oct 4, 2023 64.76
Oct 3, 2023 64.77
Oct 2, 2023 64.80
Sep 29, 2023 64.82
Sep 28, 2023 64.83
Sep 27, 2023 64.85
Sep 26, 2023 64.88
Sep 25, 2023 64.89
Sep 22, 2023 64.92
Sep 21, 2023 64.89
Sep 20, 2023 64.84
Sep 19, 2023 64.78
Sep 18, 2023 64.74
Sep 15, 2023 64.68
Sep 14, 2023 64.63
Sep 13, 2023 64.57
Sep 12, 2023 64.52
Sep 11, 2023 64.45
Sep 8, 2023 64.37
Sep 7, 2023 64.31
Sep 6, 2023 64.24
Sep 5, 2023 64.18
Sep 1, 2023 64.10
Aug 31, 2023 64.01
Aug 30, 2023 63.91
Aug 29, 2023 63.80
Aug 28, 2023 63.69
Aug 25, 2023 63.58
Aug 24, 2023 63.47
Aug 23, 2023 63.37
Aug 22, 2023 63.25
Aug 21, 2023 63.15
Aug 18, 2023 63.03
Aug 17, 2023 62.92
Aug 16, 2023 62.80
Aug 15, 2023 62.67
Aug 14, 2023 62.54
Aug 11, 2023 62.40
Aug 10, 2023 62.27
Aug 9, 2023 62.12
Aug 8, 2023 61.99
Aug 7, 2023 61.86
Aug 4, 2023 61.73
Aug 3, 2023 61.60
Aug 2, 2023 61.47
Aug 1, 2023 61.33
Jul 31, 2023 61.21
Jul 28, 2023 61.04
Jul 27, 2023 60.86
Jul 26, 2023 60.70
Jul 25, 2023 60.53
Jul 24, 2023 60.36
Jul 21, 2023 60.19
Jul 20, 2023 60.03
Jul 19, 2023 59.86
Jul 18, 2023 59.71
Jul 17, 2023 59.56
Jul 14, 2023 59.42
Jul 13, 2023 59.26
Jul 12, 2023 59.11
Jul 11, 2023 58.97
Jul 10, 2023 58.84
Jul 7, 2023 58.71
Jul 6, 2023 58.56
Jul 5, 2023 58.42
Jul 3, 2023 58.26
Jun 30, 2023 58.12
Jun 29, 2023 58.00
Jun 28, 2023 57.88
Jun 27, 2023 57.76
Jun 26, 2023 57.64
Jun 23, 2023 57.51
Jun 22, 2023 57.36
Jun 21, 2023 57.21
Jun 20, 2023 57.07
Jun 16, 2023 56.93
Jun 15, 2023 56.78
Jun 14, 2023 56.62
Jun 13, 2023 56.44
Jun 12, 2023 56.26
Jun 9, 2023 56.08
Jun 8, 2023 55.92
Jun 7, 2023 55.76
Jun 6, 2023 55.61
Jun 5, 2023 55.46
Jun 2, 2023 55.33
Jun 1, 2023 55.20
May 31, 2023 55.08
May 30, 2023 54.96
May 26, 2023 54.87
May 25, 2023 54.76
May 24, 2023 54.67
May 23, 2023 54.57
May 22, 2023 54.47
May 19, 2023 54.37
May 18, 2023 54.26
May 17, 2023 54.16
May 16, 2023 54.05
May 15, 2023 53.93
May 12, 2023 53.81
May 11, 2023 53.68
May 10, 2023 53.55
May 9, 2023 53.44
May 8, 2023 53.32
May 5, 2023 53.20
May 4, 2023 53.08
May 3, 2023 52.96
May 2, 2023 52.84
May 1, 2023 52.72
Apr 28, 2023 52.66
Apr 27, 2023 52.62
Apr 26, 2023 52.58
Apr 25, 2023 52.54
Apr 24, 2023 52.50
Apr 21, 2023 52.47
Apr 20, 2023 52.44
Apr 19, 2023 52.42
Apr 18, 2023 52.39
Apr 17, 2023 52.36
Apr 14, 2023 52.32
Apr 13, 2023 52.29
Apr 12, 2023 52.25
Apr 11, 2023 52.23
Apr 10, 2023 52.21
Apr 6, 2023 52.20
Apr 5, 2023 52.19
Apr 4, 2023 52.16
Apr 3, 2023 52.16
Mar 31, 2023 52.15
Mar 30, 2023 52.14
Mar 29, 2023 52.12
Mar 28, 2023 52.09
Mar 27, 2023 52.07
Mar 24, 2023 52.06
Mar 23, 2023 52.06
Mar 22, 2023 52.07
Mar 21, 2023 52.07
Mar 20, 2023 52.06
Mar 17, 2023 52.05
Mar 16, 2023 52.05
Mar 15, 2023 52.01
Mar 14, 2023 51.98
Mar 13, 2023 51.95
Mar 10, 2023 51.92
Mar 9, 2023 51.88
Mar 8, 2023 51.85
Mar 7, 2023 51.79
Mar 6, 2023 51.74
Mar 3, 2023 51.68
Mar 2, 2023 51.62
Mar 1, 2023 51.56
Feb 28, 2023 51.52
Feb 27, 2023 51.48
Feb 24, 2023 51.43
Feb 23, 2023 51.37
Feb 22, 2023 51.32
Feb 21, 2023 51.27
Feb 17, 2023 51.21
Feb 16, 2023 51.16
Feb 15, 2023 51.13
Feb 14, 2023 51.10
Feb 13, 2023 51.07
Feb 10, 2023 51.05
Feb 9, 2023 51.05
Feb 8, 2023 51.04
Feb 7, 2023 51.04
Feb 6, 2023 51.02
Feb 3, 2023 51.00
Feb 2, 2023 50.99
Feb 1, 2023 50.97
Jan 31, 2023 50.96
Jan 30, 2023 50.95
Jan 27, 2023 50.96
Jan 26, 2023 50.96
Jan 25, 2023 50.95
Jan 24, 2023 50.93
Jan 23, 2023 50.94
Jan 20, 2023 50.97
Jan 19, 2023 51.01
Jan 18, 2023 51.07
Jan 17, 2023 51.15
Jan 13, 2023 51.20
Jan 12, 2023 51.25
Jan 11, 2023 51.31
Jan 10, 2023 51.36
Jan 9, 2023 51.41
Jan 6, 2023 51.47
Jan 5, 2023 51.53
Jan 4, 2023 51.60
Jan 3, 2023 51.65
Dec 30, 2022 51.71
Dec 29, 2022 51.75
Dec 28, 2022 51.78
Dec 27, 2022 51.81
Dec 23, 2022 51.81
Dec 22, 2022 51.84
Dec 21, 2022 51.86
Dec 20, 2022 51.94
Dec 19, 2022 52.03
Dec 16, 2022 52.10
Dec 15, 2022 52.18
Dec 14, 2022 52.24
Dec 13, 2022 52.30
Dec 12, 2022 52.35
Dec 9, 2022 52.39
Dec 8, 2022 52.45
Dec 7, 2022 52.50
Dec 6, 2022 52.56
Dec 5, 2022 52.61
Dec 2, 2022 52.65
Dec 1, 2022 52.67
Nov 30, 2022 52.70
Nov 29, 2022 52.71
Nov 28, 2022 52.71
Nov 25, 2022 52.71
Nov 23, 2022 52.71
Nov 22, 2022 52.71
Nov 21, 2022 52.71
Nov 18, 2022 52.72
Nov 17, 2022 52.73
Nov 16, 2022 52.76
Nov 15, 2022 52.80
Nov 14, 2022 52.83
Nov 11, 2022 52.85
Nov 10, 2022 52.86
Nov 9, 2022 52.87
Nov 8, 2022 52.87
Nov 7, 2022 52.86
Nov 4, 2022 52.87
Nov 3, 2022 52.87
Nov 2, 2022 52.89
Nov 1, 2022 52.92
Oct 31, 2022 52.95
Oct 28, 2022 52.99
Oct 27, 2022 53.02
Oct 26, 2022 53.06
Oct 25, 2022 53.10
Oct 24, 2022 53.13
Oct 21, 2022 53.18
Oct 20, 2022 53.25
Oct 19, 2022 53.32
Oct 18, 2022 53.38
Oct 17, 2022 53.43
Oct 14, 2022 53.48
Oct 13, 2022 53.51
Oct 12, 2022 53.53
Oct 11, 2022 53.55
Oct 10, 2022 53.60
Oct 7, 2022 53.68
Oct 6, 2022 53.78
Oct 5, 2022 53.86
Oct 4, 2022 53.93
Oct 3, 2022 54.00
Sep 30, 2022 54.06
Sep 29, 2022 54.12
Sep 28, 2022 54.17
Sep 27, 2022 54.21
Sep 26, 2022 54.27
Sep 23, 2022 54.32
Sep 22, 2022 54.38
Sep 21, 2022 54.43
Sep 20, 2022 54.49
Sep 19, 2022 54.54
Sep 16, 2022 54.57
Sep 15, 2022 54.61
Sep 14, 2022 54.63
Sep 13, 2022 54.69
Sep 12, 2022 54.74
Sep 9, 2022 54.77
Sep 8, 2022 54.80
Sep 7, 2022 54.84
Sep 6, 2022 54.86
Sep 2, 2022 54.88
Sep 1, 2022 54.89
Aug 31, 2022 54.89
Aug 30, 2022 54.88
Aug 29, 2022 54.87
Aug 26, 2022 54.85
Aug 25, 2022 54.83
Aug 24, 2022 54.80
Aug 23, 2022 54.77
Aug 22, 2022 54.75
Aug 19, 2022 54.74
Aug 18, 2022 54.71
Aug 17, 2022 54.69
Aug 16, 2022 54.66
Aug 15, 2022 54.62
Aug 12, 2022 54.59
Aug 11, 2022 54.55
Aug 10, 2022 54.51
Aug 9, 2022 54.47
Aug 8, 2022 54.44
Aug 5, 2022 54.41
Aug 4, 2022 54.37
Aug 3, 2022 54.35
Aug 2, 2022 54.32
Aug 1, 2022 54.31
Jul 29, 2022 54.23
Jul 28, 2022 54.15
Jul 27, 2022 54.06
Jul 26, 2022 53.99
Jul 25, 2022 53.92
Jul 22, 2022 53.84
Jul 21, 2022 53.78
Jul 20, 2022 53.74
Jul 19, 2022 53.65
Jul 18, 2022 53.58
Jul 15, 2022 53.48
Jul 14, 2022 53.39
Jul 13, 2022 53.29
Jul 12, 2022 53.20
Jul 11, 2022 53.12
Jul 8, 2022 53.06
Jul 7, 2022 53.00
Jul 6, 2022 52.95
Jul 5, 2022 52.89
Jul 1, 2022 52.82
Jun 30, 2022 52.73
Jun 29, 2022 52.67
Jun 28, 2022 52.60
Jun 27, 2022 52.53
Jun 24, 2022 52.46
Jun 23, 2022 52.38
Jun 22, 2022 52.32
