PCS Edventures! PCSV Peer Comparison

OTC PCSV
$1.50 +0.00 (+0.00%)
At close: Sep 2, 2026 · 4:00 PM EDT
Peer Comparison

76 Comparable Companies

Industry Toys

PCS Edventures!, Inc. (PCSV) is the 53rd largest of 76 Toys companies by market capitalisation, at 15.00 Mn, behind DUKE Robotics Corp. at 16.05 Mn. The table below compares all 76 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 HAS Hasbro, Inc. primary D-14 Leisure Products DG-05 13.19 Bn 16.53 2.65 11.81 Bn
2 MAT Mattel Inc /De/ primary D-14 Leisure Products DG-05 4.19 Bn 10.20 0.76 3.67 Bn
3 TRON Tron Inc. primary D-14 Leisure Products DG-05 0.76 Bn 138.44 83.98 0.76 Bn
4 ACCO ACCO BRANDS Corp primary D-14 Leisure Products DG-05 0.41 Bn 5.00 0.26 0.30 Bn
5 FNKO Funko, Inc. primary D-14 Leisure Products DG-05 0.33 Bn -169.35 0.36 0.29 Bn
6 JAKK Jakks Pacific Inc primary D-14 Leisure Products DG-05 0.28 Bn 17.03 2.17 0.22 Bn
7 HERE Here Group Ltd primary D-14 Leisure Products DG-05 0.10 Bn 2.09 -96.51 Bn
8 KMRK K-Tech Solutions Co Ltd primary D-14 Leisure Products DG-05 0.02 Bn 23.96 1.44 0.01 Bn
9 PCSV PCS Edventures!, Inc. primary D-14 Leisure Products DG-05 0.02 Bn -127.86 2.65 0.01 Bn
10 YHGJ Yunhong Green Cti Ltd. primary D-14 Leisure Products DG-05 0.01 Bn -2.38 0.37 0.01 Bn
11 KRFG King Resources, Inc. primary D-14 Leisure Products DG-05 0.00 Bn -1.77 8.24 0.00 Bn
12 EDU New Oriental Education & Technology Group Inc. secondary D-28 Consumer Services DG-09 93.94 Bn -35.35 16.59 91.20 Bn
13 AXON Axon Enterprise, Inc. secondary T-38 Infrastructure Software TG-06 42.69 Bn 214.21 13.26 42.02 Bn
14 MOB Mobilicom Ltd secondary I-02 Aerospace and Defense IG-01 9.09 Bn -352.14 2,483.86 -105.81 Bn
15 KTOS Kratos Defense & Security Solutions, Inc. secondary I-02 Aerospace and Defense IG-01 8.89 Bn 210.66 3.11 7.45 Bn
16 CVSA Covista Inc. secondary D-28 Consumer Services DG-09 4.50 Bn 18.28 2.30 4.09 Bn
17 ONDS Ondas Inc. secondary I-02 Aerospace and Defense IG-01 3.88 Bn 23.75 22.27 2.49 Bn
18 BFAM Bright Horizons Family Solutions Inc. secondary D-28 Consumer Services DG-09 3.70 Bn 21.13 1.22 3.53 Bn
19 LRN Stride, Inc. secondary D-28 Consumer Services DG-09 3.66 Bn 10.82 1.45 2.70 Bn
20 OUST Ouster, Inc. secondary T-11 Computer Hardware TG-02 2.32 Bn -43.54 14.04 2.06 Bn
21 PRDO PERDOCEO EDUCATION Corp secondary D-28 Consumer Services DG-09 2.06 Bn 11.61 2.39 0.75 Bn
22 TIC TIC Solutions, Inc. secondary I-26 Business Services IG-06 2.02 Bn -17.44 0.98 1.65 Bn
23 TAL TAL Education Group secondary D-28 Consumer Services DG-09 1.92 Bn 3.86 0.74 -0.76 Bn
24 STRA Strategic Education, Inc. secondary D-28 Consumer Services DG-09 1.75 Bn 12.98 1.36 1.62 Bn
25 AFYA Afya Ltd secondary D-28 Consumer Services DG-09 1.34 Bn 5.91 1.26 1.14 Bn
26 RCAT Red Cat Holdings, Inc. secondary I-02 Aerospace and Defense IG-01 1.16 Bn -11.86 16.16 1.16 Bn
27 UTI Universal Technical Institute Inc secondary D-28 Consumer Services DG-09 1.15 Bn 33.42 1.30 0.98 Bn
28 APEI American Public Education Inc secondary D-28 Consumer Services DG-09 0.83 Bn 18.17 1.24 0.61 Bn
29 LINC Lincoln Educational Services Corp secondary D-28 Consumer Services DG-09 0.78 Bn 34.09 1.36 0.73 Bn
30 BBW Build-A-Bear Workshop Inc secondary D-36 Retail DG-10 0.37 Bn 6.69 0.70 0.34 Bn
31 GOTU Gaotu Techedu Inc. secondary D-28 Consumer Services DG-09 0.36 Bn -7.50 0.37 -0.13 Bn
32 EH EHang Holdings Ltd secondary I-01 Aerospace and Defense IG-01 0.33 Bn -6.43 5.26 0.20 Bn
33 KLC KinderCare Learning Companies, Inc. secondary D-28 Consumer Services DG-09 0.30 Bn -2.88 0.11 0.12 Bn
34 PDYN Palladyne AI Corp. secondary T-61 Robotics and Automation TG-10 0.26 Bn -8.52 21.71 0.21 Bn
35 IMMR Immersion Corp secondary T-05 Semiconductors TG-01 0.25 Bn 26.79 0.14 0.07 Bn
36 TBCH Turtle Beach Corp secondary D-05 Household Durables DG-02 0.24 Bn -41.74 0.79 0.22 Bn
37 MAMK MaxsMaking Inc. secondary D-10 Apparel and Luxury DG-04 0.20 Bn 1,264.10 6.90 0.20 Bn
38 SES SES AI Corp secondary I-43 Clean Energy Equipment IG-10 0.17 Bn -2.16 7.18 0.17 Bn
39 LGCY Legacy Education Inc. secondary D-28 Consumer Services DG-09 0.14 Bn 16.50 1.82 0.12 Bn
40 SPAI Safe Pro Group Inc. secondary I-02 Aerospace and Defense IG-01 0.10 Bn -6.92 34.68 0.09 Bn
41 DPRO Draganfly Inc. secondary I-02 Aerospace and Defense IG-01 0.10 Bn 3.84 14.68 0.00 Bn
42 WRAP Wrap Technologies, Inc. secondary I-02 Aerospace and Defense IG-01 0.09 Bn -6.51 14.34 0.09 Bn
43 BARK Bark, Inc. secondary S-04 Branded Foods SG-02 0.09 Bn -2.91 0.24 0.07 Bn
44 NRDY Nerdy Inc. secondary T-28 Vertical Software TG-05 0.08 Bn -1.78 0.46 0.04 Bn
45 UAVS AgEagle Aerial Systems Inc. secondary I-02 Aerospace and Defense IG-01 0.07 Bn -2.22 7.20 0.04 Bn
46 ZENA ZenaTech, Inc. secondary I-02 Aerospace and Defense IG-01 0.06 Bn 0.00 3.99 0.05 Bn
47 LFS LEIFRAS Co., Ltd. secondary D-28 Consumer Services DG-09 0.05 Bn 10.44 0.69 0.04 Bn
48 STG Sunlands Technology Group secondary T-28 Vertical Software TG-05 0.04 Bn 0.66 0.15 0.04 Bn
49 YOUL Youlife Group Inc. secondary I-25 Business Services IG-06 0.04 Bn 5.68 0.14 0.02 Bn
50 NOMA Nomadar Corp. secondary D-27 Gaming and Leisure DG-08 0.04 Bn -9.18 23.83 0.04 Bn
51 AACG ATA Creativity Global secondary D-28 Consumer Services DG-09 0.03 Bn -0.02 0.76 0.02 Bn
52 YQ 17 Education & Technology Group Inc. secondary T-28 Vertical Software TG-05 0.03 Bn -1.30 0.97 0.00 Bn
53 LXEH Lixiang Education Holding Co. Ltd. secondary D-28 Consumer Services DG-09 0.02 Bn 1.02 4.21 0.02 Bn
54 FEDU Four Seasons Education (Cayman) Inc. secondary D-28 Consumer Services DG-09 0.02 Bn -0.68 0.40 0.01 Bn
55 DUKR DUKE Robotics Corp. secondary I-02 Aerospace and Defense IG-01 0.02 Bn -7.09 30.51 0.01 Bn
56 HWH HWH International Inc. secondary D-32 Retail DG-10 0.01 Bn -5.27 36.87 0.01 Bn
57 VWAV VisionWave Holdings, Inc. secondary I-02 Aerospace and Defense IG-01 0.01 Bn -0.26 52.01 0.01 Bn
58 CTGL Skytech Orion Global Corp. secondary I-02 Aerospace and Defense IG-01 0.01 Bn -9.61 0.01 Bn
59 GNS Genius Group Ltd secondary D-28 Consumer Services DG-09 0.01 Bn -0.41 1.38 0.01 Bn
60 EDUC Educational Development Corp secondary C-07 Advertising and Media CG-02 0.01 Bn 4.97 0.56 0.01 Bn
61 EXDW Exceed World, Inc. secondary D-28 Consumer Services DG-09 0.01 Bn -1.42 1.10 0.01 Bn
62 SLMT Brera Holdings PLC secondary D-27 Gaming and Leisure DG-08 0.01 Bn -4.48 9.34 -0.01 Bn
63 FEBO Fenbo Holdings Ltd secondary D-06 Household Durables DG-02 0.01 Bn -5.66 0.73 0.01 Bn
64 ARBB ARB IOT Group Ltd secondary T-63 Technology Services TG-11 0.01 Bn -4.64 0.00 Bn
65 BRQL DYNAMIC AEROSPACE SYSTEMS Corp secondary I-02 Aerospace and Defense IG-01 0.01 Bn -0.72 0.01 Bn
66 VSA VisionSys AI Inc secondary T-28 Vertical Software TG-05 0.01 Bn 0.03 170.09 0.00 Bn
67 AMBO Ambow Education Holding Ltd. secondary D-28 Consumer Services DG-09 0.01 Bn 2.92 0.58 0.00 Bn
68 BRWC Birdie Win Corp secondary D-28 Consumer Services DG-09 0.01 Bn -164.89 268.80 0.01 Bn
69 IVDA Iveda Solutions, Inc. secondary T-41 Infrastructure Software TG-06 0.00 Bn -1.01 0.70 0.00 Bn
70 EEIQ EpicQuest Education Group International Ltd secondary D-28 Consumer Services DG-09 0.00 Bn 0.00 Bn
71 UCLE US NUCLEAR CORP. secondary I-39 Clean Energy Equipment IG-10 0.00 Bn -0.82 0.58 0.00 Bn
72 DPLS DarkPulse, Inc. secondary I-28 Business Services IG-06 0.00 Bn -0.31 5.68 0.00 Bn
73 GSUN Golden Sun Technology Group Ltd. secondary D-28 Consumer Services DG-09 0.00 Bn 0.00 Bn
74 JDZG JIADE Ltd secondary T-28 Vertical Software TG-05 0.00 Bn 0.04 1.21 0.00 Bn
75 DFNSW T3 Defense Inc. secondary I-02 Aerospace and Defense IG-01 0.00 Bn 0.00 0.00 -0.01 Bn
76 OBAI Our Bond, Inc. secondary T-40 Infrastructure Software TG-06 0.00 Bn 0.00 0.00 0.00 Bn