SmartRent (SMRT) Share-based Compensation Growth (3y) (2023 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 253.17 Bn | 235.20 Bn | 8.16 Bn | -17.47% |
| 2 | Salesforce | 171.07 Bn | 161.50 Bn | 8.69 Bn | 10.21% |
| 3 | Uber Technologies | 151.10 Bn | 150.06 Bn | 11.88 Bn | 0.21% |
| 4 | Shopify | 134.25 Bn | 128.50 Bn | 1.55 Bn | -0.75% |
| 5 | ServiceNow | 105.72 Bn | 100.54 Bn | 2.83 Bn | 12.81% |
| 6 | Cadence Design Systems | 101.64 Bn | 100.23 Bn | 1.26 Bn | 22.98% |
| 7 | Adobe | 100.35 Bn | 93.46 Bn | 5.73 Bn | 6.96% |
| 8 | Automatic Data Processing | 90.91 Bn | 87.68 Bn | 2.87 Bn | -8.97% |
| 9 | Intuit | 88.30 Bn | 81.52 Bn | 6.77 Bn | 5.00% |
| 10 | SmartRent | 245.32 Mn | 146.50 Mn | 15.12 Mn | -6.00% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -6.00% |
| Dec 31, 2025 | -18.16% |
| Sep 30, 2025 | -13.96% |
| Jun 30, 2025 | -17.32% |
| Mar 31, 2025 | -6.98% |
| Dec 31, 2024 | -10.68% |
| Sep 30, 2024 | -11.77% |
| Jun 30, 2024 | 97.24% |
| Mar 31, 2024 | 143.59% |
| Dec 31, 2023 | 140.06% |
| Sep 30, 2023 | 95.06% |