On Semiconductor (ON) Share-based Compensation Growth (3y) (2012 - 2026)
On Semiconductor (ON) Share-based Compensation Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,848.43 Bn | 10,750.17 Bn | 23.77 Bn | - |
| 2 | Nvidia | 5,220.28 Bn | 5,169.94 Bn | 61.16 Bn | 42.55% |
| 3 | Broadcom | 1,746.09 Bn | 1,726.46 Bn | 15.42 Bn | 55.54% |
| 4 | Micron Technology | 1,092.82 Bn | 1,066.80 Bn | 35.06 Bn | 34.78% |
| 5 | Advanced Micro Devices | 773.31 Bn | 760.20 Bn | 6.20 Bn | -50.97% |
| 6 | Intel | 459.59 Bn | 429.86 Bn | 6.51 Bn | -9.39% |
| 7 | Arm Holdings | 259.13 Bn | 255.24 Bn | 1.25 Bn | 34.81% |
| 8 | Texas Instruments | 241.28 Bn | 234.28 Bn | 3.35 Bn | 4.59% |
| 9 | Marvell Technology | 209.48 Bn | 205.64 Bn | 1.26 Bn | 16.63% |
| 10 | On Semiconductor | 28.90 Bn | 25.03 Bn | 616.30 Mn | 56.27% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 3, 2026 | 56.27% |
| Apr 3, 2026 | -17.32% |
| Dec 31, 2025 | 52.30% |
| Oct 3, 2025 | 110.42% |
| Jul 4, 2025 | 116.87% |
| Apr 4, 2025 | -0.15% |
| Dec 31, 2024 | -16.87% |
| Sep 27, 2024 | -113.47% |
| Jun 28, 2024 | 109.75% |
| Mar 29, 2024 | 5.01% |
| Dec 31, 2023 | -15.34% |
| Sep 29, 2023 | 296.21% |
| Jun 30, 2023 | 153.72% |
| Mar 31, 2023 | 44.73% |
| Dec 31, 2022 | -15.45% |
| Sep 30, 2022 | -2.33% |
| Jul 1, 2022 | 59.93% |
| Apr 1, 2022 | -4.83% |
| Dec 31, 2021 | 29.45% |
| Oct 1, 2021 | -38.15% |