H&R Block (HRB) Share-based Compensation Growth (3y) (2019 - 2026)
H&R Block (HRB) Share-based Compensation Growth (3y) (2019 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Rollins | 18.84 Bn | 18.73 Bn | 569.95 Mn | -0.88% |
| 2 | Service Corp International | 11.59 Bn | 11.33 Bn | 286.45 Mn | -2.40% |
| 3 | H&R Block | 5.41 Bn | 4.55 Bn | 1.37 Bn | -60.11% |
| 4 | Frontdoor | 5.12 Bn | 4.52 Bn | 248.00 Mn | 170.31% |
| 5 | Bright Horizons Family Solutions | 4.30 Bn | 4.17 Bn | 163.49 Mn | 2.05% |
| 6 | Carriage Services | 622.18 Mn | 619.27 Mn | 38.64 Mn | -0.71% |
| 7 | Andersen | 608.97 Mn | 397.06 Mn | 74.37 Mn | - |
| 8 | Medifast | 107.75 Mn | -61.20 Mn | 51.76 Mn | 46.26% |
| 9 | Regis | 69.47 Mn | 69.47 Mn | - | - |
| 10 | Vanguard Green Investment | 33.28 Mn | 33.28 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -60.11% |
| Dec 31, 2025 | -32.03% |
| Sep 30, 2025 | 70.42% |
| Jun 30, 2025 | 27.29% |
| Mar 31, 2025 | 2.22% |
| Dec 31, 2024 | -13.85% |
| Sep 30, 2024 | 8.42% |
| Jun 30, 2024 | 28.08% |
| Dec 31, 2023 | 14.53% |
| Apr 30, 2021 | -262.45% |
| Oct 31, 2020 | 2.52% |
| Jul 31, 2020 | 16.41% |
| Jan 31, 2020 | 117.97% |
| Oct 31, 2019 | 205.84% |
| Jul 31, 2019 | 6.40% |
| Apr 30, 2019 | 33.24% |
| Jan 31, 2019 | -5.15% |