Knightscope (KSCP) Share-based Compensation Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Allegion | 11.20 Bn | 10.89 Bn | 454.50 Mn | - |
| 2 | MSA Safety | 6.44 Bn | 6.26 Bn | 219.58 Mn | 45.00% |
| 3 | Adt | 5.10 Bn | 5.07 Bn | 1.04 Bn | -33.60% |
| 4 | Brinks | 4.39 Bn | 3.98 Bn | 382.40 Mn | -41.13% |
| 5 | Brady | 4.08 Bn | 3.90 Bn | 225.47 Mn | 32.62% |
| 6 | Geo | 3.01 Bn | 2.92 Bn | - | 19.70% |
| 7 | CoreCivic | 2.08 Bn | 1.87 Bn | - | -0.34% |
| 8 | Napco Security Technologies | 1.34 Bn | 1.21 Bn | 29.49 Mn | -24.87% |
| 9 | Evolv Technologies Holdings | 1.14 Bn | 1.08 Bn | 23.60 Mn | 14.51% |
| 10 | Knightscope | 105,996.00 | -11.29 Mn | 465,000.00 | -22.99% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -22.99% |
| Dec 31, 2025 | -8.31% |
| Sep 30, 2025 | -48.07% |
| Jun 30, 2025 | 43.12% |
| Mar 31, 2025 | 26.35% |
| Dec 31, 2024 | -45.47% |
| Sep 30, 2024 | -14.12% |
| Jun 30, 2024 | -63.20% |
| Mar 31, 2024 | 98.81% |
| Dec 31, 2023 | -27.07% |
| Sep 30, 2023 | -24.66% |
| Jun 30, 2023 | 0.55% |
| Mar 31, 2023 | -76.83% |
| Dec 31, 2022 | 138.42% |
| Sep 30, 2022 | 176.30% |
| Jun 30, 2022 | 220.26% |
| Mar 31, 2022 | 213.85% |
| Dec 31, 2021 | 79.65% |
| Sep 30, 2021 | 285.71% |