Vox Royalty (VOXR) Share-based Compensation Growth (1y) (2022 - 2026)
Vox Royalty (VOXR) Share-based Compensation Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Hecla Mining | 13.93 Bn | 13.44 Bn | 332.52 Mn | 643.33% |
| 2 | Buenaventura Mining | 8.96 Bn | 7.95 Bn | - | - |
| 3 | Triple Flag Precious Metals | 6.96 Bn | 6.95 Bn | 88.25 Mn | -125.70% |
| 4 | Perpetua Resources | 3.21 Bn | 3.21 Bn | - | - |
| 5 | Solaris Resources | 1.49 Bn | 1.44 Bn | - | 46.73% |
| 6 | Elemental Royalty | 1.43 Bn | 1.36 Bn | 15.71 Mn | 165.26% |
| 7 | McEwen | 1.26 Bn | 1.16 Bn | 20.08 Mn | - |
| 8 | Versamet Royalties | 1.14 Bn | 1.14 Bn | 13.99 Mn | - |
| 9 | Metalla Royalty & Streaming | 1.04 Bn | 1.03 Bn | 4.75 Mn | - |
| 10 | Vox Royalty | 397.29 Mn | 366.16 Mn | 4.08 Mn | 192.58% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 266.85% |
| Dec 31, 2025 | 5.29% |
| Sep 30, 2025 | -8.56% |
| Jun 30, 2025 | -8.94% |
| Mar 31, 2025 | -10.83% |
| Dec 31, 2024 | -14.80% |
| Sep 30, 2024 | -7.30% |
| Jun 30, 2024 | 432.03% |
| Mar 31, 2024 | -3.75% |
| Dec 31, 2023 | 72.64% |
| Sep 30, 2023 | -1.76% |
| Jun 30, 2023 | -9.15% |
| Mar 31, 2023 | 184.08% |
| Dec 31, 2022 | -48.34% |
| Sep 30, 2022 | -22.44% |
| Jun 30, 2022 | -32.27% |