RTB Digital (RTB) Share-based Compensation Growth (1y) (2020 - 2025)
RTB Digital (RTB) Share-based Compensation Growth (1y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 257.53 Bn | 239.56 Bn | 8.16 Bn | -24.48% |
| 2 | Full Truck Alliance | 171.61 Bn | 169.06 Bn | - | - |
| 3 | Salesforce | 152.15 Bn | 140.31 Bn | 8.56 Bn | 5.28% |
| 4 | Uber Technologies | 144.45 Bn | 143.41 Bn | 11.88 Bn | 8.74% |
| 5 | Shopify | 144.09 Bn | 138.34 Bn | 1.55 Bn | 15.79% |
| 6 | ServiceNow | 110.55 Bn | 105.37 Bn | 2.83 Bn | 16.38% |
| 7 | Cadence Design Systems | 106.32 Bn | 104.91 Bn | 1.26 Bn | 28.41% |
| 8 | Adobe | 97.77 Bn | 90.88 Bn | 5.73 Bn | 7.16% |
| 9 | Automatic Data Processing | 93.39 Bn | 90.16 Bn | 2.87 Bn | -18.79% |
| 10 | RTB Digital | 2.39 Mn | 882,892.00 | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 217.07% |
| Sep 30, 2025 | -2.21% |
| Jun 30, 2025 | 142.31% |
| Mar 31, 2025 | -75.45% |
| Dec 31, 2024 | -94.69% |
| Sep 30, 2024 | -7.48% |
| Jun 30, 2024 | 668.75% |
| Mar 31, 2024 | 16.06% |
| Dec 31, 2023 | -47.03% |
| Sep 30, 2023 | -77.07% |
| Jun 30, 2023 | -101.87% |
| Mar 31, 2023 | 15.57% |
| Dec 31, 2022 | 365.46% |
| Mar 31, 2022 | 101.77% |
| Dec 31, 2021 | -136.22% |
| Jun 30, 2020 | -85.84% |