Parsons (PSN) Share-based Compensation Growth (3y) (2021 - 2026)
Parsons (PSN) Share-based Compensation Growth (3y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 20.51% |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 23.60% |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | 61.30% |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 4.13% |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | 1.49% |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | 50.14% |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 5.15% |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 2.04% |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | 11.57% |
| 10 | Parsons | 6.29 Bn | 6.11 Bn | 357.42 Mn | 17.15% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 17.15% |
| Dec 31, 2025 | 9.34% |
| Sep 30, 2025 | 13.90% |
| Jun 30, 2025 | 38.88% |
| Mar 31, 2025 | 41.22% |
| Dec 31, 2024 | 39.63% |
| Sep 30, 2024 | 66.43% |
| Jun 30, 2024 | 34.69% |
| Mar 31, 2024 | 13.45% |
| Dec 31, 2023 | 22.97% |
| Sep 30, 2023 | 115.20% |
| Jun 30, 2023 | -11.25% |
| Mar 31, 2023 | 45.89% |
| Dec 31, 2022 | -26.56% |
| Sep 30, 2022 | 81.74% |
| Jun 30, 2022 | -53.13% |
| Mar 31, 2022 | 0.41% |
| Dec 31, 2021 | 12.18% |
| Sep 30, 2021 | -6.08% |
| Jun 30, 2021 | -6.29% |