Gartner Inc (IT) Peer Comparison

Companies in Information Technology Services
Download Data
S.No. Ticker Company Market Cap P/E P/S ROCE (TTM) Div Yield % Total Debt (TTM) Int Coverage (TTM)
1 IBM International Business Machines Corp 279.99 Bn 35.41 4.28 10.22% 2.77% 66.57 Bn 6.04
2 ACN Accenture plc 168.17 Bn 22.09 2.38 23.21% 1.64% 8.20 Bn 39.41
3 INFY Infosys Ltd 74.96 Bn 23.74 3.89 - 1.39% - -
4 CTSH Cognizant Technology Solutions Corp 41.45 Bn 19.48 1.99 20.35% 1.83% 1.17 Bn 70.79
5 FIS Fidelity National Information Services, Inc. 35.21 Bn 231.62 3.36 3.61% 2.92% 13.00 Bn 2.07
6 WIT Wipro Ltd 29.93 Bn 19.70 2.97 19.8% 4.55% 1.95 Bn 12.69
7 BR Broadridge Financial Solutions, Inc. 26.38 Bn 28.51 3.74 19.11% 2.04% 3.28 Bn 11.22
8 LDOS Leidos Holdings, Inc. 23.72 Bn 16.88 1.37 19.45% 1.11% 5.23 Bn 10.16
9 GIB Cgi Inc 20.70 Bn 17.22 1.79 16.13% 0.51% 3.14 Bn 27.79
10 IT Gartner Inc 19.68 Bn 22.22 3.05 28.5% 0.0% 2.76 Bn 9.29
11 CDW CDW Corp 18.25 Bn 17.36 0.83 17.03% 2.26% 5.76 Bn 7.25
12 JKHY Jack Henry & Associates Inc 13.44 Bn 27.96 5.55 24.05% 1.56% 0.02 Bn 73.90
13 CACI Caci International Inc /De/ 11.95 Bn 23.69 1.35 10.62% 0.0% 3.20 Bn 4.40
14 EPAM EPAM Systems, Inc. 11.63 Bn 31.31 2.20 12.45% 0.0% 0.16 Bn 0.00
15 G Genpact LTD 8.23 Bn 14.93 1.64 19.8% 1.4% 1.41 Bn 15.84
16 AUR Aurora Innovation, Inc. 6.92 Bn -8.62 3,461.82 -33.1% 0.0% 0.11 Bn 0.00
17 EXLS ExlService Holdings, Inc. 6.88 Bn 28.50 3.40 23.01% 0.0% 0.43 Bn 17.78
18 PSN Parsons Corp 6.63 Bn 17.15 1.02 13.39% 0.0% 1.38 Bn 10.92
19 GDS GDS Holdings Ltd 6.51 Bn 8.35 4.14 10.83% 0.0% 6.60 Bn 4.62
20 KD Kyndryl Holdings, Inc. 6.16 Bn 15.11 0.41 9.27% 0.0% 4.03 Bn 7.59
21 APLD Applied Digital Corp. 5.28 Bn -21.31 24.12 -15.48% 0.0% 0.70 Bn -8.82
22 INGM Ingram Micro Holding Corp 5.11 Bn 17.63 0.10 10.17% 1.42% 4.27 Bn 2.54
23 SAIC Science Applications International Corp 4.84 Bn 13.04 0.66 11.85% 1.44% 2.65 Bn 4.21
24 VRRM VERRA MOBILITY Corp 3.50 Bn 68.42 3.71 11.12% 0.0% 1.06 Bn 2.60
25 PONY Pony AI Inc. 3.49 Bn -10.31 36.19 -41.07% 0.0% 0.02 Bn 0.00
26 GLOB Globant S.A. 2.92 Bn 29.29 1.18 5.99% 0.0% 0.68 Bn 4.05
27 FORTY Formula Systems (1985) Ltd 2.92 Bn 40.72 1.01 8.67% 0.73% 0.64 Bn 3.72
28 CNXC Concentrix Corp 2.79 Bn 8.82 0.29 6.47% 4.05% 4.83 Bn 2.27
29 DXC DXC Technology Co 2.70 Bn 7.23 0.21 10.35% 0.0% 4.69 Bn 3.84
30 CLVT Clarivate Plc 2.34 Bn -5.91 0.94 -0.33% 0.0% 4.48 Bn -0.12
31 VNET VNET Group, Inc. 2.23 Bn -27.95 1.67 0.54% 0.0% 3.74 Bn 0.35
32 ASGN ASGN Inc 2.16 Bn 16.53 0.54 7.67% 0.0% 1.17 Bn 3.77
33 NABL N-able, Inc. 1.64 Bn -251.33 3.29 3.48% 0.0% 0.37 Bn 1.39
34 INOD Innodata Inc 1.60 Bn 47.41 6.69 37.58% 0.0% 0.01 Bn -60.71
35 BBAI BigBear.ai Holdings, Inc. 1.52 Bn -3.50 10.56 -56.2% 0.0% 0.11 Bn -13.92
36 VYX NCR Voyix Corp 1.43 Bn -23.45 0.54 -0.17% 0.0% 1.33 Bn -0.09
37 MGIC Magic Software Enterprises Ltd 1.30 Bn 32.54 2.15 17.74% 3.84% 0.10 Bn 4.92
38 PENG Penguin Solutions, Inc. 1.07 Bn 69.07 0.78 4.61% 0.0% 0.52 Bn 7.22
39 TASK TaskUs, Inc. 1.06 Bn 13.04 0.93 15.65% 0.0% 0.31 Bn 7.16
40 GDYN Grid Dynamics Holdings, Inc. 0.80 Bn 57.38 1.96 3.36% 0.0% 0.01 Bn 0.00
41 HCKT Hackett Group, Inc. 0.55 Bn 50.82 1.79 14.05% 2.98% 0.05 Bn 17.79
42 IBEX IBEX Ltd 0.53 Bn 12.79 0.91 25.83% 0.0% 0.07 Bn 30.56
43 TTGT TechTarget, Inc. 0.36 Bn -0.33 0.79 -133.17% 0.0% 0.14 Bn -45.32
44 CNDT CONDUENT Inc 0.32 Bn -2.12 0.10 -9.18% 0.0% 0.83 Bn -3.37
45 XRX Xerox Holdings Corp 0.31 Bn -0.32 0.05 -6.46% 16.94% 4.41 Bn 0.00
46 III Information Services Group Inc. 0.28 Bn 28.80 1.17 10.61% 3.91% 0.07 Bn 4.20
47 LZMH LZ Technology Holdings Ltd 0.21 Bn -5.56 0.26 - 0.0% - -
48 UIS Unisys Corp 0.20 Bn -0.61 0.10 -17.81% 0.0% 0.77 Bn -4.91
49 TTEC TTEC Holdings, Inc. 0.17 Bn -9.57 0.08 7.34% 0.0% 0.98 Bn 1.28
50 TSSI TSS, Inc. 0.15 Bn 31.73 0.66 9.6% 0.0% 0.04 Bn 2.17
51 CSPI Csp Inc /Ma/ 0.12 Bn -1,276.00 1.98 -2.66% 1.18% 0.00 Bn -3.65
52 JFU 9F Inc. 0.09 Bn 2.55 1.88 - 0.0% - -
53 MGRT Mega Fortune Co Ltd 0.08 Bn 201.50 24.33 - 0.0% - -
54 CTM Castellum, Inc. 0.06 Bn -15.50 1.20 -8.51% 0.0% 0.00 Bn -11.57
55 WYY Widepoint Corp 0.05 Bn -22.96 0.36 -12.0% 0.0% 0.00 Bn -9.42
56 DTST Data Storage Corp 0.04 Bn 2.26 1.84 39.39% 0.0% 0.00 Bn 146.03
57 VEEA Veea Inc. 0.03 Bn -9.64 96.65 -35.55% 0.0% 0.02 Bn -0.17
58 CLPS CLPS Inc 0.02 Bn -3.19 0.14 - 15.66% - -
59 NOTE FiscalNote Holdings, Inc. 0.02 Bn -0.36 0.20 -17.28% 0.0% 0.15 Bn -2.11
60 TDTH Trident Digital Tech Holdings Ltd 0.02 Bn -0.97 137.34 - 0.0% - -
61 SAIH SAIHEAT Ltd 0.02 Bn -2.33 2.58 - 0.0% - -
62 ARBB ARB IOT Group Ltd 0.01 Bn -0.14 0.05 - 0.0% - -
63 GLE Global Engine Group Holding Ltd 0.01 Bn -10.47 2.65 - 0.0% - -
64 GMM Global Mofy AI Ltd 0.00 Bn 0.57 0.08 - 0.0% - -
65 JDZG JIADE Ltd 0.00 Bn -4.98 1.05 - 0.0% - -
66 JZ Jianzhi Education Technology Group Co Ltd 0.00 Bn -0.04 0.05 - 0.0% - -
67 CYCU Cycurion, Inc. 0.00 Bn -0.14 0.15 -100.33% 0.0% 0.01 Bn -9.36
68 DAIC - - - 0.0% - 0.00 Bn 0.00