Advanced Flower Capital AFCG Peer Comparison

NASDAQ AFCG
$3.52 +0.01 (+0.28%)
At close: Sep 9, 2026 · 4:00 PM EDT
Peer Comparison

300 Comparable Companies

Industry Business Development Companies

Advanced Flower Capital Inc. (AFCG) is the 293rd largest of 300 Business Development Companies companies by market capitalisation, at 81.20 Mn, behind Great Elm Capital Corp. at 82.50 Mn. The table below compares all 300 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 ARCC Ares Capital Corp primary F-07 Lending and Credit FG-02 14.12 Bn 22.80 4.54 13.73 Bn
2 BXSL Blackstone Secured Lending Fund primary F-07 Lending and Credit FG-02 5.69 Bn 17.22 4.18 5.42 Bn
3 OBDC Blue Owl Capital Corp primary F-07 Lending and Credit FG-02 5.52 Bn 33.48 3.25 5.28 Bn
4 MAIN Main Street Capital CORP primary F-07 Lending and Credit FG-02 5.26 Bn 15.33 9.14 5.20 Bn
5 OTF Blue Owl Technology Finance Corp. primary F-07 Lending and Credit FG-02 5.05 Bn 113.94 3.87 4.84 Bn
6 HCXY Hercules Capital, Inc. primary F-07 Lending and Credit FG-02 4.64 Bn 20.03 8.19 4.59 Bn
7 FSK FS KKR Capital Corp primary F-07 Lending and Credit FG-02 3.37 Bn 2.57 3.27 Bn
8 GBDC GOLUB CAPITAL BDC, Inc. primary F-07 Lending and Credit FG-02 3.34 Bn -38.36 4.17 3.30 Bn
9 PFLA PennantPark Floating Rate Capital Ltd. primary F-07 Lending and Credit FG-02 2.48 Bn 157.26 9.13 -0.13 Bn
10 MFICL MidCap Financial Investment Corp primary F-07 Lending and Credit FG-02 2.07 Bn 110.34 6.88 2.03 Bn
11 TSLX Sixth Street Specialty Lending, Inc. primary F-07 Lending and Credit FG-02 1.70 Bn 27.98 4.15 1.50 Bn
12 TRIN Trinity Capital Inc. primary F-07 Lending and Credit FG-02 1.64 Bn 9.60 4.87 1.61 Bn
13 CSWC Capital Southwest Corp primary F-07 Lending and Credit FG-02 1.48 Bn 21.29 6.23 1.42 Bn
14 MSDL Morgan Stanley Direct Lending Fund primary F-07 Lending and Credit FG-02 1.25 Bn 35.88 3.34 1.17 Bn
15 CICB CION Investment Corp primary F-07 Lending and Credit FG-02 1.24 Bn -134.16 5.36 1.24 Bn
16 FRBP Franklin BSP Capital Corp primary F-07 Lending and Credit FG-02 1.14 Bn 1,380.96 2.82 1.10 Bn
17 OCSL Oaktree Specialty Lending Corp primary F-07 Lending and Credit FG-02 1.11 Bn 20.56 2.45 1.07 Bn
18 GSBD Goldman Sachs BDC, Inc. primary F-07 Lending and Credit FG-02 1.09 Bn 2.87 3.56 1.09 Bn
19 PSEC Prospect Capital Corp primary F-07 Lending and Credit FG-02 1.05 Bn 35.88 1.06 1.00 Bn
20 BBDC Barings BDC, Inc. primary F-07 Lending and Credit FG-02 0.92 Bn 162.34 3.44 0.87 Bn
21 KBDC Kayne Anderson BDC, Inc. primary F-07 Lending and Credit FG-02 0.87 Bn -10.76 0.87 Bn
22 CGBD Carlyle Secured Lending, Inc. primary F-07 Lending and Credit FG-02 0.80 Bn 21.51 3.07 0.75 Bn
23 BCSF Bain Capital Specialty Finance, Inc. primary F-07 Lending and Credit FG-02 0.75 Bn 32.51 2.83 0.65 Bn
24 FDUS FIDUS INVESTMENT Corp primary F-07 Lending and Credit FG-02 0.74 Bn 4.36 0.70 Bn
25 NMFC New Mountain Finance Corp primary F-07 Lending and Credit FG-02 0.69 Bn 61.71 2.40 0.63 Bn
26 SLRC SLR Investment Corp. primary F-07 Lending and Credit FG-02 0.68 Bn 7.61 3.24 0.68 Bn
27 GAIN Gladstone Investment Corporation\De primary F-07 Lending and Credit FG-02 0.64 Bn 208.08 6.18 0.64 Bn
28 NCDL Nuveen Churchill Direct Lending Corp. primary F-07 Lending and Credit FG-02 0.60 Bn 3.15 0.56 Bn
29 MSIF Msc Income Fund, Inc. primary F-07 Lending and Credit FG-02 0.57 Bn 21.59 4.05 0.54 Bn
30 GLAD Gladstone Capital Corp primary F-07 Lending and Credit FG-02 0.44 Bn 10.23 4.49 0.44 Bn
31 SAJ Saratoga Investment Corp. primary F-07 Lending and Credit FG-02 0.41 Bn -23.21 4.22 0.03 Bn
32 CCAP Crescent Capital BDC, Inc. primary F-07 Lending and Credit FG-02 0.38 Bn 6.09 2.41 -1.18 Bn
33 TCPC BlackRock TCP Capital Corp. primary F-07 Lending and Credit FG-02 0.34 Bn 1.69 0.18 Bn
34 PSBD Palmer Square Capital BDC Inc. primary F-07 Lending and Credit FG-02 0.32 Bn 3.53 2.76 0.32 Bn
35 HRZN Horizon Technology Finance Corp primary F-07 Lending and Credit FG-02 0.31 Bn 4.48 3.26 0.31 Bn
36 RWAY Runway Growth Finance Corp. primary F-07 Lending and Credit FG-02 0.27 Bn -2.93 2.06 0.26 Bn
37 NSLR Neostellar Capital Corp. primary F-07 Lending and Credit FG-02 0.26 Bn -5.96 -0.15 Bn
38 SCM Stellus Capital Investment Corp primary F-07 Lending and Credit FG-02 0.24 Bn -61.77 2.49 0.24 Bn
39 PNNT Pennantpark Investment Corp primary F-07 Lending and Credit FG-02 0.24 Bn -96.00 2.24 -1.00 Bn
40 LIEN Chicago Atlantic BDC, Inc. primary F-07 Lending and Credit FG-02 0.23 Bn 7.50 4.12 0.23 Bn
41 TPVG TriplePoint Venture Growth BDC Corp. primary F-07 Lending and Credit FG-02 0.21 Bn 2.59 2.32 0.21 Bn
42 WHF WhiteHorse Finance, Inc. primary F-07 Lending and Credit FG-02 0.15 Bn -59.76 2.33 0.14 Bn
43 OXSQ Oxford Square Capital Corp. primary F-07 Lending and Credit FG-02 0.13 Bn 4.48 3.40 0.13 Bn
44 BCIC BCP Investment Corp primary F-07 Lending and Credit FG-02 0.09 Bn 1.27 0.09 Bn
45 GECC Great Elm Capital Corp. primary F-07 Lending and Credit FG-02 0.08 Bn 75.07 1.89 -0.15 Bn
46 AFCG Advanced Flower Capital Inc. primary F-07 Lending and Credit FG-02 0.08 Bn -25.03 2.69 0.08 Bn
47 OFS OFS Capital Corp primary F-07 Lending and Credit FG-02 0.05 Bn -7.10 1.46 0.05 Bn
48 PFXNZ PhenixFIN Corp primary F-07 Lending and Credit FG-02 0.05 Bn 2.11 4.87 -0.26 Bn
49 RAND Rand Capital Corp primary F-07 Lending and Credit FG-02 0.03 Bn 11.67 6.02 0.03 Bn
50 EQS Equus Total Return, Inc. primary F-07 Lending and Credit FG-02 0.01 Bn 2.06 10.07 0.01 Bn
51 ICMB Investcorp Credit Management BDC, Inc. primary F-07 Lending and Credit FG-02 0.01 Bn -4.07 5.46 0.00 Bn
52 PIAC Princeton Capital Corp primary F-07 Lending and Credit FG-02 0.00 Bn 22.08 5.07 -0.01 Bn
53 LAAI Loan Artificial Intelligence Corp. primary F-07 Lending and Credit FG-02 0.00 Bn -0.06 0.00 Bn
54 CAT Caterpillar Inc secondary I-05 Machinery IG-02 376.30 Bn 34.70 5.04 369.59 Bn
55 MBFJF Mitsubishi Ufj Financial Group Inc secondary F-02 Banking FG-01 296.69 Bn 18.42 5.61 -87.63 Bn
56 TOYOF Toyota Motor Corp/ secondary D-01 Automobiles and Components DG-01 256.51 Bn 8.85 0.77 178.52 Bn
57 IBM International Business Machines Corp secondary T-43 Cloud Computing TG-07 226.49 Bn 21.12 3.28 215.13 Bn
58 DE Deere & Co secondary I-06 Machinery IG-02 182.65 Bn 40.13 3.81 173.72 Bn
59 BBVA Banco Bilbao Vizcaya Argentaria, S.A. secondary F-02 Banking FG-01 167.33 Bn 12.91 167.33 Bn
60 HMC Honda Motor Co Ltd secondary D-01 Automobiles and Components DG-01 125.19 Bn 65.71 1.14 85.06 Bn
61 ING Ing Groep Nv secondary F-02 Banking FG-01 109.65 Bn 9.62 3.03 34.15 Bn
62 BX Blackstone Inc. secondary F-11 Asset and Wealth Management FG-03 103.57 Bn 15.17 6.43 101.06 Bn
63 SMFG Sumitomo Mitsui Financial Group, Inc. secondary F-02 Banking FG-01 101.25 Bn 8.70 -90.47 101.25 Bn
64 USB Us Bancorp \De\ secondary F-02 Banking FG-01 96.60 Bn 12.39 3.27 96.60 Bn
65 FNMAK Federal National Mortgage Association Fannie Mae secondary F-05 Lending and Credit FG-02 83.31 Bn 367.01 2.86 83.31 Bn
66 HPE Hewlett Packard Enterprise Co secondary T-12 Computer Hardware TG-02 78.50 Bn 29.34 1.87 72.28 Bn
67 PCAR Paccar Inc secondary I-05 Machinery IG-02 64.20 Bn 25.64 2.31 55.53 Bn
68 AJG Arthur J. Gallagher & Co. secondary F-16 Insurance FG-04 62.74 Bn 39.84 3.98 61.35 Bn
69 O Realty Income Corp secondary R-06 Property REITs RG-01 56.12 Bn 44.27 9.27 56.12 Bn
70 PSA Public Storage secondary R-08 Property REITs RG-01 51.71 Bn 28.02 10.57 51.45 Bn
71 FITB Fifth Third Bancorp secondary F-01 Banking FG-01 49.43 Bn 18.58 4.87 25.71 Bn
72 MSTR Strategy Inc secondary T-23 Business Applications TG-03 46.87 Bn -1.49 94.05 44.42 Bn
73 IX Orix Corp secondary F-06 Lending and Credit FG-02 43.58 Bn 10.86 1.94 43.58 Bn
74 DHI Horton D R Inc /De/ secondary D-08 Homebuilding DG-03 39.14 Bn 12.65 1.17 37.01 Bn
75 RKT Rocket Companies, Inc. secondary F-05 Lending and Credit FG-02 38.09 Bn 80.99 3.80 34.99 Bn
76 MTB M&T Bank Corp secondary F-01 Banking FG-01 34.72 Bn 12.08 3.49 34.72 Bn
77 HBAN Huntington Bancshares Inc /Md/ secondary F-01 Banking FG-01 33.60 Bn 14.96 3.46 29.07 Bn
78 BAP Credicorp Ltd secondary F-02 Banking FG-01 29.80 Bn 3.36 29.80 Bn
79 CFG Citizens Financial Group Inc/Ri secondary F-01 Banking FG-01 29.31 Bn 14.77 3.36 29.31 Bn
80 EXR Extra Space Storage Inc. secondary R-08 Property REITs RG-01 28.65 Bn 32.42 8.31 28.65 Bn
81 RPRX Royalty Pharma plc secondary F-06 Lending and Credit FG-02 26.96 Bn 19.97 10.63 26.12 Bn
82 CINF Cincinnati Financial Corp secondary F-13 Insurance FG-04 26.05 Bn 8.03 1.87 24.15 Bn
83 SYF Synchrony Financial secondary F-04 Lending and Credit FG-02 25.68 Bn 7.48 1.32 9.49 Bn
84 RF Regions Financial Corp secondary F-01 Banking FG-01 25.53 Bn 11.88 3.35 25.53 Bn
85 FCNCA First Citizens Bancshares Inc /De/ secondary F-01 Banking FG-01 24.60 Bn 10.85 89.45 24.07 Bn
86 AER AerCap Holdings N.V. secondary I-01 Aerospace and Defense IG-01 24.34 Bn 5.76 2.72 24.34 Bn
87 KEY Keycorp /New/ secondary F-01 Banking FG-01 23.26 Bn 12.33 2.99 -24.44 Bn
88 PHM Pultegroup Inc/Mi/ secondary D-08 Homebuilding DG-03 22.45 Bn 11.77 1.37 21.07 Bn
89 BSBR Banco Santander (Brasil) S.A. secondary F-02 Banking FG-01 22.39 Bn 22.39 Bn
90 RGLD Royal Gold Inc secondary F-06 Lending and Credit FG-02 22.24 Bn 29.86 14.38 22.06 Bn
91 SNX Td Synnex Corp secondary T-64 Technology Services TG-11 20.62 Bn 18.14 0.30 19.52 Bn
92 SNA Snap-on Inc secondary I-08 Machinery IG-02 19.54 Bn 18.46 3.70 17.89 Bn
93 LEN Lennar Corp /New/ secondary D-08 Homebuilding DG-03 19.43 Bn 9.72 0.59 17.25 Bn
94 FTAI FTAI Aviation Ltd. secondary I-01 Aerospace and Defense IG-01 19.00 Bn 39.78 6.10 18.66 Bn
95 CNH CNH Industrial N.V. secondary I-06 Machinery IG-02 17.18 Bn 66.07 0.94 15.31 Bn
96 CBSH Commerce Bancshares Inc /Mo/ secondary F-01 Banking FG-01 16.74 Bn 28.33 8.97 16.53 Bn
97 NLY Annaly Capital Management Inc secondary F-08 Lending and Credit FG-02 16.71 Bn 5.50 13.80 Bn
98 NVR Nvr Inc secondary D-08 Homebuilding DG-03 16.68 Bn 14.62 1.75 15.59 Bn
99 ZTO ZTO Express (Cayman) Inc. secondary I-23 Transportation IG-05 16.53 Bn 11.12 2.12 11.93 Bn
100 KIM Kimco Realty Corp secondary R-03 Property REITs RG-01 15.83 Bn 27.53 7.35 15.83 Bn
101 PNFP Pinnacle Financial Partners, Inc. secondary F-01 Banking FG-01 14.98 Bn 20.27 13.44 7.33 Bn
102 OHI Omega Healthcare Investors Inc secondary R-07 Property REITs RG-01 14.11 Bn 15.95 11.00 14.11 Bn
103 TXT Textron Inc secondary I-01 Aerospace and Defense IG-01 13.90 Bn 14.83 0.91 12.46 Bn
104 AIZ Assurant, Inc. secondary F-13 Insurance FG-04 13.89 Bn 13.06 1.03 11.86 Bn
105 ALLY Ally Financial Inc. secondary F-02 Banking FG-01 12.95 Bn 9.74 1.49 5.11 Bn
106 TOL Toll Brothers, Inc. secondary D-08 Homebuilding DG-03 12.67 Bn 10.57 1.18 11.61 Bn
107 WBS WEBSTER FINANCIAL CORP secondary F-01 Banking FG-01 12.57 Bn 12.52 6.92 12.57 Bn
108 GLPI Gaming & Leisure Properties, Inc. secondary R-09 Property REITs RG-01 11.84 Bn 11.86 7.15 11.84 Bn
109 JEF Jefferies Financial Group Inc. secondary F-17 Capital Markets FG-05 11.66 Bn 14.63 0.98 -3.79 Bn
110 FHN First Horizon Corp secondary F-01 Banking FG-01 11.65 Bn 11.33 7.49 4.45 Bn
111 SSB SouthState Bank Corp secondary F-01 Banking FG-01 10.25 Bn 10.79 35.78 7.88 Bn
112 WTFC Wintrust Financial Corp secondary F-01 Banking FG-01 10.15 Bn 11.97 3.54 -62.03 Bn
113 BMA Macro Bank Inc. secondary F-01 Banking FG-01 10.14 Bn 0.02 10.14 Bn
114 CFR Cullen/Frost Bankers, Inc. secondary F-01 Banking FG-01 10.12 Bn 14.94 77.74 3.61 Bn
115 FCFS FirstCash Holdings, Inc. secondary F-04 Lending and Credit FG-02 10.00 Bn 25.77 2.43 9.83 Bn
116 AVB Avalonbay Communities Inc secondary R-01 Property REITs RG-01 9.67 Bn 9.28 3.14 9.87 Bn
117 BBAR Banco BBVA Argentina S.A. secondary F-01 Banking FG-01 9.28 Bn 0.01 -5,470.29 Bn
118 CTRE CareTrust REIT, Inc. secondary R-07 Property REITs RG-01 9.12 Bn 25.69 15.96 9.12 Bn
119 AGCO Agco Corp /De secondary I-06 Machinery IG-02 9.03 Bn 18.72 0.87 8.45 Bn
120 WAL Western Alliance Bancorporation secondary F-01 Banking FG-01 8.57 Bn 8.77 2.18 2.55 Bn
121 COLB Columbia Banking System, Inc. secondary F-01 Banking FG-01 8.52 Bn 11.98 47.08 6.75 Bn
122 FIGR Figure Technology Solutions, Inc. secondary F-05 Lending and Credit FG-02 8.45 Bn 35.61 15.40 6.92 Bn
123 REXR Rexford Industrial Realty, Inc. secondary R-04 Property REITs RG-01 8.31 Bn -20.74 8.38 8.31 Bn
124 LAD Lithia Motors Inc secondary D-37 Retail DG-10 8.24 Bn 11.45 0.22 7.88 Bn
125 COMP Compass, Inc. secondary R-17 Real Estate Services RG-04 8.12 Bn 171.73 0.77 7.43 Bn
126 BOKF Bok Financial Corp secondary F-01 Banking FG-01 8.07 Bn 12.41 3.54 -12.18 Bn
127 VLY Valley National Bancorp secondary F-01 Banking FG-01 7.61 Bn 11.46 105.76 7.27 Bn
128 Z Zillow Group, Inc. secondary T-29 Vertical Software TG-05 7.35 Bn 133.65 2.62 6.67 Bn
129 FAF First American Financial Corp secondary F-14 Insurance FG-04 7.35 Bn 9.84 0.92 4.23 Bn
130 TEX Terex Corp secondary I-05 Machinery IG-02 7.05 Bn 47.32 1.06 6.64 Bn
131 OR OR Royalties Inc. secondary F-06 Lending and Credit FG-02 6.98 Bn 18.46 19.24 6.90 Bn
132 TMHC Taylor Morrison Home Corp secondary D-08 Homebuilding DG-03 6.77 Bn 10.26 0.89 6.12 Bn
133 WBHC Wilson Bank Holding Co secondary F-01 Banking FG-01 6.76 Bn 81.18 18.92 6.75 Bn
134 FNB Fnb Corp/Pa/ secondary F-01 Banking FG-01 6.49 Bn 10.74 3.55 4.11 Bn
135 UBSI United Bankshares Inc/Wv secondary F-01 Banking FG-01 6.46 Bn 12.55 162.92 4.35 Bn
136 GATX Gatx Corp secondary I-11 Machinery IG-02 6.30 Bn 26.82 3.07 6.30 Bn
137 HOMB Home Bancshares Inc secondary F-01 Banking FG-01 5.97 Bn 12.46 129.11 4.92 Bn
138 GBCI Glacier Bancorp, Inc. secondary F-01 Banking FG-01 5.94 Bn 19.06 4.98 -1.60 Bn
139 STWD Starwood Property Trust, Inc. secondary F-08 Lending and Credit FG-02 5.83 Bn 22.01 2.90 3.66 Bn
140 RUSHA Rush Enterprises Inc \Tx\ secondary I-31 Distribution and Rental IG-07 5.76 Bn 21.57 0.80 5.50 Bn
141 ASB Associated Banc-Corp secondary F-01 Banking FG-01 5.69 Bn 11.52 112.09 4.74 Bn
142 ABCB Ameris Bancorp secondary F-01 Banking FG-01 5.62 Bn 14.94 4.45 4.42 Bn
143 AUB Atlantic Union Bankshares Corp secondary F-01 Banking FG-01 5.61 Bn 11.79 3.64 4.52 Bn
144 ENVA Enova International, Inc. secondary F-04 Lending and Credit FG-02 5.61 Bn 15.77 1.63 5.48 Bn
145 FLG Flagstar Bank, National Association secondary F-01 Banking FG-01 5.52 Bn 367.78 2.64 5.52 Bn
146 RITM Rithm Capital Corp. secondary F-08 Lending and Credit FG-02 5.52 Bn 16.48 1.09 5.52 Bn
147 AX Axos Financial, Inc. secondary F-02 Banking FG-01 5.28 Bn 10.77 3.57 3.97 Bn
148 PFH Prudential Financial Inc secondary F-12 Insurance FG-04 5.28 Bn 1.35 0.08 -26.64 Bn
149 MRP Millrose Properties, Inc. secondary R-18 Property Developers RG-05 5.07 Bn 10.66 6.67 5.07 Bn
150 HASI HA Sustainable Infrastructure Capital, Inc. secondary F-11 Asset and Wealth Management FG-03 4.90 Bn 55.12 10.59 4.65 Bn
151 TFSL TFS Financial CORP secondary F-03 Banking FG-01 4.75 Bn 46.52 13.74 4.25 Bn
152 SKY Champion Homes, Inc. secondary D-09 Homebuilding DG-03 4.64 Bn 4.00 Bn
153 SFBS ServisFirst Bancshares, Inc. secondary F-01 Banking FG-01 4.58 Bn 14.28 7.36 3.12 Bn
154 MARA MARA Holdings, Inc. secondary T-59 Fintech TG-09 4.53 Bn -1.31 5.64 4.10 Bn
155 FULT Fulton Financial Corp secondary F-01 Banking FG-01 4.48 Bn 11.59 15.47 3.22 Bn
156 FBP First Bancorp /Pr/ secondary F-01 Banking FG-01 4.26 Bn 11.43 4.14 -15.45 Bn
157 UCB United Community Banks Inc secondary F-01 Banking FG-01 4.21 Bn 11.36 3.79 3.67 Bn
158 MTH Meritage Homes CORP secondary D-08 Homebuilding DG-03 4.20 Bn 12.75 0.78 3.39 Bn
159 CVCO Cavco Industries, Inc. secondary D-09 Homebuilding DG-03 4.18 Bn 3.93 Bn
160 OPLN OPENLANE, Inc. secondary T-51 Internet Platforms TG-08 4.03 Bn -47.27 1.94 3.84 Bn
161 ABG Asbury Automotive Group Inc secondary D-37 Retail DG-10 3.86 Bn 7.58 0.21 3.83 Bn
162 WSBC Wesbanco Inc secondary F-01 Banking FG-01 3.85 Bn 11.58 3.67 2.76 Bn
163 SKYW Skywest Inc secondary I-18 Transportation IG-05 3.79 Bn 9.24 0.90 3.19 Bn
164 RNST Renasant Corp secondary F-01 Banking FG-01 3.70 Bn 11.78 3.38 2.82 Bn
165 PFSI PennyMac Financial Services, Inc. secondary F-05 Lending and Credit FG-02 3.68 Bn 11.25 1.66 2.93 Bn
166 MHO M/I Homes, Inc. secondary D-08 Homebuilding DG-03 3.64 Bn 11.48 0.85 2.91 Bn
167 NIC Nicolet Bankshares Inc secondary F-01 Banking FG-01 3.61 Bn 23.45 94.57 3.15 Bn
168 FIBK First Interstate Bancsystem Inc secondary F-01 Banking FG-01 3.55 Bn 10.96 3.32 2.39 Bn
169 MCHB Mechanics Bancorp secondary F-01 Banking FG-01 3.43 Bn 12.18 64.49 2.82 Bn
170 NHI National Health Investors Inc secondary R-07 Property REITs RG-01 3.39 Bn 20.38 7.85 3.39 Bn
171 NMIH NMI Holdings, Inc. secondary F-13 Insurance FG-04 3.37 Bn 8.52 4.61 3.30 Bn
172 SII Sprott Inc. secondary F-09 Asset and Wealth Management FG-03 3.36 Bn 31.97 8.39 3.16 Bn
173 FFBC First Financial Bancorp /Oh/ secondary F-01 Banking FG-01 3.35 Bn 11.74 3.32 3.35 Bn
174 BKU BankUnited, Inc. secondary F-01 Banking FG-01 3.29 Bn 12.01 138.61 2.92 Bn
175 SBCF Seacoast Banking Corp Of Florida secondary F-01 Banking FG-01 3.27 Bn 20.68 563.19 2.84 Bn
176 KBH Kb Home secondary D-08 Homebuilding DG-03 3.06 Bn 11.25 0.56 3.00 Bn
177 GRBK Green Brick Partners, Inc. secondary D-08 Homebuilding DG-03 2.95 Bn 9.38 1.49 2.82 Bn
178 HOG Harley-Davidson, Inc. secondary D-04 Automobiles and Components DG-01 2.81 Bn 14.35 0.66 0.91 Bn
179 FBK FB Financial Corp secondary F-01 Banking FG-01 2.81 Bn 14.29 55.71 1.69 Bn
180 AKR Acadia Realty Trust secondary R-03 Property REITs RG-01 2.69 Bn 51.31 6.66 2.69 Bn
181 TWO-PA Two Harbors Investment Corp. secondary F-08 Lending and Credit FG-02 2.65 Bn -22.49 2.01 Bn
182 FBNC First Bancorp /Nc/ secondary F-01 Banking FG-01 2.64 Bn 19.83 5.31 2.09 Bn
183 TRMK Trustmark Corp secondary F-01 Banking FG-01 2.64 Bn 11.63 3.23 2.64 Bn
184 BBT Beacon Financial Corp secondary F-01 Banking FG-01 2.61 Bn 16.32 82.24 1.39 Bn
185 AGM Federal Agricultural Mortgage Corp secondary F-05 Lending and Credit FG-02 2.45 Bn 12.23 5.49 1.41 Bn
186 MBIN Merchants Bancorp secondary F-01 Banking FG-01 2.41 Bn 10.55 3.38 1.57 Bn
187 OAK-PA Brookfield Oaktree Holdings, LLC secondary F-11 Asset and Wealth Management FG-03 2.40 Bn 7.97 3.88 2.40 Bn
188 BANR Banner Corp secondary F-01 Banking FG-01 2.39 Bn 11.49 1.96 Bn
189 PBI Pitney Bowes Inc /De/ secondary I-30 Business Services IG-06 2.36 Bn 15.55 1.70 2.08 Bn
190 SYBT Stock Yards Bancorp, Inc. secondary F-01 Banking FG-01 2.35 Bn 15.75 51.67 1.51 Bn
191 BXMT Blackstone Mortgage Trust, Inc. secondary F-08 Lending and Credit FG-02 2.34 Bn 152.57 -4.44 1.91 Bn
192 BBUC Brookfield Business Corp secondary I-15 Construction Services IG-04 2.30 Bn 230.44 0.09 -2.46 Bn
193 PLUS Eplus Inc secondary T-64 Technology Services TG-11 2.29 Bn 16.03 0.91 1.84 Bn
194 TRN Trinity Industries Inc secondary I-11 Machinery IG-02 2.24 Bn 6.34 1.10 2.09 Bn
195 HTH Hilltop Holdings Inc. secondary F-01 Banking FG-01 2.22 Bn 13.32 2.99 0.23 Bn
196 LTC Ltc Properties Inc secondary R-07 Property REITs RG-01 2.21 Bn 16.38 6.34 2.21 Bn
197 ECPG Encore Capital Group Inc secondary F-06 Lending and Credit FG-02 2.11 Bn 7.00 1.11 1.93 Bn
198 TBBK Bancorp, Inc. secondary F-02 Banking FG-01 2.08 Bn 9.36 13.89 2.00 Bn
199 SRCE 1St Source Corp secondary F-01 Banking FG-01 2.07 Bn 12.10 69.78 2.07 Bn
200 BLX Bladex, Inc. secondary F-01 Banking FG-01 2.06 Bn 1.50 5.81 2.04 Bn
201 CHCO City Holding Co secondary F-01 Banking FG-01 2.02 Bn 15.31 26.83 1.75 Bn
202 NTST NETSTREIT Corp. secondary R-06 Property REITs RG-01 1.95 Bn 139.58 8.90 1.95 Bn
203 RBCAA Republic Bancorp Inc /Ky/ secondary F-01 Banking FG-01 1.90 Bn 14.92 109.71 1.45 Bn
204 FSUN Firstsun Capital Bancorp secondary F-01 Banking FG-01 1.87 Bn 39.94 3.65 0.88 Bn
205 NBHC National Bank Holdings Corp secondary F-01 Banking FG-01 1.84 Bn 19.50 38.03 1.46 Bn
206 CMRE Costamare Inc. secondary I-21 Transportation IG-05 1.80 Bn 5.67 2.10 1.44 Bn
207 CCS Century Communities, Inc. secondary D-08 Homebuilding DG-03 1.77 Bn 15.04 0.45 1.68 Bn
208 HOPE Hope Bancorp Inc secondary F-01 Banking FG-01 1.76 Bn 13.81 3.06 1.08 Bn
209 SMA SmartStop Self Storage REIT, Inc. secondary R-08 Property REITs RG-01 1.76 Bn 61.19 5.76 1.72 Bn
210 TCBK Trico Bancshares / secondary F-01 Banking FG-01 1.70 Bn 12.58 31.40 1.60 Bn
211 JSM Navient Corp secondary F-04 Lending and Credit FG-02 1.69 Bn -36.00 2.24 0.32 Bn
212 BY Byline Bancorp, Inc. secondary F-01 Banking FG-01 1.69 Bn 11.31 3.65 1.47 Bn
213 QCRH Qcr Holdings Inc secondary F-01 Banking FG-01 1.67 Bn 20.00 10.52 0.85 Bn
214 CASH Pathward Financial, Inc. secondary F-02 Banking FG-01 1.67 Bn 9.42 11.10 1.52 Bn
215 OBK Origin Bancorp, Inc. secondary F-01 Banking FG-01 1.65 Bn 16.57 56.94 1.11 Bn
216 IIPR Innovative Industrial Properties Inc secondary R-04 Property REITs RG-01 1.62 Bn 12.51 6.16 1.62 Bn
217 CNOB ConnectOne Bancorp, Inc. secondary F-01 Banking FG-01 1.59 Bn 10.31 3.37 0.36 Bn
218 BC-PC Brunswick Corp secondary D-04 Automobiles and Components DG-01 1.58 Bn -40.64 0.28 1.27 Bn
219 TFIN Triumph Financial, Inc. secondary F-01 Banking FG-01 1.57 Bn 44.41 27.59 0.67 Bn
220 FRMEP First Merchants Corp secondary F-01 Banking FG-01 1.56 Bn 8.47 41.53 1.56 Bn
221 KW Kennedy-Wilson Holdings, Inc. secondary R-19 Property Developers RG-05 1.52 Bn 96.40 3.11 1.37 Bn
222 TRTN-PA Triton International Ltd secondary I-11 Machinery IG-02 1.42 Bn -2.78 19.72 1.42 Bn
223 CNF CNFinance Holdings Ltd. secondary F-05 Lending and Credit FG-02 1.41 Bn -27.01 27.92 1.41 Bn
224 ATLC Atlanticus Holdings Corp secondary F-06 Lending and Credit FG-02 1.41 Bn 9.71 0.53 0.85 Bn
225 TMP Tompkins Financial Corp secondary F-01 Banking FG-01 1.40 Bn 7.96 3.07 1.40 Bn
226 PEBO Peoples Bancorp Inc secondary F-01 Banking FG-01 1.38 Bn -40.68 54.63 1.20 Bn
227 WD Walker & Dunlop, Inc. secondary F-05 Lending and Credit FG-02 1.38 Bn 39.02 1.07 1.21 Bn
228 GOLD Gold.com, Inc. secondary D-36 Retail DG-10 1.36 Bn 16.43 0.06 0.78 Bn
229 UMH Umh Properties, Inc. secondary R-01 Property REITs RG-01 1.33 Bn 97.03 4.91 1.30 Bn
230 GBX Greenbrier Companies Inc secondary I-11 Machinery IG-02 1.32 Bn 14.63 0.50 1.05 Bn
231 HBT HBT Financial, Inc. secondary F-01 Banking FG-01 1.32 Bn 16.92 92.91 1.18 Bn
232 OCFC Oceanfirst Financial Corp secondary F-01 Banking FG-01 1.31 Bn 27.37 91.13 1.31 Bn
233 LADR Ladder Capital Corp secondary F-08 Lending and Credit FG-02 1.22 Bn 23.36 1.18 Bn
234 WLFC Willis Lease Finance Corp secondary I-01 Aerospace and Defense IG-01 1.20 Bn 13.95 1.57 1.20 Bn
235 JCAP Jefferson Capital, Inc. / DE secondary F-06 Lending and Credit FG-02 1.20 Bn 8.21 1.88 1.18 Bn
