Tradeweb Markets (TW) Share-based Compensation Growth (3y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | - |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | - |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | - |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | -46.42% |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | - |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | - |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | 7.36% |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | - |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | 29.24% |
| 10 | Hut 8 | 14.71 Bn | 14.86 Bn | 45.47 Mn | 266.43% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 29.24% |
| Dec 31, 2025 | 18.03% |
| Sep 30, 2025 | 20.99% |
| Jun 30, 2025 | 8.68% |
| Mar 31, 2025 | 17.40% |
| Dec 31, 2024 | 15.92% |
| Sep 30, 2024 | 23.85% |
| Jun 30, 2024 | 24.10% |
| Mar 31, 2024 | 15.09% |
| Dec 31, 2023 | 22.20% |
| Sep 30, 2023 | 21.14% |
| Jun 30, 2023 | 14.95% |
| Mar 31, 2023 | 13.35% |
| Dec 31, 2022 | -29.83% |
| Jun 30, 2022 | -8.41% |
| Mar 31, 2022 | 43.15% |
| Sep 30, 2021 | 34.46% |
| Mar 31, 2021 | -87.81% |