Nextpower (NXT) Share-based Compensation (2024 - 2026)
Nextpower (NXT) posted Share-based Compensation of $120.3 million for Q1 2026, up 2.66% on a QoQ basis from $117.2 million in Q1 2025, and up 2.66% year-over-year from $117.2 million in Q1 2025.
Analysis
Nextpower (NXT) Share-based Compensation (2024 - 2026) Analysis & Trends
Nextpower has reported Share-based Compensation for 3 years, with the latest figure at $120.3 million in Q1 2026.
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Share-based Compensation (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 21.88 Bn | 20.15 Bn | 605.00 Mn | 60.91 Mn |
| 2 | Nextpower | 12.39 Bn | 11.18 Bn | 335.85 Mn | - |
| 3 | Enphase Energy | 4.85 Bn | 3.91 Bn | 175.01 Mn | 43.55 Mn |
| 4 | Solaredge Technologies | 2.15 Bn | 1.57 Bn | 95.15 Mn | 308.90 Mn |
| 5 | T1 Energy | 1.36 Bn | 1.15 Bn | 49.10 Mn | 5.79 Mn |
| 6 | Shoals Technologies | 1.18 Bn | 1.17 Bn | 49.53 Mn | 3.88 Mn |
| 7 | Canadian Solar | 910.82 Mn | -555.68 Mn | 168.48 Mn | - |
| 8 | Array Technologies | 687.01 Mn | 379.71 Mn | 99.60 Mn | 4.58 Mn |
| 9 | JinkoSolar Holding | 638.26 Mn | -2.04 Bn | 75.62 Mn | - |
| 10 | Toyo | 131.23 Mn | 21.19 Mn | 36.97 Mn | 1.21 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2026 | 120.30 Mn |
| Mar 31, 2025 | 117.18 Mn |
| Mar 31, 2024 | 56.78 Mn |