Ready Capital RC Peer Comparison

NYSE RC
$1.71 -0.04 (-2.29%)
As of: Sep 8, 2026 · 3:59 PM EDT
Peer Comparison

300 Comparable Companies

Industry Mortgage REITs

Ready Capital Corp (RC) is the 288th largest of 300 Mortgage REITs companies by market capitalisation, at 282.34 Mn, behind NexPoint Real Estate Finance, Inc. at 331.47 Mn. The table below compares all 300 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 NLY Annaly Capital Management Inc primary F-08 Lending and Credit FG-02 16.87 Bn 5.55 13.96 Bn
2 AGNC AGNC Investment Corp. primary F-08 Lending and Credit FG-02 12.43 Bn 5.95 11.10 Bn
3 STWD Starwood Property Trust, Inc. primary F-08 Lending and Credit FG-02 5.84 Bn 22.06 2.91 3.67 Bn
4 RITM Rithm Capital Corp. primary F-08 Lending and Credit FG-02 5.57 Bn 16.64 1.10 5.57 Bn
5 TWO-PA Two Harbors Investment Corp. primary F-08 Lending and Credit FG-02 2.65 Bn -22.48 2.01 Bn
6 BXMT Blackstone Mortgage Trust, Inc. primary F-08 Lending and Credit FG-02 2.35 Bn 152.84 -4.45 1.91 Bn
7 ARR Armour Residential REIT, Inc. primary F-08 Lending and Credit FG-02 2.11 Bn 5.03 2.02 Bn
8 ORC Orchid Island Capital, Inc. primary F-08 Lending and Credit FG-02 1.32 Bn 5.39 12.76 0.64 Bn
9 LADR Ladder Capital Corp primary F-08 Lending and Credit FG-02 1.22 Bn 23.37 1.18 Bn
10 CIM Chimera Investment Corp primary F-08 Lending and Credit FG-02 0.97 Bn -11.53 0.53 Bn
11 ABR Arbor Realty Trust Inc primary F-08 Lending and Credit FG-02 0.96 Bn 59.02 2.01 0.68 Bn
12 MFA Mfa Financial, Inc. primary F-08 Lending and Credit FG-02 0.92 Bn 8.75 0.75 Bn
13 CMRF Cim Group, Inc. primary F-08 Lending and Credit FG-02 0.92 Bn 17.06 2.23 2.27 Bn
14 ARI Apollo Commercial Real Estate Finance, Inc. primary F-08 Lending and Credit FG-02 0.89 Bn 7.44 3.74 -0.35 Bn
15 ADAM Adamas Trust, Inc. primary F-08 Lending and Credit FG-02 0.88 Bn 5.66 0.66 Bn
16 PMT PennyMac Mortgage Investment Trust primary F-08 Lending and Credit FG-02 0.84 Bn 6.76 2.42 0.42 Bn
17 MITP TPG Mortgage Investment Trust, Inc. primary F-08 Lending and Credit FG-02 0.81 Bn 35.02 0.74 Bn
18 IVR Invesco Mortgage Capital Inc. primary F-08 Lending and Credit FG-02 0.69 Bn 6.40 0.61 Bn
19 FBRT Franklin BSP Realty Trust, Inc. primary F-08 Lending and Credit FG-02 0.63 Bn 16.99 2.07 0.50 Bn
20 AOMD Angel Oak Mortgage REIT, Inc. primary F-08 Lending and Credit FG-02 0.60 Bn 32.21 0.55 Bn
21 TRTX TPG RE Finance Trust, Inc. primary F-08 Lending and Credit FG-02 0.60 Bn 13.85 84.55 0.53 Bn
22 BRSP BrightSpire Capital, Inc. primary F-08 Lending and Credit FG-02 0.59 Bn -17.35 0.48 Bn
23 RWT Redwood Trust Inc primary F-08 Lending and Credit FG-02 0.55 Bn -200.42 0.36 Bn
24 KREF KKR Real Estate Finance Trust Inc. primary F-08 Lending and Credit FG-02 0.47 Bn -2.26 0.39 Bn
25 TPTS Terra Property Trust, Inc. primary F-08 Lending and Credit FG-02 0.39 Bn -17.98 14.08 0.38 Bn
26 NREF NexPoint Real Estate Finance, Inc. primary F-08 Lending and Credit FG-02 0.33 Bn 5.32 0.14 Bn
27 RC Ready Capital Corp primary F-08 Lending and Credit FG-02 0.28 Bn -0.50 -49.77 0.28 Bn
28 ACRE Ares Commercial Real Estate Corp primary F-08 Lending and Credit FG-02 0.25 Bn -56.57 4.55 0.21 Bn
29 REFI Chicago Atlantic Real Estate Finance, Inc. primary F-08 Lending and Credit FG-02 0.23 Bn 4.03 0.22 Bn
30 CMTG Claros Mortgage Trust, Inc. primary F-08 Lending and Credit FG-02 0.22 Bn 1.43 0.13 Bn
31 SEVN Seven Hills Realty Trust primary F-08 Lending and Credit FG-02 0.17 Bn 14.21 5.40 0.10 Bn
32 GHI Greystone Housing Impact Investors LP primary F-08 Lending and Credit FG-02 0.15 Bn -17.58 1.85 0.15 Bn
33 CHMI Cherry Hill Mortgage Investment Corp primary F-08 Lending and Credit FG-02 0.11 Bn 16.44 3.31 0.06 Bn
34 ACR ACRES Commercial Realty Corp. primary F-08 Lending and Credit FG-02 0.10 Bn 0.02 Bn
35 IOR Income Opportunity Realty Investors Inc /Tx/ primary F-08 Lending and Credit FG-02 0.07 Bn 19.66 0.07 Bn
36 GPMT Granite Point Mortgage Trust Inc. primary F-08 Lending and Credit FG-02 0.05 Bn -0.50 -0.01 Bn
37 LOAN Manhattan Bridge Capital, Inc primary F-08 Lending and Credit FG-02 0.05 Bn 10.71 5.78 0.05 Bn
38 SACH Sachem Capital Corp. primary F-08 Lending and Credit FG-02 0.04 Bn -3.51 2.48 0.01 Bn
39 LFT Lument Finance Trust, Inc. primary F-08 Lending and Credit FG-02 0.04 Bn -5.21 0.01 Bn
40 CAT Caterpillar Inc secondary I-05 Machinery IG-02 378.45 Bn 34.90 5.06 371.74 Bn
41 MBFJF Mitsubishi Ufj Financial Group Inc secondary F-02 Banking FG-01 296.69 Bn 18.42 5.61 -87.63 Bn
42 TOYOF Toyota Motor Corp/ secondary D-01 Automobiles and Components DG-01 260.68 Bn 9.00 0.78 182.69 Bn
43 IBM International Business Machines Corp secondary T-43 Cloud Computing TG-07 219.09 Bn 20.43 3.17 207.74 Bn
44 DE Deere & Co secondary I-06 Machinery IG-02 184.07 Bn 40.45 3.84 175.14 Bn
45 BBVA Banco Bilbao Vizcaya Argentaria, S.A. secondary F-02 Banking FG-01 168.62 Bn 13.01 168.62 Bn
46 HMC Honda Motor Co Ltd secondary D-01 Automobiles and Components DG-01 124.24 Bn 65.20 1.14 84.10 Bn
47 ING Ing Groep Nv secondary F-02 Banking FG-01 111.05 Bn 9.62 3.03 35.55 Bn
48 BX Blackstone Inc. secondary F-11 Asset and Wealth Management FG-03 107.26 Bn 15.71 6.66 104.75 Bn
49 SMFG Sumitomo Mitsui Financial Group, Inc. secondary F-02 Banking FG-01 103.04 Bn 8.85 -92.07 103.04 Bn
50 USB Us Bancorp \De\ secondary F-02 Banking FG-01 97.18 Bn 12.46 3.28 97.18 Bn
51 HPE Hewlett Packard Enterprise Co secondary T-12 Computer Hardware TG-02 74.66 Bn 27.91 1.78 68.44 Bn
52 PCAR Paccar Inc secondary I-05 Machinery IG-02 64.69 Bn 25.83 2.33 56.03 Bn
53 AJG Arthur J. Gallagher & Co. secondary F-16 Insurance FG-04 64.64 Bn 41.04 4.10 63.25 Bn
54 O Realty Income Corp secondary R-06 Property REITs RG-01 56.96 Bn 44.94 9.41 56.96 Bn
55 PSA Public Storage secondary R-08 Property REITs RG-01 52.93 Bn 28.68 10.82 52.67 Bn
56 FITB Fifth Third Bancorp secondary F-01 Banking FG-01 49.68 Bn 18.67 4.89 25.96 Bn
57 MSTR Strategy Inc secondary T-23 Business Applications TG-03 48.17 Bn -1.54 96.66 45.72 Bn
58 IX Orix Corp secondary F-06 Lending and Credit FG-02 43.85 Bn 10.93 1.96 43.85 Bn
59 RKT Rocket Companies, Inc. secondary F-05 Lending and Credit FG-02 39.44 Bn 83.85 3.94 36.34 Bn
60 DHI Horton D R Inc /De/ secondary D-08 Homebuilding DG-03 39.25 Bn 12.68 1.18 37.11 Bn
61 FNMA Federal National Mortgage Association Fannie Mae secondary F-05 Lending and Credit FG-02 35.73 Bn 157.40 1.22 35.73 Bn
62 MTB M&T Bank Corp secondary F-01 Banking FG-01 34.84 Bn 12.13 3.50 34.84 Bn
63 HBAN Huntington Bancshares Inc /Md/ secondary F-01 Banking FG-01 33.89 Bn 15.09 3.49 29.36 Bn
64 BAP Credicorp Ltd secondary F-02 Banking FG-01 30.02 Bn 3.39 30.02 Bn
65 CFG Citizens Financial Group Inc/Ri secondary F-01 Banking FG-01 29.64 Bn 14.94 3.40 29.64 Bn
66 EXR Extra Space Storage Inc. secondary R-08 Property REITs RG-01 29.41 Bn 33.28 8.53 29.41 Bn
67 RPRX Royalty Pharma plc secondary F-06 Lending and Credit FG-02 26.83 Bn 19.88 10.58 26.00 Bn
68 SYF Synchrony Financial secondary F-04 Lending and Credit FG-02 26.06 Bn 7.59 1.34 9.87 Bn
69 CINF Cincinnati Financial Corp secondary F-13 Insurance FG-04 26.05 Bn 8.03 1.87 24.16 Bn
70 RF Regions Financial Corp secondary F-01 Banking FG-01 25.74 Bn 11.97 3.38 25.74 Bn
71 FCNCA First Citizens Bancshares Inc /De/ secondary F-01 Banking FG-01 24.85 Bn 10.96 90.36 24.33 Bn
72 AER AerCap Holdings N.V. secondary I-01 Aerospace and Defense IG-01 24.70 Bn 5.85 2.76 24.70 Bn
73 KEY Keycorp /New/ secondary F-01 Banking FG-01 23.34 Bn 12.37 3.00 -24.36 Bn
74 PHM Pultegroup Inc/Mi/ secondary D-08 Homebuilding DG-03 22.88 Bn 12.00 1.39 21.50 Bn
75 BSBR Banco Santander (Brasil) S.A. secondary F-02 Banking FG-01 22.71 Bn 22.71 Bn
76 RGLD Royal Gold Inc secondary F-06 Lending and Credit FG-02 22.18 Bn 29.78 14.34 22.00 Bn
77 SNX Td Synnex Corp secondary T-64 Technology Services TG-11 20.66 Bn 18.18 0.30 19.56 Bn
78 FTAI FTAI Aviation Ltd. secondary I-01 Aerospace and Defense IG-01 20.18 Bn 42.25 6.48 19.85 Bn
79 SNA Snap-on Inc secondary I-08 Machinery IG-02 19.68 Bn 18.59 3.73 18.03 Bn
80 LEN Lennar Corp /New/ secondary D-08 Homebuilding DG-03 19.36 Bn 9.69 0.59 17.17 Bn
81 CBSH Commerce Bancshares Inc /Mo/ secondary F-01 Banking FG-01 16.84 Bn 28.50 9.03 16.63 Bn
82 CNH CNH Industrial N.V. secondary I-06 Machinery IG-02 16.84 Bn 64.76 0.93 14.97 Bn
83 ZTO ZTO Express (Cayman) Inc. secondary I-23 Transportation IG-05 16.65 Bn 11.20 2.13 12.05 Bn
84 NVR Nvr Inc secondary D-08 Homebuilding DG-03 16.54 Bn 14.49 1.74 15.45 Bn
85 KIM Kimco Realty Corp secondary R-03 Property REITs RG-01 15.93 Bn 27.70 7.39 15.93 Bn
86 PNFP Pinnacle Financial Partners, Inc. secondary F-01 Banking FG-01 15.26 Bn 20.66 13.69 7.61 Bn
87 OHI Omega Healthcare Investors Inc secondary R-07 Property REITs RG-01 14.07 Bn 15.90 10.97 14.07 Bn
88 AIZ Assurant, Inc. secondary F-13 Insurance FG-04 13.92 Bn 13.09 1.03 11.89 Bn
89 TXT Textron Inc secondary I-01 Aerospace and Defense IG-01 13.77 Bn 14.69 0.90 12.33 Bn
90 ALLY Ally Financial Inc. secondary F-02 Banking FG-01 13.05 Bn 9.82 1.50 5.21 Bn
91 TOL Toll Brothers, Inc. secondary D-08 Homebuilding DG-03 12.86 Bn 10.73 1.20 11.80 Bn
92 WBS WEBSTER FINANCIAL CORP secondary F-01 Banking FG-01 12.57 Bn 12.52 6.92 12.57 Bn
93 GLPI Gaming & Leisure Properties, Inc. secondary R-09 Property REITs RG-01 11.89 Bn 11.91 7.18 11.89 Bn
94 FHN First Horizon Corp secondary F-01 Banking FG-01 11.72 Bn 11.40 7.53 4.51 Bn
95 JEF Jefferies Financial Group Inc. secondary F-17 Capital Markets FG-05 11.68 Bn 14.66 0.99 -3.77 Bn
96 SSB SouthState Bank Corp secondary F-01 Banking FG-01 10.40 Bn 10.94 36.28 8.02 Bn
97 WTFC Wintrust Financial Corp secondary F-01 Banking FG-01 10.29 Bn 12.14 3.59 -61.88 Bn
98 CFR Cullen/Frost Bankers, Inc. secondary F-01 Banking FG-01 10.23 Bn 15.12 78.64 3.73 Bn
99 BMA Macro Bank Inc. secondary F-01 Banking FG-01 9.99 Bn 0.02 9.99 Bn
100 FCFS FirstCash Holdings, Inc. secondary F-04 Lending and Credit FG-02 9.90 Bn 25.50 2.40 9.73 Bn
101 AVB Avalonbay Communities Inc secondary R-01 Property REITs RG-01 9.67 Bn 9.28 3.14 9.87 Bn
102 CTRE CareTrust REIT, Inc. secondary R-07 Property REITs RG-01 9.21 Bn 25.95 16.12 9.21 Bn
103 BBAR Banco BBVA Argentina S.A. secondary F-01 Banking FG-01 9.11 Bn 0.01 -5,470.45 Bn
104 AGCO Agco Corp /De secondary I-06 Machinery IG-02 9.06 Bn 18.79 0.88 8.49 Bn
105 COLB Columbia Banking System, Inc. secondary F-01 Banking FG-01 8.65 Bn 12.17 47.80 6.88 Bn
106 WAL Western Alliance Bancorporation secondary F-01 Banking FG-01 8.63 Bn 8.82 2.19 2.61 Bn
107 FIGR Figure Technology Solutions, Inc. secondary F-05 Lending and Credit FG-02 8.46 Bn 35.62 15.40 6.92 Bn
108 TPG TPG Inc. secondary F-11 Asset and Wealth Management FG-03 8.40 Bn 12.39 1.62 7.45 Bn
109 REXR Rexford Industrial Realty, Inc. secondary R-04 Property REITs RG-01 8.38 Bn -20.90 8.44 8.38 Bn
110 LAD Lithia Motors Inc secondary D-37 Retail DG-10 8.33 Bn 11.57 0.22 7.97 Bn
111 BOKF Bok Financial Corp secondary F-01 Banking FG-01 8.18 Bn 12.58 3.59 -12.07 Bn
112 COMP Compass, Inc. secondary R-17 Real Estate Services RG-04 8.16 Bn 172.53 0.77 7.47 Bn
113 VLY Valley National Bancorp secondary F-01 Banking FG-01 7.72 Bn 11.63 107.38 7.39 Bn
114 Z Zillow Group, Inc. secondary T-29 Vertical Software TG-05 7.39 Bn 134.33 2.63 6.71 Bn
115 FAF First American Financial Corp secondary F-14 Insurance FG-04 7.33 Bn 9.80 0.92 4.21 Bn
116 TEX Terex Corp secondary I-05 Machinery IG-02 7.15 Bn 48.02 1.07 6.75 Bn
117 OR OR Royalties Inc. secondary F-06 Lending and Credit FG-02 6.95 Bn 18.39 19.16 6.88 Bn
118 TMHC Taylor Morrison Home Corp secondary D-08 Homebuilding DG-03 6.77 Bn 10.26 0.89 6.12 Bn
119 WBHC Wilson Bank Holding Co secondary F-01 Banking FG-01 6.76 Bn 81.18 18.92 6.75 Bn
120 FNB Fnb Corp/Pa/ secondary F-01 Banking FG-01 6.55 Bn 10.84 3.58 4.17 Bn
121 UBSI United Bankshares Inc/Wv secondary F-01 Banking FG-01 6.53 Bn 12.67 164.59 4.42 Bn
122 GATX Gatx Corp secondary I-11 Machinery IG-02 6.30 Bn 26.79 3.07 6.30 Bn
123 GBCI Glacier Bancorp, Inc. secondary F-01 Banking FG-01 6.02 Bn 19.32 5.05 -1.52 Bn
124 HOMB Home Bancshares Inc secondary F-01 Banking FG-01 6.02 Bn 12.55 130.07 4.96 Bn
125 RUSHA Rush Enterprises Inc \Tx\ secondary I-31 Distribution and Rental IG-07 5.83 Bn 21.81 0.80 5.56 Bn
126 ASB Associated Banc-Corp secondary F-01 Banking FG-01 5.75 Bn 11.66 113.44 4.81 Bn
127 AUB Atlantic Union Bankshares Corp secondary F-01 Banking FG-01 5.72 Bn 12.02 3.71 4.63 Bn
128 ABCB Ameris Bancorp secondary F-01 Banking FG-01 5.70 Bn 15.15 4.52 4.50 Bn
129 ENVA Enova International, Inc. secondary F-04 Lending and Credit FG-02 5.63 Bn 15.84 1.63 5.51 Bn
130 FLG Flagstar Bank, National Association secondary F-01 Banking FG-01 5.63 Bn 375.29 2.69 5.63 Bn
131 AX Axos Financial, Inc. secondary F-02 Banking FG-01 5.48 Bn 11.18 3.70 4.17 Bn
132 PFH Prudential Financial Inc secondary F-12 Insurance FG-04 5.31 Bn 1.36 0.08 -26.61 Bn
133 MRP Millrose Properties, Inc. secondary R-18 Property Developers RG-05 5.11 Bn 10.73 6.72 5.11 Bn
134 HASI HA Sustainable Infrastructure Capital, Inc. secondary F-11 Asset and Wealth Management FG-03 5.04 Bn 56.66 10.89 4.79 Bn
135 TFSL TFS Financial CORP secondary F-03 Banking FG-01 4.84 Bn 47.46 14.02 4.35 Bn
136 SKY Champion Homes, Inc. secondary D-09 Homebuilding DG-03 4.75 Bn 4.12 Bn
137 SFBS ServisFirst Bancshares, Inc. secondary F-01 Banking FG-01 4.69 Bn 14.64 7.54 3.24 Bn
138 FULT Fulton Financial Corp secondary F-01 Banking FG-01 4.53 Bn 11.72 15.64 3.27 Bn
139 MARA MARA Holdings, Inc. secondary T-59 Fintech TG-09 4.48 Bn -1.30 5.57 4.04 Bn
140 FBP First Bancorp /Pr/ secondary F-01 Banking FG-01 4.31 Bn 11.58 4.19 -15.40 Bn
141 CVCO Cavco Industries, Inc. secondary D-09 Homebuilding DG-03 4.28 Bn 4.03 Bn
142 UCB United Community Banks Inc secondary F-01 Banking FG-01 4.25 Bn 11.46 3.82 3.70 Bn
143 MTH Meritage Homes CORP secondary D-08 Homebuilding DG-03 4.24 Bn 12.87 0.79 3.43 Bn
144 OPLN OPENLANE, Inc. secondary T-51 Internet Platforms TG-08 4.02 Bn -47.14 1.94 3.83 Bn
145 WSBC Wesbanco Inc secondary F-01 Banking FG-01 3.90 Bn 11.73 3.72 2.81 Bn
146 ABG Asbury Automotive Group Inc secondary D-37 Retail DG-10 3.88 Bn 7.61 0.22 3.84 Bn
147 SKYW Skywest Inc secondary I-18 Transportation IG-05 3.76 Bn 9.18 0.90 3.16 Bn
148 PFSI PennyMac Financial Services, Inc. secondary F-05 Lending and Credit FG-02 3.76 Bn 11.50 1.70 3.01 Bn
149 RNST Renasant Corp secondary F-01 Banking FG-01 3.75 Bn 11.94 3.42 2.87 Bn
150 MHO M/I Homes, Inc. secondary D-08 Homebuilding DG-03 3.69 Bn 11.63 0.87 2.95 Bn
151 NIC Nicolet Bankshares Inc secondary F-01 Banking FG-01 3.66 Bn 23.77 95.89 3.20 Bn
152 FIBK First Interstate Bancsystem Inc secondary F-01 Banking FG-01 3.60 Bn 11.10 3.37 2.43 Bn
153 NHI National Health Investors Inc secondary R-07 Property REITs RG-01 3.46 Bn 20.75 8.00 3.46 Bn
154 MCHB Mechanics Bancorp secondary F-01 Banking FG-01 3.45 Bn 12.28 65.04 2.85 Bn
155 FFBC First Financial Bancorp /Oh/ secondary F-01 Banking FG-01 3.40 Bn 11.91 3.37 3.40 Bn
156 NMIH NMI Holdings, Inc. secondary F-13 Insurance FG-04 3.36 Bn 8.50 4.60 3.29 Bn
157 SBCF Seacoast Banking Corp Of Florida secondary F-01 Banking FG-01 3.33 Bn 21.10 574.50 2.90 Bn
158 BKU BankUnited, Inc. secondary F-01 Banking FG-01 3.32 Bn 12.13 140.00 2.95 Bn
159 SII Sprott Inc. secondary F-09 Asset and Wealth Management FG-03 3.32 Bn 31.60 8.30 3.13 Bn
160 KBH Kb Home secondary D-08 Homebuilding DG-03 3.11 Bn 11.44 0.57 3.05 Bn
161 GRBK Green Brick Partners, Inc. secondary D-08 Homebuilding DG-03 3.04 Bn 9.66 1.54 2.91 Bn
162 FBK FB Financial Corp secondary F-01 Banking FG-01 2.89 Bn 14.68 57.24 1.77 Bn
163 HOG Harley-Davidson, Inc. secondary D-04 Automobiles and Components DG-01 2.86 Bn 14.60 0.67 0.96 Bn
164 AKR Acadia Realty Trust secondary R-03 Property REITs RG-01 2.71 Bn 51.87 6.73 2.71 Bn
165 TRMK Trustmark Corp secondary F-01 Banking FG-01 2.68 Bn 11.81 3.28 2.68 Bn
166 TBBK Bancorp, Inc. secondary F-02 Banking FG-01 2.67 Bn 12.00 17.82 2.59 Bn
167 FBNC First Bancorp /Nc/ secondary F-01 Banking FG-01 2.66 Bn 19.95 5.34 2.11 Bn
168 BBT Beacon Financial Corp secondary F-01 Banking FG-01 2.64 Bn 16.51 83.21 1.42 Bn
169 FRME First Merchants Corp secondary F-01 Banking FG-01 2.56 Bn 13.93 68.40 2.56 Bn
170 AGM Federal Agricultural Mortgage Corp secondary F-05 Lending and Credit FG-02 2.45 Bn 12.26 5.50 1.41 Bn
171 MBIN Merchants Bancorp secondary F-01 Banking FG-01 2.42 Bn 10.59 3.39 1.58 Bn
172 SYBT Stock Yards Bancorp, Inc. secondary F-01 Banking FG-01 2.40 Bn 16.04 52.61 1.55 Bn
173 BANR Banner Corp secondary F-01 Banking FG-01 2.38 Bn 11.43 1.95 Bn
174 BBUC Brookfield Business Corp secondary I-15 Construction Services IG-04 2.35 Bn 234.59 0.09 -2.41 Bn
175 PBI Pitney Bowes Inc /De/ secondary I-30 Business Services IG-06 2.33 Bn 15.36 1.67 2.06 Bn
176 PLUS Eplus Inc secondary T-64 Technology Services TG-11 2.33 Bn 16.31 0.93 1.88 Bn
177 HTH Hilltop Holdings Inc. secondary F-01 Banking FG-01 2.24 Bn 13.44 3.02 0.25 Bn
178 TRN Trinity Industries Inc secondary I-11 Machinery IG-02 2.24 Bn 6.33 1.10 2.08 Bn
179 LTC Ltc Properties Inc secondary R-07 Property REITs RG-01 2.18 Bn 16.20 6.28 2.18 Bn
180 ECPG Encore Capital Group Inc secondary F-06 Lending and Credit FG-02 2.13 Bn 7.06 1.12 1.95 Bn
181 BLX Bladex, Inc. secondary F-01 Banking FG-01 2.10 Bn 1.52 5.93 2.08 Bn
182 SRCE 1St Source Corp secondary F-01 Banking FG-01 2.08 Bn 12.19 70.29 2.08 Bn
183 CHCO City Holding Co secondary F-01 Banking FG-01 2.03 Bn 15.42 27.03 1.77 Bn
184 NTST NETSTREIT Corp. secondary R-06 Property REITs RG-01 1.96 Bn 140.41 8.95 1.96 Bn
185 RBCAA Republic Bancorp Inc /Ky/ secondary F-01 Banking FG-01 1.91 Bn 14.94 109.88 1.46 Bn
186 FSUN Firstsun Capital Bancorp secondary F-01 Banking FG-01 1.90 Bn 40.73 3.72 0.91 Bn
187 NBHC National Bank Holdings Corp secondary F-01 Banking FG-01 1.87 Bn 19.78 38.58 1.49 Bn
188 SMA SmartStop Self Storage REIT, Inc. secondary R-08 Property REITs RG-01 1.80 Bn 62.59 5.89 1.76 Bn
189 CMRE Costamare Inc. secondary I-21 Transportation IG-05 1.80 Bn 5.66 2.10 1.43 Bn
190 HOPE Hope Bancorp Inc secondary F-01 Banking FG-01 1.79 Bn 14.00 3.10 1.10 Bn
191 CCS Century Communities, Inc. secondary D-08 Homebuilding DG-03 1.78 Bn 15.11 0.45 1.69 Bn
192 TCBK Trico Bancshares / secondary F-01 Banking FG-01 1.72 Bn 12.73 31.77 1.62 Bn
193 BY Byline Bancorp, Inc. secondary F-01 Banking FG-01 1.71 Bn 11.46 3.70 1.49 Bn
194 JSM Navient Corp secondary F-04 Lending and Credit FG-02 1.71 Bn -36.38 2.27 0.34 Bn
195 CASH Pathward Financial, Inc. secondary F-02 Banking FG-01 1.71 Bn 9.65 11.37 1.56 Bn
196 QCRH Qcr Holdings Inc secondary F-01 Banking FG-01 1.69 Bn 20.18 10.61 0.86 Bn
197 OBK Origin Bancorp, Inc. secondary F-01 Banking FG-01 1.66 Bn 16.68 57.31 1.12 Bn
198 TFIN Triumph Financial, Inc. secondary F-01 Banking FG-01 1.65 Bn 46.49 28.88 0.75 Bn
199 TRIN Trinity Capital Inc. secondary F-07 Lending and Credit FG-02 1.64 Bn 9.63 4.88 1.62 Bn
200 IIPR Innovative Industrial Properties Inc secondary R-04 Property REITs RG-01 1.63 Bn 12.58 6.20 1.63 Bn
201 CNOB ConnectOne Bancorp, Inc. secondary F-01 Banking FG-01 1.60 Bn 10.42 3.40 0.38 Bn
202 BC-PC Brunswick Corp secondary D-04 Automobiles and Components DG-01 1.60 Bn -40.92 0.28 1.29 Bn
203 KW Kennedy-Wilson Holdings, Inc. secondary R-19 Property Developers RG-05 1.52 Bn 96.40 3.11 1.37 Bn
204 CSWC Capital Southwest Corp secondary F-07 Lending and Credit FG-02 1.49 Bn 21.46 6.28 1.43 Bn
205 TRTN-PA Triton International Ltd secondary I-11 Machinery IG-02 1.42 Bn -2.78 19.75 1.42 Bn
206 ATLC Atlanticus Holdings Corp secondary F-06 Lending and Credit FG-02 1.42 Bn 9.82 0.54 0.87 Bn
207 TMP Tompkins Financial Corp secondary F-01 Banking FG-01 1.41 Bn 8.06 3.11 1.41 Bn
208 PEBO Peoples Bancorp Inc secondary F-01 Banking FG-01 1.40 Bn -41.13 55.22 1.22 Bn
209 WD Walker & Dunlop, Inc. secondary F-05 Lending and Credit FG-02 1.40 Bn 39.62 1.09 1.24 Bn
210 CNF CNFinance Holdings Ltd. secondary F-05 Lending and Credit FG-02 1.38 Bn -27.01 27.24 1.38 Bn
211 UMH Umh Properties, Inc. secondary R-01 Property REITs RG-01 1.35 Bn 98.49 4.99 1.32 Bn
212 OCFC Oceanfirst Financial Corp secondary F-01 Banking FG-01 1.33 Bn 27.82 92.62 1.33 Bn
213 HBT HBT Financial, Inc. secondary F-01 Banking FG-01 1.33 Bn 17.12 93.98 1.20 Bn
214 GBX Greenbrier Companies Inc secondary I-11 Machinery IG-02 1.32 Bn 14.67 0.50 1.05 Bn
215 GOLD Gold.com, Inc. secondary D-36 Retail DG-10 1.29 Bn 15.59 0.06 0.71 Bn
216 MSDL Morgan Stanley Direct Lending Fund secondary F-07 Lending and Credit FG-02 1.27 Bn 36.54 3.41 1.19 Bn
217 DFH Dream Finders Homes, Inc. secondary D-08 Homebuilding DG-03 1.22 Bn 8.26 0.29 1.01 Bn
218 WLFC Willis Lease Finance Corp secondary I-01 Aerospace and Defense IG-01 1.21 Bn 14.04 1.58 1.21 Bn
219 JCAP Jefferson Capital, Inc. / DE secondary F-06 Lending and Credit FG-02 1.20 Bn 8.23 1.89 1.18 Bn
220 MMI Marcus & Millichap, Inc. secondary R-16 Real Estate Services RG-04 1.18 Bn 82.40 1.45 0.97 Bn
221 AMTB Amerant Bancorp Inc. secondary F-01 Banking FG-01 1.15 Bn 20.43 2.73 0.85 Bn
222 OCSL Oaktree Specialty Lending Corp secondary F-07 Lending and Credit FG-02 1.12 Bn 20.76 2.48 1.08 Bn
223 HTT High Templar Tech Ltd secondary F-04 Lending and Credit FG-02 1.12 Bn 11.34 196.20 0.21 Bn
224 UPBD Upbound Group, Inc. secondary F-06 Lending and Credit FG-02 1.08 Bn 11.94 0.23 0.97 Bn
225 LU Lufax Holding Ltd secondary F-06 Lending and Credit FG-02 1.07 Bn -2.11 0.30 -1.56 Bn
226 MBWM Mercantile Bank Corp secondary F-01 Banking FG-01 1.05 Bn 11.89 103.19 0.71 Bn
227 MCBS MetroCity Bankshares, Inc. secondary F-01 Banking FG-01 1.01 Bn 12.70 142.15 0.75 Bn
228 NBBK NB Bancorp, Inc. secondary F-01 Banking FG-01 1.01 Bn 17.13 3.91 0.61 Bn
229 TRST Trustco Bank Corp N Y secondary F-03 Banking FG-01 1.00 Bn 15.30 5.05 0.29 Bn
230 FSBC Five Star Bancorp secondary F-01 Banking FG-01 0.99 Bn 13.77 5.52 0.31 Bn
231 FMCB Farmers & Merchants Bancorp secondary F-01 Banking FG-01 0.99 Bn 9.99 3.97 0.71 Bn
232 ESQ Esquire Financial Holdings, Inc. secondary F-01 Banking FG-01 0.99 Bn 18.78 6.20 0.75 Bn
233 CPF Central Pacific Financial Corp secondary F-01 Banking FG-01 0.98 Bn 11.83 18.21 0.98 Bn
234 BUR Burford Capital Ltd secondary F-06 Lending and Credit FG-02 0.96 Bn -0.57 0.50 0.96 Bn
235 MTA Metalla Royalty & Streaming Ltd. secondary F-06 Lending and Credit FG-02 0.95 Bn -547.72 0.93 Bn
236 HAFC Hanmi Financial Corp secondary F-01 Banking FG-01 0.94 Bn -13.18 3.27 0.75 Bn
