The table below compares all 214 Metals and Mining companies on 7 financial metrics, including companies with a secondary business in the group.
| # | Symbol | Company | Industry | Mkt Cap | Price | Chg % | 1Y | P/E | P/S | Enterprise Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCO | Southern Copper | Copper | 163.22 Bn | 195.63 | -0.17% | +89.42% | 28.64 | 10.34 | 155.97 Bn |
| 2 | NEM | Newmont | Gold | 129.97 Bn | 123.35 | -0.82% | +57.49% | 16.17 | 5.04 | 121.13 Bn |
| 3 | TX | Ternium | Steel | 114.63 Bn | 57.18 | -1.60% | +62.63% | 274.67 | 7.16 | 109.18 Bn |
| 4 | FCX | Freeport-Mcmoran | Copper | 102.73 Bn | 71.54 | +0.99% | +59.23% | 30.74 | 3.97 | 110.77 Bn |
| 5 | AEM | Agnico Eagle Mines | Gold | 99.70 Bn | 199.38 | -1.05% | +29.15% | 20.22 | 6.86 | 99.70 Bn |
| 6 | EOG 2nd | Eog Resources | Industrial Minerals | 75.64 Bn | 144.20 | -0.86% | +21.87% | 11.03 | 2.80 | 70.73 Bn |
| 7 | B | Barrick Mining | Gold | 72.49 Bn | 43.27 | -0.96% | +43.90% | 11.32 | 4.78 | 76.11 Bn |
| 8 | WPM 2nd | Wheaton Precious Metals | Gold | 68.51 Bn | 150.89 | -0.89% | +44.01% | 30.56 | 20.88 | 68.41 Bn |
| 9 | IMO 2nd | Imperial Oil | Lithium | 62.85 Bn | 129.85 | -0.40% | +38.20% | 20.84 | 1.67 | 60.80 Bn |
| 10 | NUE | Nucor | Steel | 56.37 Bn | 248.45 | -6.30% | +85.00% | 17.46 | 1.56 | 54.83 Bn |
| 11 | AU | AngloGold Ashanti | Gold | 52.10 Bn | 103.16 | +0.76% | +59.69% | 13.78 | 4.41 | 50.92 Bn |
| 12 | ELVR | Elevra Lithium | Lithium | 51.85 Bn | 44.92 | -0.20% | +124.26% | — | — | — |
| 13 | STLD | Steel Dynamics | Steel | 33.79 Bn | 235.26 | -4.11% | +68.24% | 21.29 | 1.64 | 33.00 Bn |
| 14 | KGC | Kinross Gold | Gold | 33.68 Bn | 28.07 | -1.44% | +26.10% | 10.77 | 3.98 | 31.14 Bn |
| 15 | TECK | Teck Resources | Copper | 32.03 Bn | 65.56 | +0.52% | +66.23% | 17.90 | 3.16 | 27.54 Bn |
| 16 | MLM 2nd | Martin Marietta Materials | Industrial Minerals | 29.47 Bn | 490.80 | -0.76% | -20.89% | 12.11 | 4.41 | 29.35 Bn |
| 17 | PAAS | Pan American Silver | Silver | 21.09 Bn | 49.99 | +0.75% | +41.94% | 17.69 | 6.61 | 19.52 Bn |
| 18 | CDE | Coeur Mining | Silver | 20.30 Bn | 19.74 | -1.25% | +21.25% | 23.89 | 6.40 | 19.25 Bn |
| 19 | CRS | Carpenter Technology | Copper | 20.22 Bn | 407.51 | +0.19% | +65.16% | 38.46 | 6.47 | 19.82 Bn |
| 20 | SQM | Chemical & Mining Co Of Chile | Lithium | 19.35 Bn | 67.76 | -5.63% | +57.14% | 5.71 | 2.88 | 17.37 Bn |
| 21 | AGI | Alamos Gold | Gold | 14.99 Bn | 35.71 | -0.14% | +14.68% | 6.75 | 6.73 | 14.32 Bn |
| 22 | ALB | Albemarle | Lithium | 13.08 Bn | 110.87 | -3.65% | +36.99% | 63.11 | 2.21 | 11.71 Bn |
| 23 | HL | Hecla Mining | Silver | 12.72 Bn | 18.94 | -0.05% | +75.86% | 38.10 | 7.94 | 12.24 Bn |
| 24 | HMY | Harmony Gold Mining | Gold | 12.65 Bn | 19.93 | -0.35% | +33.31% | — | — | — |
| 25 | IAG | Iamgold | Gold | 12.04 Bn | 20.36 | +0.99% | +84.92% | 18.51 | 3.27 | 11.58 Bn |
Drdgold Ltd (DRDGF) is compared with 214 US-listed companies in the Metals and Mining industry group, of which 177 have it as their primary business and 37 run a substantial Metals and Mining business alongside something else.
Peers are every company that BQ-MICS, our own multi-industry classification system, places in the same industry group as Drdgold Ltd. Unlike a single-label scheme, BQ-MICS assigns each company a primary industry and any secondary industries it genuinely operates in, and records the reasoning behind every assignment. Tap the info icon beside any ticker to read it.
It marks a secondary match: the company operates a real business in this industry group, but it is not its largest. Tick "Primary business only" above the table to compare against pure plays alone.
Prices, market caps and valuation figures refresh with each session's close. The classification itself is reviewed whenever a company's filings change what it does, such as a new segment, a disposal or an acquisition.
Yes. Use Edit Columns above the table to add any of 1,000+ financial metrics and ratios to the comparison, and Download Data to export it.
Pull Drdgold Ltd's industry peers, with any metrics you choose plus the industry median and average, in one call with the Business Quant Peers API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/peers?ticker=DRDGF&cols=Revenue%20(Quarter),Net%20Income%20(Quarter)&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/peers"
params = {"ticker": "DRDGF", "cols": "Revenue (Quarter),Net Income (Quarter)", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/peers?ticker=DRDGF&cols=Revenue%20(Quarter),Net%20Income%20(Quarter)&api_key=YOUR_API_KEY");
const data = await res.json();