Treasure Global (TGL) Gross Margin Growth (1y) (2022 - 2026)
Treasure Global (TGL) Gross Margin Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 238.14 Bn | 220.17 Bn | 8.16 Bn | -33.00 |
| 2 | Full Truck Alliance | 166.83 Bn | 164.28 Bn | - | - |
| 3 | Uber Technologies | 150.36 Bn | 149.32 Bn | 11.88 Bn | 5,011.00 |
| 4 | Shopify | 147.75 Bn | 142.01 Bn | 1.55 Bn | -76.00 |
| 5 | Salesforce | 140.39 Bn | 128.55 Bn | 8.56 Bn | -4.00 |
| 6 | Cadence Design Systems | 105.73 Bn | 104.32 Bn | 1.26 Bn | 197.00 |
| 7 | ServiceNow | 105.42 Bn | 100.24 Bn | 2.83 Bn | -385.00 |
| 8 | Automatic Data Processing | 89.57 Bn | 86.34 Bn | 2.87 Bn | 58.00 |
| 9 | Adobe | 85.05 Bn | 78.16 Bn | 5.90 Bn | 6.00 |
| 10 | Treasure Global | 4.03 Mn | 1.12 Mn | 6,415.00 | -7,253.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -7,253.00 |
| Dec 31, 2025 | -7,410.00 |
| Sep 30, 2025 | -8,232.00 |
| Jun 30, 2025 | 3,719.00 |
| Mar 31, 2025 | 5,936.00 |
| Dec 31, 2024 | 6,903.00 |
| Sep 30, 2024 | 8,182.00 |
| Jun 30, 2024 | 3,053.00 |
| Mar 31, 2024 | 1,278.00 |
| Dec 31, 2023 | 400.00 |
| Sep 30, 2023 | 97.00 |
| Jun 30, 2023 | -107.00 |
| Mar 31, 2023 | 74.00 |
| Dec 31, 2022 | 52.00 |
| Sep 30, 2022 | -11.00 |