System1 (SST) Share-based Compensation Growth (1y) (2022 - 2026)
System1 (SST) Share-based Compensation Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cintas | 81.84 Bn | 81.56 Bn | 1.48 Bn | 1.25% |
| 2 | Relx | 65.92 Bn | 65.74 Bn | - | - |
| 3 | Copart | 31.68 Bn | 28.33 Bn | 732.88 Mn | 3.16% |
| 4 | Global Payments | 25.34 Bn | 19.93 Bn | 2.03 Bn | -10.31% |
| 5 | Rb Global | 16.15 Bn | 15.62 Bn | 935.50 Mn | -56.54% |
| 6 | Aramark | 15.72 Bn | 15.22 Bn | 430.34 Mn | 33.91% |
| 7 | UL Solutions | 15.16 Bn | 14.72 Bn | 417.00 Mn | 76.92% |
| 8 | Rentokil Initial | 11.92 Bn | 9.40 Bn | - | - |
| 9 | Dolby Laboratories | 6.14 Bn | 5.47 Bn | 264.68 Mn | 0.77% |
| 10 | System1 | 15.51 Mn | -25.49 Mn | 24.27 Mn | -70.17% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -70.17% |
| Mar 31, 2026 | -52.32% |
| Dec 31, 2025 | -57.98% |
| Jun 30, 2025 | 76.05% |
| Mar 31, 2025 | -33.22% |
| Dec 31, 2024 | 75.67% |
| Jun 30, 2024 | -122.39% |
| Mar 31, 2024 | -71.89% |
| Dec 31, 2023 | -53.93% |
| Sep 30, 2023 | -85.87% |
| Jun 30, 2023 | 759.01% |
| Dec 31, 2022 | 5,931.14% |
| Sep 30, 2022 | 25,882.93% |