OppFi (OPFI) Interest Coverage Ratio Growth (3y) (2023 - 2026)
OppFi (OPFI) Interest Coverage Ratio Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 541.66 Bn | 529.25 Bn | - | - |
| 2 | Mastercard | 437.55 Bn | 427.34 Bn | - | 3.74% |
| 3 | American Express | 212.80 Bn | 158.76 Bn | 17.43 Bn | 11.07% |
| 4 | Capital One Financial | 112.47 Bn | 35.97 Bn | - | 4.55% |
| 5 | PayPal Holdings | 37.70 Bn | 28.36 Bn | 7.84 Bn | - |
| 6 | Synchrony Financial | 24.26 Bn | 3.70 Bn | - | -38.21% |
| 7 | Affirm Holdings | 21.24 Bn | 19.51 Bn | 261.64 Mn | 28.63% |
| 8 | SoFi Technologies | 20.46 Bn | 17.06 Bn | 929.25 Mn | 27.60% |
| 9 | Ally Financial | 13.30 Bn | 12.86 Bn | 1.98 Bn | -1.31% |
| 10 | OppFi | 222.53 Mn | 425.99 Mn | 76.91 Mn | 133.11% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 133.11% |
| Dec 31, 2025 | 78.38% |
| Sep 30, 2025 | 261.17% |
| Jun 30, 2025 | 78.84% |
| Mar 31, 2025 | 153.51% |
| Dec 31, 2024 | 65.60% |
| Mar 31, 2024 | -86.25% |
| Dec 31, 2023 | 36.29% |
| Sep 30, 2023 | -32.99% |