Pathfinder Bancorp PBHC Peer Comparison

NASDAQ PBHC
$16.39 -0.22 (-1.32%)
As of: Aug 21, 2026 · 11:00 AM EDT

Peers

Companies in Banks - Regional
Values in:
Download Data
S.No. Ticker Company Market Capitalization P/E P/S Enterprise Value
1 HDB Hdfc Bank Ltd 120.97 Bn 15.30 4.79 84.77 Bn
2 PNC Pnc Financial Services Group, Inc. 97.74 Bn 13.37 3.91 97.74 Bn
3 USB Us Bancorp De 95.92 Bn 12.30 3.24 95.92 Bn
4 LLDTF Lloyds Banking Group plc 93.61 Bn 122.84 - 93.91 Bn
5 NWG NatWest Group plc 74.90 Bn 9.26 3.40 -144.19 Bn
6 DB Deutsche Bank Aktiengesellschaft 72.18 Bn 4.98 1.94 -81.14 Bn
7 NU Nu Holdings Ltd. 71.38 Bn 21.96 3.96 57.70 Bn
8 TFC Truist Financial Corp 61.54 Bn 11.12 2.95 61.54 Bn
9 FITB Fifth Third Bancorp 49.65 Bn 18.66 4.89 25.93 Bn
10 ITUB Itau Unibanco Holding S.A. 42.05 Bn 1.08 2.71 43.74 Bn
11 MTB M&T Bank Corp 34.81 Bn 12.12 3.49 34.81 Bn
12 HBAN Huntington Bancshares Inc /Md/ 34.30 Bn 15.27 3.53 29.77 Bn
13 BAP Credicorp Ltd 29.88 Bn 3.37 2.33 29.88 Bn
14 CFG Citizens Financial Group Inc/Ri 29.48 Bn 14.86 3.38 29.48 Bn
15 RF Regions Financial Corp 25.79 Bn 12.00 3.39 25.79 Bn
16 FCNCA First Citizens Bancshares Inc /De/ 25.04 Bn 11.04 91.04 24.51 Bn
17 KEY Keycorp /New/ 23.33 Bn 12.36 3.00 -24.36 Bn
18 EWBC East West Bancorp Inc 17.84 Bn 12.34 5.75 12.76 Bn
19 WF Woori Financial Group Inc. 16.73 Bn 4.16 - 16.73 Bn
20 BBD Bank Bradesco 16.50 Bn 2.11 - -22.54 Bn
21 PNFP Pinnacle Financial Partners, Inc. 15.42 Bn 32.96 50.87 7.77 Bn
22 MFG Mizuho Financial Group Inc 12.77 Bn 0.14 0.89 -335.73 Bn
23 WBS Webster Financial Corp 12.57 Bn 12.52 6.92 12.57 Bn
24 FHN First Horizon Corp 11.65 Bn 11.33 7.49 4.44 Bn
25 UMBF Umb Financial Corp 11.01 Bn 10.23 3.78 -0.91 Bn
26 BPOP Popular, Inc. 10.72 Bn 11.50 22.22 10.67 Bn
27 SSB SouthState Bank Corp 10.40 Bn 10.94 36.28 8.02 Bn
28 CFR Cullen/Frost Bankers, Inc. 10.27 Bn 15.16 78.89 3.76 Bn
29 WTFC Wintrust Financial Corp 10.22 Bn 12.06 3.57 -61.95 Bn
30 ZION Zions Bancorporation, National Association /Ut/ 9.89 Bn 8.48 2.65 9.27 Bn
31 ONB Old National Bancorp /In/ 9.83 Bn 11.29 3.48 7.93 Bn
32 COLB Columbia Banking System, Inc. 8.77 Bn 12.34 48.47 7.00 Bn
33 WAL Western Alliance Bancorporation 8.53 Bn 8.73 2.17 2.51 Bn
34 CBSH Commerce Bancshares Inc /Mo/ 8.46 Bn 14.31 4.53 8.25 Bn
35 BOKF Bok Financial Corp 8.39 Bn 13.22 3.71 -11.77 Bn
36 VLY Valley National Bancorp 7.80 Bn 11.76 108.54 7.47 Bn
37 CBC Central Bancompany, Inc. 7.60 Bn 24.04 101.48 7.60 Bn
38 PB Prosperity Bancshares Inc 7.31 Bn 12.99 5.25 5.61 Bn
39 WBHC Wilson Bank Holding Co 6.76 Bn 81.18 18.92 6.75 Bn
40 FNB Fnb Corp/Pa/ 6.59 Bn 10.90 3.60 4.21 Bn
41 UBSI United Bankshares Inc/Wv 6.56 Bn 12.74 165.41 4.45 Bn
42 GBCI Glacier Bancorp, Inc. 6.13 Bn 19.67 5.14 -1.41 Bn
43 HWC Hancock Whitney Corp 6.10 Bn 14.27 59.36 5.43 Bn
44 HOMB Home Bancshares Inc 6.08 Bn 12.68 131.37 5.02 Bn
45 IFS Intercorp Financial Services Inc. 6.05 Bn 3.05 - -104.86 Bn
46 AUB Atlantic Union Bankshares Corp 5.82 Bn 12.24 3.78 4.73 Bn
47 ASB Associated Banc-Corp 5.79 Bn 11.73 114.11 4.84 Bn
48 ABCB Ameris Bancorp 5.75 Bn 15.28 4.56 4.55 Bn
49 FLG Flagstar Bank, National Association 5.61 Bn 373.76 2.68 5.61 Bn
50 AX Axos Financial, Inc. 5.45 Bn 11.44 3.83 4.09 Bn
51 EBC Eastern Bankshares, Inc. 4.96 Bn 13.18 4.42 4.62 Bn
52 TFSL TFS Financial CORP 4.90 Bn 48.06 14.19 4.41 Bn
53 FFIN First Financial Bankshares Inc 4.88 Bn 18.78 7.34 4.09 Bn
54 SFBS ServisFirst Bancshares, Inc. 4.72 Bn 14.71 7.58 3.26 Bn
55 FULT Fulton Financial Corp 4.49 Bn 11.63 15.52 3.23 Bn
56 AVAL Grupo Aval Acciones Y Valores S.A. 4.47 Bn 0.04 0.02 -1,167.22 Bn
57 IBOC International Bancshares Corp 4.45 Bn 10.86 58.73 4.45 Bn
58 FBP First Bancorp /Pr/ 4.33 Bn 11.90 4.26 -15.25 Bn
59 TCBI Texas Capital Bancshares Inc/Tx 4.29 Bn 12.34 3.23 -14.27 Bn
60 UCB United Community Banks Inc 4.26 Bn 11.49 3.83 3.71 Bn
61 CATY Cathay General Bancorp 4.15 Bn 12.20 150.49 0.41 Bn
62 WSFS Wsfs Financial Corp 4.10 Bn 12.81 21.95 1.53 Bn
63 INDB Independent Bank Corp 4.00 Bn 14.72 3.98 3.91 Bn
64 WSBC Wesbanco Inc 3.90 Bn 11.75 3.73 2.82 Bn
65 RNST Renasant Corp 3.80 Bn 12.09 3.46 2.92 Bn
66 BANF Bancfirst Corp /Ok/ 3.76 Bn 14.95 51.11 3.39 Bn
67 CVBF Cvb Financial Corp 3.75 Bn 18.28 189.87 2.61 Bn
68 FIBK First Interstate Bancsystem Inc 3.65 Bn 11.25 3.41 2.48 Bn
69 NIC Nicolet Bankshares Inc 3.63 Bn 23.54 94.94 3.16 Bn
70 PRK Park National Corp /Oh/ 3.60 Bn 18.94 685.25 1.76 Bn
71 MCHB Mechanics Bancorp 3.59 Bn 12.77 67.65 2.99 Bn
72 FFBC First Financial Bancorp /Oh/ 3.40 Bn 11.93 3.37 3.40 Bn
73 SBCF Seacoast Banking Corp Of Florida 3.33 Bn 21.09 574.17 2.90 Bn
74 CBU Community Financial System, Inc. 3.32 Bn 14.55 63.10 3.32 Bn
75 SFNC Simmons First National Corp 3.32 Bn -9.49 65.44 2.71 Bn
76 BKU BankUnited, Inc. 3.29 Bn 12.03 138.93 2.93 Bn
77 FHB First Hawaiian, Inc. 3.21 Bn 11.26 53.82 3.21 Bn
78 PFS Provident Financial Services Inc 3.07 Bn 9.81 3.38 2.82 Bn
79 BOH Bank Of Hawaii Corp 3.06 Bn 14.26 4.02 -0.69 Bn
80 FBK FB Financial Corp 3.01 Bn 15.29 59.62 1.89 Bn
81 BANC Banc Of California, Inc. 2.92 Bn -46.89 3.30 0.10 Bn
82 TBBK Bancorp, Inc. 2.78 Bn 12.48 18.53 2.70 Bn
83 TRMK Trustmark Corp 2.70 Bn 11.92 3.32 2.70 Bn
84 NBTB Nbt Bancorp Inc 2.69 Bn 12.56 3.62 2.29 Bn
85 WAFD Wafd Inc 2.67 Bn 11.05 84.50 2.00 Bn
86 FBNC First Bancorp /Nc/ 2.65 Bn 19.88 5.32 2.10 Bn
87 BBT Beacon Financial Corp 2.63 Bn 16.49 83.09 1.42 Bn
88 FRME First Merchants Corp 2.61 Bn 14.16 69.51 2.61 Bn
89 BUSE First Busey Corp /Nv/ 2.54 Bn 11.99 34.08 1.86 Bn
90 MBIN Merchants Bancorp 2.49 Bn 10.89 3.49 1.65 Bn
91 SYBT Stock Yards Bancorp, Inc. 2.49 Bn 16.64 54.58 1.64 Bn
92 INTR Inter & Co, Inc. 2.43 Bn 3.73 1.05 1.82 Bn
93 BANR Banner Corp 2.41 Bn 11.56 - 1.97 Bn
94 EFSC Enterprise Financial Services Corp 2.31 Bn 12.40 2.98 1.76 Bn
95 NWBI Northwest Bancshares, Inc. 2.24 Bn 14.62 3.18 -0.47 Bn
96 OFG Ofg Bancorp 2.19 Bn 9.94 2.93 1.45 Bn
97 FCF First Commonwealth Financial Corp /Pa/ 2.12 Bn 12.61 3.88 2.12 Bn
98 HAPN Happen, Inc. 2.10 Bn 10.76 2.01 1.19 Bn
99 SRCE 1St Source Corp 2.06 Bn 12.04 69.40 2.06 Bn
100 CHCO City Holding Co 2.02 Bn 15.32 26.84 1.75 Bn
101 BLX Bladex, Inc. 2.00 Bn 8.54 3.21 1.99 Bn
102 LOB Live Oak Bancshares, Inc. 1.88 Bn 14.21 3.09 1.88 Bn
103 FSUN Firstsun Capital Bancorp 1.87 Bn 40.01 3.65 0.88 Bn
104 GABC German American Bancorp, Inc. 1.87 Bn 13.13 38.83 1.77 Bn
105 NBHC National Bank Holdings Corp 1.85 Bn 19.59 38.19 1.47 Bn
106 STBA S&T Bancorp Inc 1.79 Bn 12.73 96.76 0.56 Bn
107 HOPE Hope Bancorp Inc 1.78 Bn 13.92 3.08 1.09 Bn
108 TCBK Trico Bancshares / 1.76 Bn 12.99 32.43 1.65 Bn
109 TFIN Triumph Financial, Inc. 1.76 Bn 49.57 30.80 0.86 Bn
110 CASH Pathward Financial, Inc. 1.75 Bn 9.91 11.68 1.60 Bn
111 BY Byline Bancorp, Inc. 1.70 Bn 11.35 3.67 1.47 Bn
112 BFC Bank First Corp 1.68 Bn 20.87 7.73 1.06 Bn
113 RBCAA Republic Bancorp Inc /Ky/ 1.66 Bn 13.00 95.65 1.21 Bn
114 QCRH Qcr Holdings Inc 1.65 Bn 19.81 10.41 0.83 Bn
115 OBK Origin Bancorp, Inc. 1.62 Bn 16.25 55.85 1.07 Bn
116 CNOB ConnectOne Bancorp, Inc. 1.61 Bn 10.45 3.41 0.39 Bn
117 LKFN Lakeland Financial Corp 1.50 Bn 13.52 5.38 1.31 Bn
118 AMAL Amalgamated Financial Corp. 1.45 Bn 12.75 3.99 1.28 Bn
119 PEBO Peoples Bancorp Inc 1.40 Bn -41.26 55.40 1.22 Bn
120 TMP Tompkins Financial Corp 1.39 Bn 7.90 3.05 1.38 Bn
121 CTBI Community Trust Bancorp Inc /Ky/ 1.37 Bn 12.73 4.60 0.86 Bn
122 WABC Westamerica Bancorporation 1.35 Bn 12.21 101.71 -0.78 Bn
123 OCFC Oceanfirst Financial Corp 1.33 Bn 27.76 92.42 1.33 Bn
124 FMBH First Mid Bancshares, Inc. 1.32 Bn 13.89 3.53 1.01 Bn
125 BHRB Burke & Herbert Financial Services Corp. 1.31 Bn 13.60 109.76 1.14 Bn
126 OSBC Old Second Bancorp Inc 1.29 Bn 13.94 91.62 1.15 Bn
127 HBT HBT Financial, Inc. 1.29 Bn 16.55 90.84 1.15 Bn
128 UVSP UNIVEST FINANCIAL Corp 1.22 Bn 12.39 50.96 1.02 Bn
129 CLBK Columbia Financial, Inc./MD/ 1.19 Bn 21.24 64.05 0.91 Bn
130 HFWA Heritage Financial Corp /Wa/ 1.19 Bn 15.21 198.95 0.98 Bn
131 MCB Metropolitan Bank Holding Corp. 1.13 Bn 14.60 112.14 0.89 Bn
132 AMTB Amerant Bancorp Inc. 1.12 Bn 19.85 2.65 0.82 Bn
133 CFFN Capitol Federal Financial, Inc. 1.05 Bn 12.64 62.75 0.91 Bn
134 FMCB Farmers & Merchants Bancorp 1.04 Bn 10.51 4.17 0.76 Bn
135 EQBK Equity Bancshares Inc 1.03 Bn 28.70 83.14 0.42 Bn
136 MBWM Mercantile Bank Corp 1.03 Bn 11.65 101.08 0.69 Bn
137 BFST Business First Bancshares, Inc. 1.01 Bn 11.55 87.56 0.44 Bn
138 MCBS MetroCity Bankshares, Inc. 1.01 Bn 12.63 141.34 0.74 Bn
139 HBNC Horizon Bancorp Inc /In/ 0.99 Bn -6.91 -76.37 0.77 Bn
140 CCNE Cnb Financial Corp/Pa 0.98 Bn 10.73 2.94 0.51 Bn
141 TRST Trustco Bank Corp N Y 0.98 Bn 15.08 4.98 0.27 Bn
142 CPF Central Pacific Financial Corp 0.97 Bn 11.63 17.90 0.97 Bn
143 CAC Camden National Corp 0.95 Bn 11.76 60.08 0.95 Bn
144 FSBC Five Star Bancorp 0.95 Bn 13.18 5.28 0.26 Bn
145 SBSI Southside Bancshares Inc 0.95 Bn 12.46 3.84 0.55 Bn
146 ESQ Esquire Financial Holdings, Inc. 0.94 Bn 17.88 5.91 0.70 Bn
147 MPB Mid Penn Bancorp Inc 0.94 Bn 13.76 91.02 0.85 Bn
148 THFF First Financial Corp /In/ 0.93 Bn 11.15 3.33 0.93 Bn
149 FCBC First Community Bankshares Inc /Va/ 0.93 Bn 18.88 54.06 0.15 Bn
150 FMNB Farmers National Banc Corp /Oh/ 0.92 Bn 13.89 77.20 0.76 Bn
151 HAFC Hanmi Financial Corp 0.91 Bn -12.86 3.20 0.73 Bn
152 CCBG Capital City Bank Group Inc 0.87 Bn 14.12 38.01 0.39 Bn
153 NBBK NB Bancorp, Inc. 0.87 Bn 14.64 3.34 0.47 Bn
154 HBIA Hills Bancorporation 0.85 Bn 11.36 49.29 0.81 Bn
155 GSBC Great Southern Bancorp, Inc. 0.85 Bn 12.69 3.00 0.67 Bn
156 SMBK Smartfinancial Inc. 0.85 Bn 15.32 3.98 0.37 Bn
157 EGBN Eagle Bancorp Inc 0.85 Bn -17.63 2.83 0.85 Bn
158 SPFI South Plains Financial, Inc. 0.84 Bn 12.96 3.69 0.05 Bn
159 SMBC Southern Missouri Bancorp, Inc. 0.81 Bn 12.34 4.14 0.63 Bn
160 ALRS Alerus Financial Corp 0.81 Bn 31.75 11.86 0.65 Bn
161 ORRF Orrstown Financial Services Inc 0.81 Bn 9.34 3.14 0.66 Bn
162 FISI Financial Institutions Inc 0.80 Bn 9.88 6.31 0.68 Bn
163 PGC Peapack Gladstone Financial Corp 0.79 Bn 15.32 2.50 0.79 Bn
164 SHBI Shore Bancshares Inc 0.77 Bn 11.63 3.25 0.51 Bn
165 IBCP Independent Bank Corp /Mi/ 0.76 Bn 10.63 3.21 0.60 Bn
166 HTB HomeTrust Bancshares, Inc. 0.76 Bn 11.63 3.49 0.47 Bn
167 WASH Washington Trust Bancorp Inc 0.75 Bn 13.60 3.22 0.70 Bn
168 TCBX Third Coast Bancshares, Inc. 0.75 Bn 10.75 3.16 0.17 Bn
169 CWBC Community West Bancshares 0.70 Bn 19.34 3.90 0.48 Bn
170 CCB Coastal Financial Corp 0.70 Bn -181.74 16.67 0.70 Bn
171 BCAL California BanCorp \ CA 0.68 Bn 11.36 211.75 0.42 Bn
172 MSBI Midland States Bancorp, Inc. 0.68 Bn 20.00 2.07 0.38 Bn
173 CARE Carter Bankshares, Inc. 0.67 Bn 5.23 2.64 0.40 Bn
174 RRBI Red River Bancshares Inc 0.66 Bn 14.44 5.04 0.47 Bn
175 BHB Bar Harbor Bankshares 0.66 Bn 281.12 3.39 0.37 Bn
176 ACNB Acnb Corp 0.64 Bn 11.80 116.39 0.64 Bn
177 NFBK Northfield Bancorp, Inc. 0.64 Bn 57.10 91.88 0.39 Bn
178 VBNK VersaBank 0.63 Bn 23.30 12.82 0.63 Bn
179 AROW Arrow Financial Corp 0.62 Bn 12.18 54.76 0.62 Bn
180 KRNY Kearny Financial Corp. 0.60 Bn 16.85 3.49 0.48 Bn
181 BWB Bridgewater Bancshares Inc 0.60 Bn 11.44 3.69 0.08 Bn
182 NPB Northpointe Bancshares Inc 0.60 Bn 7.66 2.36 0.06 Bn
183 CBNK Capital Bancorp Inc 0.59 Bn 10.54 24.15 0.18 Bn
184 UNTY Unity Bancorp Inc /Nj/ 0.59 Bn 10.12 205.91 0.34 Bn
185 GCBC Greene County Bancorp Inc 0.59 Bn 15.46 6.72 0.21 Bn
186 SFST Southern First Bancshares Inc 0.58 Bn 14.55 94.40 0.19 Bn
187 NRIM Northrim Bancorp Inc 0.57 Bn 8.29 116.76 0.53 Bn
188 CIVB Civista Bancshares, Inc. 0.57 Bn 10.96 28.90 0.55 Bn
189 FBIZ First Business Financial Services, Inc. 0.56 Bn 10.29 3.16 0.40 Bn
190 HBCP Home Bancorp, Inc. 0.54 Bn 11.45 81.34 0.54 Bn
191 BWFG Bankwell Financial Group, Inc. 0.52 Bn 12.11 173.32 0.11 Bn
192 BSRR Sierra Bancorp 0.51 Bn 11.37 21.54 0.37 Bn
193 OBT Orange County Bancorp, Inc. /DE/ 0.50 Bn 10.80 3.97 0.11 Bn
194 COFS Choiceone Financial Services Inc 0.49 Bn 9.03 23.59 0.40 Bn
195 BSVN Bank7 Corp. 0.49 Bn 11.71 4.89 0.48 Bn
196 WTBA West Bancorporation Inc 0.48 Bn 12.55 123.01 0.05 Bn
197 PDLB Ponce Financial Group, Inc. 0.47 Bn 14.40 3.91 0.33 Bn
198 CBK Commercial Bancgroup, Inc. 0.46 Bn 11.73 4.94 0.28 Bn
199 CZNC Citizens & Northern Corp 0.46 Bn 18.58 69.90 0.37 Bn
200 FMAO Farmers & Merchants Bancorp Inc 0.46 Bn 11.37 86.78 0.30 Bn
201 CBAN Colony Bankcorp Inc 0.45 Bn 40.69 155.33 0.12 Bn
202 RBB RBB Bancorp 0.45 Bn 10.74 77.34 0.17 Bn
203 BMRC Bank of Marin Bancorp 0.43 Bn -29.96 186.06 0.15 Bn
204 PLBC Plumas Bancorp 0.43 Bn 13.16 131.58 0.29 Bn
205 PBFS Pioneer Bancorp, Inc./MD 0.42 Bn 28.20 25.68 0.42 Bn
206 ISTR Investar Holding Corp 0.41 Bn 13.15 8.38 -0.02 Bn
207 USCB Uscb Financial Holdings, Inc. 0.41 Bn 14.26 4.13 0.29 Bn
208 AVBC Avidia Bancorp, Inc. 0.41 Bn 26.28 3.68 0.28 Bn
209 PKBK Parke Bancorp, Inc. 0.40 Bn 8.73 4.32 0.19 Bn
210 FRST Primis Financial Corp. 0.40 Bn 7.59 1.79 0.22 Bn
211 CHMG Chemung Financial Corp 0.39 Bn 11.67 31.51 0.32 Bn
212 PCB Pcb Bancorp 0.39 Bn 9.41 3.23 0.12 Bn
213 MVBF Mvb Financial Corp 0.39 Bn 10.02 2.07 0.01 Bn
214 CZFS Citizens Financial Services Inc 0.39 Bn 9.62 3.27 0.30 Bn
215 FNLC First Bancorp, Inc /ME/ 0.38 Bn 10.07 64.55 0.35 Bn
216 NWFL Norwood Financial Corp 0.37 Bn 12.71 42.83 0.17 Bn
217 RVRF River Financial Corp 0.36 Bn 7.35 2.46 0.20 Bn
218 TSBK Timberland Bancorp Inc 0.36 Bn 11.52 75.91 0.11 Bn
219 WSBF Waterstone Financial, Inc. 0.36 Bn 11.91 2.39 0.32 Bn
220 NEWT NewtekOne, Inc. 0.36 Bn 5.77 1.21 -0.04 Bn
221 BRBS Blue Ridge Bankshares, Inc. 0.34 Bn 36.72 4.10 0.34 Bn
222 NECB NorthEast Community Bancorp, Inc./MD/ 0.34 Bn 8.10 3.08 0.24 Bn
223 AVBH Avidbank Holdings, Inc. 0.34 Bn -24.16 20.48 0.18 Bn
224 FVCB FVCBankcorp, Inc. 0.34 Bn 12.97 4.50 0.34 Bn
225 BCML BayCom Corp 0.33 Bn 25.91 6.08 0.15 Bn
226 JMSB John Marshall Bancorp, Inc. 0.32 Bn 13.23 1,119.38 0.16 Bn
227 FDBC Fidelity D & D Bancorp Inc 0.32 Bn 10.42 60.00 0.11 Bn
228 FSBW FS Bancorp, Inc. 0.32 Bn 9.49 2.03 0.29 Bn
229 FCCO First Community Corp /Sc/ 0.32 Bn 9.80 332.49 0.23 Bn
230 CCFN MUNCY COLUMBIA FINANCIAL Corp 0.30 Bn 10.69 4.01 0.28 Bn
231 GBFH GBank Financial Holdings Inc. 0.30 Bn 16.08 3.63 0.16 Bn
232 MYFW First Western Financial Inc 0.30 Bn 16.14 2.80 0.12 Bn
233 CBNA Chain Bridge Bancorp Inc 0.30 Bn 11.12 173.62 -0.53 Bn
234 ISBA Isabella Bank Corp 0.29 Bn 14.54 3.40 0.25 Bn
235 CFFI C & F Financial Corp 0.29 Bn 10.16 1.93 0.15 Bn
236 BPRN Princeton Bancorp, Inc. 0.29 Bn 11.14 3.35 0.13 Bn
237 OVLY Oak Valley Bancorp 0.28 Bn 12.22 158.58 -0.32 Bn
238 FNRN First Northern Community Bancorp 0.28 Bn 12.65 104.75 -0.08 Bn
239 ATLO Ames National Corp 0.28 Bn 12.29 43.15 0.17 Bn
240 FXNC First National Corp /Va/ 0.28 Bn 13.05 19.46 0.11 Bn
241 LCNB Lcnb Corp 0.28 Bn 11.30 26.67 0.25 Bn
242 FUNC First United Corp/Md/ 0.27 Bn 11.22 2.94 0.19 Bn
243 FRAF Franklin Financial Services Corp /Pa/ 0.27 Bn 11.47 2.89 -0.13 Bn
244 WNEB Western New England Bancorp, Inc. 0.27 Bn 16.28 3.09 0.23 Bn
245 HWBK Hawthorn Bancshares, Inc. 0.27 Bn 10.63 69.28 0.23 Bn
246 NKSH National Bankshares Inc 0.26 Bn 12.86 30.68 0.19 Bn
247 VABK Virginia National Bankshares Corp 0.25 Bn 10.28 3.97 0.25 Bn
248 INBK First Internet Bancorp 0.25 Bn -7.94 23.50 -0.16 Bn
249 PEBK Peoples Bancorp Of North Carolina Inc 0.24 Bn 16.01 2.65 0.24 Bn
250 FBLA FB Bancorp, Inc. /MD/ 0.23 Bn 118.31 -19.23 0.19 Bn
251 MRBK Meridian Corp 0.23 Bn 10.72 34.52 0.19 Bn
252 CMTV Community Bancorp /Vt 0.23 Bn 12.60 4.16 0.09 Bn
253 EFSI Eagle Financial Services Inc 0.23 Bn 12.61 2.55 0.09 Bn
254 OPBK OP Bancorp 0.23 Bn 7.86 104.98 0.05 Bn
255 QNBC Qnb Corp. 0.22 Bn 16.26 3.29 -0.38 Bn
256 CFBK Cf Bankshares Inc. 0.22 Bn 11.73 3.45 -0.04 Bn
257 OVBC Ohio Valley Banc Corp 0.21 Bn 15.71 3.03 0.08 Bn
258 FCAP First Capital Inc 0.21 Bn 21.11 28.57 -0.13 Bn
259 CZWI Citizens Community Bancorp Inc. 0.20 Bn 15.74 3.14 0.07 Bn
260 HNVR Hanover Bancorp, Inc. /MD 0.20 Bn 21.28 2.61 0.05 Bn
261 CSBB CSB Bancorp, Inc. 0.20 Bn 13.83 85.74 0.10 Bn
262 LARK Landmark Bancorp Inc 0.20 Bn 13.76 2.25 0.20 Bn
263 CBFV CB Financial Services, Inc. 0.19 Bn 26.51 83.30 0.11 Bn
264 FINW Finwise Bancorp 0.19 Bn 13.80 1.04 0.09 Bn
265 FNWD Finward Bancorp 0.19 Bn 18.94 2.70 0.09 Bn
266 MNSB MainStreet Bancshares, Inc. 0.18 Bn 10.82 80.64 0.07 Bn
267 EBMT Eagle Bancorp Montana, Inc. 0.17 Bn 17.30 - 0.11 Bn
268 BVFL BV Financial, Inc. 0.17 Bn 17.00 264.38 0.10 Bn
269 RMBI Richmond Mutual Bancorporation, Inc. 0.17 Bn 13.93 3.22 0.13 Bn
270 EMYB Embassy Bancorp, Inc. 0.17 Bn 11.31 3.37 -0.12 Bn
271 SBFG Sb Financial Group, Inc. 0.17 Bn 9.86 -17.99 0.05 Bn
272 ECBK ECB Bancorp, Inc. /MD/ 0.16 Bn 14.77 8.83 -0.08 Bn
273 ENBP ENB Financial Corp 0.16 Bn 7.90 1.74 0.13 Bn
274 STLE Steele Bancorp Inc 0.16 Bn 5.99 105.88 0.06 Bn
275 BCBP Bcb Bancorp Inc 0.15 Bn -22.88 1.49 -0.05 Bn
276 SLBK Skyline Bankshares, Inc. 0.15 Bn 8.83 34.94 0.13 Bn
277 SRBK SR Bancorp, Inc. 0.15 Bn 52.89 5.71 0.08 Bn
278 FGBI First Guaranty Bancshares, Inc. 0.15 Bn -3.80 1.28 -0.63 Bn
279 FMBM F&M Bank Corp 0.14 Bn 9.85 2.46 0.15 Bn
280 AFBI Affinity Bancshares, Inc. 0.14 Bn 15.96 3.91 0.05 Bn
281 RBKB Rhinebeck Bancorp, Inc. 0.14 Bn 13.29 46.54 -0.26 Bn
282 LSBK Lake Shore Bancorp, Inc. /MD/ 0.13 Bn 15.81 4.27 0.05 Bn
283 HYNE Hoyne Bancorp, Inc. 0.12 Bn -406.29 4.85 0.09 Bn
284 BOTJ Bank Of The James Financial Group Inc 0.12 Bn 10.92 27.61 0.07 Bn
285 SFBC Sound Financial Bancorp, Inc. 0.12 Bn 15.06 3.00 0.00 Bn
286 PNBK Patriot National Bancorp Inc 0.12 Bn -18.40 3.08 0.00 Bn
287 FKYS First Keystone Corp 0.12 Bn 15.07 50.61 -0.07 Bn
288 MGYR Magyar Bancorp, Inc. 0.12 Bn 10.40 3.11 0.11 Bn
289 WSBK Winchester Bancorp, Inc./MD/ 0.12 Bn -51.15 4.70 0.06 Bn
290 NWPP New Peoples Bankshares Inc 0.12 Bn 9.70 32.63 0.03 Bn
291 BSBK Bogota Financial Corp. 0.11 Bn 53.42 6.35 0.08 Bn
292 PROV Provident Financial Holdings Inc 0.11 Bn 18.69 93.27 0.06 Bn
293 UNB Union Bankshares Inc 0.11 Bn 9.41 1.98 0.08 Bn
294 OPHC OptimumBank Holdings, Inc. 0.11 Bn 5.53 1.88 -0.04 Bn
295 RVSB Riverview Bancorp Inc 0.10 Bn -26.94 81.62 0.00 Bn
296 BYFC Broadway Financial Corp \De\ 0.10 Bn -4.25 536.16 0.04 Bn
297 CBKM Consumers Bancorp Inc /Oh/ 0.10 Bn 10.57 21.37 -0.04 Bn
298 FNWB First Northwest Bancorp 0.10 Bn 66.69 1.51 -0.19 Bn
299 UWHR Uwharrie Capital Corp 0.10 Bn 7.85 1.86 0.01 Bn
300 AUBN Auburn National Bancorporation, Inc 0.09 Bn 11.06 150.09 -0.12 Bn