Nova reported revenue growth of 15.90% and asset growth of 62.32% for the quarter ended Jun 2026. These growth metrics cover 69 quarters of results from Jun 2009 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Jun2009 | Sep2009 | Dec2009 | Mar2010 | Jun2010 | Sep2010 | Dec2010 | Mar2011 | Jun2011 | Sep2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Mar2015 | Jun2015 | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | 73.40% | 22.78% | 27.68% | 25.70% | 20.33% | 22.23% | 16.84% | 15.26% | 16.10% | 15.21% | 15.84% | 20.01% | 22.99% | 22.63% | 23.05% | 22.99% | 73.05% | 69.77% | 65.03% | 62.32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (3y) | 34.91% | 34.16% | 32.91% | 35.06% | 35.02% | 34.95% | 35.52% | 34.89% | 34.30% | 20.02% | 20.00% | 20.25% | 19.77% | 19.97% | 18.53% | 19.38% | 35.19% | 33.86% | 32.99% | 33.81% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (5y) | 30.28% | 29.79% | 29.85% | 28.30% | 27.96% | 28.28% | 28.46% | 27.69% | 27.96% | 27.73% | 26.01% | 27.79% | 28.58% | 28.27% | 28.82% | 29.36% | 38.82% | 29.20% | 28.54% | 28.26% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assets (QoQ) | 8.21% | 3.75% | 9.16% | 2.57% | 3.58% | 5.39% | 4.35% | 1.18% | 4.34% | 4.58% | 4.92% | 4.83% | 6.93% | 4.27% | 5.28% | 4.77% | 50.46% | 2.30% | 2.34% | 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (1y)Capex Growth (1y) | 55.63% | -43.31% | -661.89% | -221.62% | -548.42% | -274.62% | 25.82% | 22.76% | 27.86% | 9.82% | -0.36% | 26.33% | -10.10% | -6.84% | -219.98% | -13.52% | -10.71% | -9.06% | 8.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | -3.62% | -5.82% | -23.43% | 9.48% | 14.66% | -14.28% | -6.71% | -54.37% | -27.55% | -69.17% | -78.34% | -22.32% | -72.69% | -53.39% | -33.55% | 13.56% | 4.20% | -1.66% | 8.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | -7.27% | -8.19% | -54.67% | -38.00% | -41.89% | -15.11% | -50.18% | -34.82% | -39.09% | -31.97% | -6.96% | 15.85% | 13.17% | -7.53% | -31.30% | -25.20% | -20.39% | -41.34% | -13.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | 42.34% | -196.05% | -65.24% | -14.01% | -16.25% | -71.04% | 67.28% | -18.71% | -8.58% | -113.81% | 63.58% | 12.86% | -62.27% | -107.49% | -9.06% | 69.09% | -58.25% | -104.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 120.48% | -45.46% | -49.61% | 24.95% | 64.73% | -12.29% | -8.67% | -24.14% | -1.96% | 0.54% | 22.93% | 0.90% | 32.18% | 41.23% | 19.43% | 23.42% | 238.80% | 35.93% | 199.04% | -22.40% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 44.78% | 76.93% | 42.79% | 76.73% | 65.48% | 51.83% | 39.32% | 70.89% | 52.70% | -21.65% | -17.29% | -1.47% | 28.76% | 7.59% | 10.27% | -1.88% | 63.74% | 24.50% | 63.75% | -1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 24.98% | 43.04% | 33.92% | 32.48% | 42.78% | 32.03% | 27.54% | 36.14% | 37.42% | 37.32% | 26.73% | 33.41% | 42.48% | 37.81% | 31.75% | 44.11% | 73.99% | -1.59% | 15.11% | -1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | -47.08% | 75.66% | -16.97% | 61.89% | -30.23% | -6.47% | -13.54% | 34.47% | -9.84% | -4.09% | 5.72% | 10.37% | 18.11% | 2.48% | -10.60% | 14.06% | 224.24% | -58.89% | 96.69% | -70.40% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | -686.66% | 294.51% | 40.27% | 146.78% | 38.90% | -223.32% | -11.86% | -80.28% | 18.22% | 7.53% | -30.11% | -625.64% | 58.56% | 60.47% | -34.96% | 40.33% | -1,521.36% | -334.09% | -1,078.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | -151.51% | 78.94% | -97.73% | 157.02% | -72.25% | -60.64% | -56.04% | 32.92% | -57.82% | -86.61% | 4.56% | 21.44% | 40.84% | -34.82% | -25.24% | -37.83% | -76.47% | -16.64% | -239.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | -89.91% | 72.82% | -10.40% | 73.07% | -17.79% | -88.95% | -26.70% | 25.12% | -51.38% | -33.58% | -62.27% | -81.32% | -11.61% | -8.67% | -46.17% | -1.77% | -92.47% | -57.59% | -27.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | -17.87% | 128.89% | -199.62% | 237.92% | -253.95% | 41.70% | 9.63% | 124.31% | -738.50% | 34.07% | -27.14% | 1.79% | 49.66% | 37.12% | -334.09% | 56.58% | -1,267.95% | 83.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | 150.98% | 212.89% | -60.86% | -4.93% | -39.29% | 144.76% | 78.71% | -3.65% | 46.12% | -40.31% | 157.62% | 149.63% | 0.62% | 131.45% | 15.33% | -24.31% | 51.72% | 0.04% | -10.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | 148.42% | 16.26% | -9.64% | 198.29% | 51.20% | 47.76% | 18.43% | 8.51% | 30.58% | 65.97% | 21.69% | 31.74% | -3.72% | 50.10% | 74.46% | 22.10% | 30.66% | 11.39% | 19.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | 97.25% | 72.67% | -10.67% | 4.21% | 27.65% | 39.84% | 13.59% | 26.10% | 68.54% | 18.09% | 27.70% | 127.57% | 38.42% | 34.84% | 37.61% | 19.27% | 27.72% | 60.30% | 9.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | 99.49% | -61.50% | -36.29% | 94.28% | 27.39% | 55.23% | -53.48% | 4.75% | 93.18% | -36.59% | 100.77% | 1.50% | -22.13% | 45.86% | 0.04% | -33.39% | 56.10% | -3.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | 917.00 | 252.00 | 422.00 | -174.00 | -446.00 | -18.00 | -67.00 | -270.00 | -55.00 | 67.00 | -79.00 | 568.00 | 100.00 | 340.00 | 339.00 | 76.00 | 92.00 | -120.00 | 47.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (3y) | 674.00 | 73.00 | 0.00M | 0.00M | 0.00M | 200.00 | 593.00 | 692.00 | 416.00 | 300.00 | 276.00 | 125.00 | -401.00 | 388.00 | 194.00 | 374.00 | 137.00 | 287.00 | 307.00 | 648.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (5y) | 0.00M | 313.00 | -23.00 | -185.00 | 5.00 | 292.00 | 145.00 | 139.00 | 174.00 | 121.00 | 0.00M | 0.00M | 0.00M | 607.00 | 853.00 | 0.00M | 608.00 | 520.00 | 662.00 | 204.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin (QoQ) | 368.00 | -692.00 | 310.00 | -160.00 | 96.00 | -264.00 | 262.00 | -363.00 | 311.00 | -143.00 | 117.00 | 283.00 | -158.00 | 97.00 | 116.00 | 20.00 | -141.00 | -115.00 | 282.00 | -22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (1y) | 128.79% | 77.45% | 87.80% | 35.85% | 9.60% | 23.52% | -3.69% | -22.31% | -12.30% | -8.83% | 4.15% | 58.86% | 44.17% | 64.79% | 69.89% | 43.90% | 29.72% | 9.49% | 12.03% | 16.06% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (3y) | 31.15% | 25.69% | 62.32% | 76.04% | 81.86% | 36.61% | 40.52% | 40.68% | 30.04% | 25.95% | 23.50% | 18.80% | 11.49% | 22.88% | 19.44% | 21.10% | 17.93% | 18.04% | 25.62% | 38.44% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (5y) | 48.05% | 22.63% | 19.54% | 18.70% | 21.67% | 24.53% | 17.41% | 16.09% | 16.74% | 17.46% | 33.81% | 46.44% | 50.04% | 30.81% | 37.47% | 44.79% | 32.69% | 29.24% | 29.09% | 22.87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (1y) | 917.00 | 252.00 | 422.00 | -174.00 | -446.00 | -18.00 | -67.00 | -270.00 | -55.00 | 67.00 | -79.00 | 568.00 | 100.00 | 340.00 | 339.00 | 76.00 | 92.00 | -120.00 | 47.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (3y) | 674.00 | 73.00 | 0.00M | 0.00M | 0.00M | 200.00 | 593.00 | 692.00 | 416.00 | 300.00 | 276.00 | 125.00 | -401.00 | 388.00 | 194.00 | 374.00 | 137.00 | 287.00 | 307.00 | 648.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (5y) | 0.00M | 313.00 | -23.00 | -185.00 | 5.00 | 292.00 | 145.00 | 139.00 | 174.00 | 121.00 | 0.00M | 0.00M | 0.00M | 607.00 | 853.00 | 0.00M | 608.00 | 520.00 | 662.00 | 204.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin (QoQ) | 368.00 | -692.00 | 310.00 | -160.00 | 96.00 | -264.00 | 262.00 | -363.00 | 311.00 | -143.00 | 117.00 | 283.00 | -158.00 | 97.00 | 116.00 | 20.00 | -141.00 | -115.00 | 282.00 | -22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT (QoQ) | 30.57% | -15.86% | 24.13% | -0.39% | 5.34% | -5.17% | -3.21% | -19.65% | 18.92% | -1.42% | 10.57% | 22.56% | 7.92% | 12.67% | 13.99% | 3.81% | -2.72% | -4.90% | 16.64% | 7.55% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (1y) | 111.54% | 82.93% | 89.89% | 55.54% | 16.85% | 37.73% | 5.59% | -15.26% | -3.78% | 4.77% | 6.81% | 56.01% | 54.73% | 44.65% | 76.24% | 50.84% | 21.80% | 23.08% | 10.13% | 10.25% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (3y) | 27.73% | 20.46% | 60.98% | 74.48% | 76.50% | 36.67% | 42.76% | 47.50% | 33.48% | 38.20% | 28.90% | 27.16% | 20.27% | 27.80% | 25.73% | 25.87% | 21.95% | 23.10% | 27.51% | 37.41% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (5y) | 48.46% | 20.93% | 19.67% | 20.11% | 21.59% | 24.55% | 19.70% | 19.48% | 18.56% | 20.33% | 36.30% | 47.67% | 52.27% | 31.07% | 40.51% | 49.83% | 34.99% | 36.27% | 32.97% | 27.88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (1y) | 717.00 | 302.00 | 462.00 | 196.00 | -261.00 | 249.00 | 200.00 | -63.00 | 211.00 | 467.00 | -13.00 | 617.00 | 344.00 | -10.00 | 522.00 | 258.00 | -99.00 | 234.00 | -5.00 | -179.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (3y) | 458.00 | -239.00 | 0.00M | 0.00M | 0.00M | 215.00 | 782.00 | 0.00M | 667.00 | 0.00M | 649.00 | 750.00 | 294.00 | 706.00 | 709.00 | 812.00 | 455.00 | 690.00 | 504.00 | 696.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (5y) | 0.00M | 150.00 | -8.00 | -27.00 | -5.00 | 311.00 | 431.00 | 520.00 | 409.00 | 477.00 | 0.00M | 0.00M | 0.00M | 672.00 | 0.00M | 0.00M | 911.00 | 0.00M | 0.00M | 829.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin (QoQ) | 407.00 | -738.00 | 526.00 | 1.00 | -49.00 | -228.00 | 477.00 | -262.00 | 225.00 | 27.00 | -3.00 | 368.00 | -49.00 | -326.00 | 529.00 | 104.00 | -406.00 | 7.00 | 290.00 | -70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EBT (QoQ) | 32.92% | -18.08% | 35.06% | 5.76% | -0.14% | -3.44% | 3.54% | -15.13% | 13.40% | 5.14% | 5.56% | 23.97% | 12.47% | -1.72% | 28.61% | 6.11% | -9.18% | -0.69% | 15.07% | 6.22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (1y) | 116.73% | 61.17% | 92.05% | 50.67% | 14.51% | 60.57% | 0.21% | -15.17% | -5.04% | 4.98% | 5.97% | 50.16% | 51.52% | 31.31% | 74.14% | 49.80% | 18.61% | 23.91% | 3.31% | 6.21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (3y) | 30.97% | 13.15% | 63.25% | 74.64% | 59.35% | 41.50% | 42.30% | 49.69% | 33.07% | 39.53% | 26.81% | 24.27% | 18.11% | 30.32% | 22.74% | 24.03% | 19.50% | 19.54% | 24.00% | 33.68% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (5y) | 52.11% | 20.54% | 19.54% | 20.20% | 23.91% | 33.42% | 18.87% | 19.54% | 19.56% | 19.55% | 35.81% | 46.66% | 42.24% | 31.32% | 39.68% | 49.81% | 33.47% | 34.61% | 29.69% | 25.01% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) (QoQ) | 32.33% | -27.44% | 53.70% | 2.10% | 0.56% | 1.75% | -4.08% | -13.58% | 12.57% | 12.49% | -3.17% | 22.47% | 13.59% | -2.52% | 28.41% | 5.35% | -10.06% | 1.84% | 7.07% | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (1y) | 115.47% | 58.02% | 88.29% | 47.73% | 12.27% | 51.95% | -5.17% | -19.73% | -10.14% | 4.74% | 5.72% | 49.81% | 51.17% | 32.41% | 75.59% | 51.05% | 19.60% | 25.56% | 4.69% | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | 30.95% | 12.27% | 61.97% | 73.27% | 58.11% | 37.74% | 38.52% | 45.72% | 29.54% | 35.99% | 23.59% | 21.11% | 15.11% | 28.20% | 20.75% | 22.02% | 17.56% | 20.30% | 24.79% | 34.54% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (5y) | 51.70% | 19.64% | 18.65% | 19.30% | 22.98% | 31.42% | 17.09% | 17.75% | 17.77% | 17.63% | 33.62% | 44.30% | 39.95% | 29.37% | 37.60% | 47.58% | 31.49% | 33.12% | 28.25% | 23.63% | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | 32.33% | -28.86% | 53.70% | 2.10% | 0.56% | -3.72% | -4.08% | -13.58% | 12.57% | 12.23% | -3.17% | 22.47% | 13.59% | -1.71% | 28.41% | 5.35% | -10.06% | 3.19% | 7.07% | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (1y) | 0.00M | 798.00 | -0.00M | -764.00 | -0.00M | 0.00M | 713.00 | 166.00 | 0.00M | -0.00M | 0.00M | 0.00M | -0.00M | 0.00M | -759.00 | -0.00M | 523.00 | -458.00 | -497.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (3y) | 0.00M | -493.00 | -0.00M | 0.00M | -708.00 | 584.00 | -694.00 | -928.00 | 636.00 | 0.00M | 408.00 | 0.00M | -0.00M | 0.00M | 0.00M | 130.00 | 804.00 | -360.00 | -534.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (5y) | 0.01M | -0.00M | -0.00M | 660.00 | 0.00M | -53.00 | 893.00 | 0.00M | 427.00 | 949.00 | 0.00M | -427.00 | 682.00 | 980.00 | -965.00 | 102.00 | 0.00M | -0.00M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin (QoQ) | 0.00M | -0.00M | -611.00 | 829.00 | 492.00 | 0.00M | -0.00M | 282.00 | 0.00M | -0.00M | 0.00M | -387.00 | -0.00M | 0.00M | -307.00 | -0.00M | 0.00M | 111.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (1y)FCF Growth (1y) | 135.38% | 179.80% | -50.32% | 5.85% | -30.93% | 157.74% | 55.34% | -6.41% | 36.23% | -35.88% | 140.83% | 128.64% | 1.29% | 106.00% | 24.43% | -22.86% | 48.57% | 1.00% | -10.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | 134.96% | 15.03% | -5.14% | 84.17% | 29.02% | 40.27% | 16.92% | 11.48% | 30.35% | 66.60% | 22.95% | 31.33% | -1.59% | 50.43% | 66.97% | 18.18% | 27.04% | 10.08% | 16.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | 110.60% | -6.38% | 6.64% | 29.10% | 33.97% | 15.50% | 26.97% | 64.94% | 20.26% | 26.14% | 67.96% | 24.27% | 29.53% | 36.79% | 19.56% | 27.23% | 57.27% | 9.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | 92.74% | -57.83% | -26.14% | 76.34% | 25.78% | 57.34% | -55.48% | 6.24% | 83.09% | -25.95% | 67.19% | 0.86% | -18.89% | 50.60% | 1.00% | -37.47% | 56.22% | 2.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (1y) | 81.00 | 70.00 | -122.00 | -143.00 | -170.00 | -166.00 | 270.00 | 97.00 | -9.00 | 65.00 | 27.00 | 224.00 | 53.00 | 130.00 | -139.00 | -117.00 | 11.00 | 116.00 | 34.00 | -130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (3y) | -106.00 | -46.00 | 0.00M | 81.00 | 382.00 | 91.00 | 217.00 | -171.00 | -99.00 | -32.00 | 175.00 | 178.00 | -126.00 | 28.00 | 158.00 | 204.00 | 55.00 | 310.00 | -79.00 | -23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (5y) | 0.00M | 8.00 | -463.00 | -370.00 | -465.00 | -137.00 | 37.00 | -91.00 | -285.00 | -148.00 | 297.00 | 402.00 | 426.00 | 285.00 | 105.00 | -64.00 | -34.00 | 213.00 | 69.00 | -69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin (QoQ) | 65.00 | -172.00 | -42.00 | 6.00 | 37.00 | -168.00 | 395.00 | -168.00 | -69.00 | -94.00 | 358.00 | 29.00 | -239.00 | -18.00 | 88.00 | 52.00 | -111.00 | 87.00 | 6.00 | -112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (1y) | 64.51% | 61.26% | 55.80% | 41.27% | 23.92% | 20.77% | 3.47% | -11.86% | -10.64% | -10.20% | 7.76% | 32.88% | 40.27% | 48.53% | 46.89% | 37.47% | 25.74% | 16.65% | 10.94% | 13.29% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (3y) | 20.31% | 24.10% | 33.22% | 41.14% | 43.26% | 33.51% | 31.04% | 23.93% | 22.13% | 20.48% | 20.21% | 18.27% | 15.81% | 17.22% | 17.87% | 17.20% | 16.38% | 15.87% | 20.65% | 27.44% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (5y) | 46.42% | 19.37% | 17.84% | 18.80% | 19.71% | 20.79% | 16.27% | 14.30% | 14.03% | 15.69% | 21.39% | 26.92% | 29.81% | 25.99% | 28.92% | 28.30% | 26.29% | 24.82% | 23.14% | 20.84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit (QoQ) | 16.61% | 4.62% | 9.42% | 5.84% | 2.29% | 1.95% | -6.25% | -9.85% | 3.71% | 2.45% | 12.50% | 11.17% | 9.48% | 8.48% | 11.25% | 4.04% | 0.14% | 0.64% | 5.81% | 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (1y)NCF Growth (1y) | -1,130.05% | -72.81% | 11.14% | 192.47% | 22.02% | -112.99% | 29.26% | -50.31% | 76.66% | -26.58% | 171.71% | -63.29% | 295.59% | 155.08% | -266.54% | 38.43% | 1,472.83% | -457.62% | -1,849.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (3y)NCF Growth (3y) | -155.36% | 297.25% | -52.72% | 145.13% | -121.12% | -48.65% | -77.41% | 75.79% | -57.07% | -26.92% | 34.82% | 29.44% | 33.06% | -55.09% | 5.47% | -36.79% | 109.39% | -35.60% | -121.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (5y)NCF Growth (5y) | -76.83% | 79.49% | -48.23% | 31.19% | -18.18% | -23.85% | -83.84% | 110.68% | -24.83% | -58.42% | -4.55% | 34.01% | 47.31% | -2.17% | -44.41% | 30.22% | 125.01% | -15.86% | -32.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow (QoQ)NCF (QoQ) | 11.75% | 184.14% | -138.34% | 424.77% | -174.42% | 85.98% | -108.81% | 328.16% | -134.96% | 23.99% | 218.29% | 16.80% | 86.25% | -78.59% | -457.62% | 197.08% | 2,016.21% | -104.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (1y) | 118.30% | 62.74% | 93.93% | 52.15% | 15.63% | 62.41% | 1.36% | -14.20% | -3.95% | 5.46% | 6.45% | 50.85% | 52.21% | 32.61% | 75.86% | 51.28% | 19.78% | 28.14% | 6.84% | 9.84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (3y) | 31.60% | 13.62% | 63.92% | 75.36% | 60.01% | 42.84% | 43.65% | 51.12% | 34.34% | 40.73% | 27.90% | 25.34% | 19.12% | 31.45% | 23.80% | 25.10% | 20.53% | 21.46% | 26.00% | 35.84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (5y) | 52.87% | 21.59% | 20.58% | 21.24% | 24.98% | 34.37% | 19.72% | 20.39% | 20.41% | 20.23% | 36.58% | 47.49% | 43.05% | 32.45% | 40.88% | 51.09% | 34.61% | 36.49% | 31.50% | 26.76% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income (QoQ) | 32.33% | -26.73% | 53.70% | 2.10% | 0.56% | 2.92% | -4.08% | -13.58% | 12.57% | 13.00% | -3.17% | 22.47% | 13.59% | -1.56% | 28.41% | 5.35% | -10.06% | 5.32% | 7.07% | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | 118.30% | 62.74% | 93.93% | 52.15% | 15.63% | 62.41% | 1.36% | -14.20% | -3.95% | 5.46% | 6.45% | 50.85% | 52.21% | 32.61% | 75.86% | 51.28% | 19.78% | 28.14% | 6.84% | 9.84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | 31.60% | 13.62% | 63.92% | 75.36% | 60.01% | 42.84% | 43.65% | 51.12% | 34.34% | 40.73% | 27.90% | 25.34% | 19.12% | 31.45% | 23.80% | 25.10% | 20.53% | 21.46% | 26.00% | 35.84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | 52.87% | 21.59% | 20.58% | 21.24% | 24.98% | 34.37% | 19.72% | 20.39% | 20.41% | 20.23% | 36.58% | 47.49% | 43.05% | 32.45% | 40.88% | 51.09% | 34.61% | 36.49% | 31.50% | 26.76% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | 32.33% | -26.73% | 53.70% | 2.10% | 0.56% | 2.92% | -4.08% | -13.58% | 12.57% | 13.00% | -3.17% | 22.47% | 13.59% | -1.56% | 28.41% | 5.35% | -10.06% | 5.32% | 7.07% | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (1y) | 691.00 | 39.00 | 456.00 | 117.00 | -254.00 | 558.00 | 69.00 | -24.00 | 178.00 | 449.00 | -20.00 | 439.00 | 250.00 | -244.00 | 439.00 | 226.00 | -131.00 | 314.00 | -95.00 | -162.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (3y) | 598.00 | -573.00 | 0.00M | 0.00M | 807.00 | 470.00 | 705.00 | 0.00M | 616.00 | 0.00M | 506.00 | 533.00 | 174.00 | 763.00 | 488.00 | 642.00 | 297.00 | 519.00 | 324.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (5y) | 0.00M | 163.00 | 88.00 | 91.00 | 310.00 | 951.00 | 370.00 | 527.00 | 522.00 | 434.00 | 0.00M | 0.00M | 0.00M | 675.00 | 0.00M | 0.00M | 735.00 | 0.00M | 850.00 | 597.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin (QoQ) | 346.00 | -862.00 | 721.00 | -88.00 | -25.00 | -51.00 | 233.00 | -181.00 | 177.00 | 221.00 | -237.00 | 278.00 | -13.00 | -273.00 | 446.00 | 66.00 | -370.00 | 171.00 | 38.00 | -1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
