Laredo Oil reported cash from operations of -$0.25M and free cash flow of -$0.25M for the quarter ended Feb 2026, up 71.7% year over year. This cash flow statement covers 63 quarters of results from Aug 2010 through Feb 2026, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Aug2010 | Nov2010 | Feb2011 | May2011 | Aug2011 | Nov2011 | Feb2012 | May2012 | Aug2012 | Nov2012 | Feb2013 | May2013 | Aug2013 | Nov2013 | Feb2014 | May2014 | Aug2014 | Nov2014 | Feb2015 | May2015 | Aug2015 | Nov2015 | Feb2016 | May2016 | Aug2016 | Nov2016 | Feb2017 | May2017 | Aug2017 | Nov2017 | Feb2018 | May2018 | Aug2018 | Nov2018 | Feb2019 | May2019 | Aug2019 | Nov2019 | Feb2020 | May2020 | Aug2020 | Nov2020 | Feb2021 | May2021 | Aug2021 | Nov2021 | Feb2022 | May2022 | Aug2022 | Nov2022 | Feb2023 | May2023 | Aug2023 | Nov2023 | Feb2024 | May2024 | Aug2024 | Nov2024 | Feb2025 | May2025 | Aug2025 | Nov2025 | Feb2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | -0.41M | -0.48M | -0.52M | -0.45M | -0.88M | -1.01M | -0.72M | -0.69M | -5.21M | -1.47M | -0.99M | -0.68M | -0.76M | -0.80M | -0.82M | -0.42M | -1.49M | -0.97M | -3.31M | -1.22M | |||||||||||||||||||||||||||||||||||||||||||
| Depreciation and DepletionDep. & Depletion | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | ||||||||||||||||||||||||||||||||||||||||||||
| Share-based CompensationStock Comp. | 0.00M | 0.01M | 0.01M | 0.26M | 0.13M | 0.01M | 0.01M | 0.72M | 0.24M | 0.15M | 2.03M | 0.02M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Discontinued OperationsCash from Discont. Ops | 96.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gains from Sales and DivestituresGains Divest | 0.02M | -0.04M | -0.05M | 0.17M | 0.30M | -303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from OperationsCash from Ops. | -0.63M | -0.27M | -0.47M | -0.06M | -0.40M | -0.40M | -0.48M | -0.42M | -0.41M | -0.10M | -0.23M | -0.20M | -0.11M | -0.25M | -0.45M | -0.89M | -0.06M | -0.86M | -0.65M | -0.25M | |||||||||||||||||||||||||||||||||||||||||||
| Depreciation, Depletion & Amortization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization (CF)Dep. & Amort. | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | 0.01M | ||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in ReceivablesChange Receivables | -0.00M | 0.41M | -0.40M | -0.00M | -0.00M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accured ExpensesChange Accured Exp. | -0.06M | -0.10M | -0.08M | 0.25M | 0.11M | 0.14M | 0.12M | 0.08M | 0.28M | 0.23M | 0.25M | 0.20M | 0.23M | 0.20M | 0.14M | 0.10M | 0.14M | -0.11M | 0.37M | 0.50M | |||||||||||||||||||||||||||||||||||||||||||
| Other Working Capital ChangesOther WC Changes | -0.03M | 0.10M | 0.01M | 0.14M | -0.03M | 0.00M | -0.01M | 0.01M | 0.01M | -0.00M | -0.01M | -0.01M | 0.01M | 0.07M | -0.05M | 0.00M | -0.02M | 0.01M | -0.01M | 0.02M | |||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital ExpendituresCapex | 0.04M | 0.10M | 0.18M | 0.32M | 0.76M | 0.93M | 0.04M | -0.01M | -0.05M | 0.04M | 0.06M | 0.03M | -0.09M | 1.76M | -1.75M | 0.69M | 2.48M | ||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing ActivitiesCash from Investing | -0.02M | -0.10M | -0.18M | -0.32M | -0.82M | -0.95M | -0.04M | 0.01M | 0.05M | -0.04M | 0.12M | -0.03M | 0.09M | -1.76M | 1.75M | -0.06M | -3.11M | ||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Financing ActivitiesCash from Financing | -0.01M | 0.04M | 0.33M | 1.36M | 0.50M | 0.32M | 0.36M | 0.13M | 0.14M | 2.08M | 0.12M | 1.96M | 0.85M | 0.33M | -0.03M | 1.00M | |||||||||||||||||||||||||||||||||||||||||||||||
| Change in Capital Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Equity Issued and RepurchasedNet Equity Issued | 0.38M | 0.54M | 0.05M | 0.26M | 0.23M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Cash | -0.67M | -0.37M | 0.51M | -0.34M | -0.89M | 0.01M | -0.02M | -0.09M | 0.01M | -0.01M | 0.04M | 1.86M | 0.10M | -0.05M | 1.87M | -0.34M | -3.19M | 0.14M | 0.17M | -0.30M | |||||||||||||||||||||||||||||||||||||||||||
| Free Cash FlowFCF | -0.67M | -0.37M | -0.65M | -0.38M | -1.16M | -1.33M | -0.51M | -0.41M | -0.36M | -0.14M | -0.28M | -0.23M | -0.02M | -2.01M | 1.30M | -1.59M | -2.53M | -0.86M | -0.65M | -0.25M | |||||||||||||||||||||||||||||||||||||||||||
| Net Cash FlowNCF | -0.67M | -0.37M | -0.65M | -0.34M | -0.89M | 0.01M | -0.02M | -0.09M | 0.01M | -0.01M | 0.04M | 1.86M | 0.10M | -0.05M | 2.15M | -0.62M | -3.19M | 0.14M | -0.65M | -0.25M |
Pull Laredo Oil's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=LRDC&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "LRDC", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=LRDC&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();