Kraft Heinz Co (KHC) Peer Comparison

Companies in Packaged Foods
Values in:
Download Data
S.No. Ticker Company Market Capitalization P/E P/S Enterprise Value
1 PAVS Paranovus Entertainment Technology Ltd. 94,654.50 Bn - - 94,654.50 Bn
2 KHC Kraft Heinz Co 28.03 Bn -4.86 1.12 23.95 Bn
3 JBS Jbs N.V. 19.23 Bn 38.44 0.22 14.67 Bn
4 GIS General Mills Inc 18.04 Bn 8.20 0.98 17.27 Bn
5 HRL Hormel Foods Corp /De/ 12.87 Bn 26.28 1.06 11.99 Bn
6 MKC Mccormick & Co Inc 12.46 Bn 7.59 1.75 12.86 Bn
7 MICC Magnum Ice Cream Co N.V. 11.56 Bn 29.02 1.26 11.08 Bn
8 SJM J M SMUCKER Co 10.74 Bn -8.54 1.20 10.69 Bn
9 SFD Smithfield Foods Inc 10.23 Bn 10.09 0.66 9.16 Bn
10 DAR Darling Ingredients Inc. 9.59 Bn 67.87 1.60 9.63 Bn
11 INGR Ingredion Inc 7.22 Bn 9.67 1.00 6.19 Bn
12 PPC Pilgrims Pride Corp 6.83 Bn 7.69 0.37 6.31 Bn
13 CPB CAMPBELL'S Co 6.30 Bn 11.43 0.63 5.74 Bn
14 CAG Conagra Brands Inc. 6.30 Bn -146.06 0.56 6.24 Bn
15 OTLY Oatly Group AB 6.29 Bn 0.00 7.05 2.10 Bn
16 LW Lamb Weston Holdings, Inc. 5.90 Bn 19.74 0.91 5.84 Bn
17 POST Post Holdings, Inc. 4.45 Bn 13.73 0.69 4.19 Bn
18 MZTI Marzetti Co 3.00 Bn 17.09 1.55 2.78 Bn
19 FRPT Freshpet, Inc. 2.43 Bn 12.08 2.14 2.05 Bn
20 CENT Central Garden & Pet Co 2.37 Bn 13.85 0.75 1.72 Bn
21 STKH Steakholder Foods Ltd. 1.88 Bn -252.00 7,561.31 1.88 Bn
22 NOMD Nomad Foods Ltd 1.78 Bn 9.64 0.50 1.74 Bn
23 FLO Flowers Foods Inc 1.62 Bn 18.72 0.31 1.61 Bn
24 JJSF J&J Snack Foods Corp 1.44 Bn 25.41 0.93 1.38 Bn
25 HLF Herbalife Ltd. 1.23 Bn 5.10 0.24 0.79 Bn
26 SMPL Simply Good Foods Co 1.11 Bn -9.85 0.78 1.00 Bn
27 BRBR Bellring Brands, Inc. 1.07 Bn 6.92 0.46 1.04 Bn
28 SENEA Seneca Foods Corp 0.99 Bn 11.02 0.61 0.96 Bn
29 JBSS Sanfilippo John B & Son Inc 0.87 Bn 12.87 0.74 0.86 Bn
30 WEST Westrock Coffee Co 0.82 Bn -11.24 0.64 1.05 Bn
31 UTZ Utz Brands, Inc. 0.64 Bn -72.50 0.44 1.19 Bn
32 MAMA Mama's Creations, Inc. 0.56 Bn 111.08 3.27 0.54 Bn
33 NATR Natures Sunshine Products Inc 0.36 Bn 18.65 0.74 0.28 Bn
34 LWAY Lifeway Foods, Inc. 0.36 Bn 26.06 1.68 0.35 Bn
35 BYND Beyond Meat, Inc. 0.35 Bn 0.43 1.33 0.16 Bn
36 USNA Usana Health Sciences Inc 0.33 Bn 37.66 0.36 0.22 Bn
37 BGS B&G Foods, Inc. 0.32 Bn -4.15 0.18 0.26 Bn
38 BRCC BRC Inc. 0.18 Bn -15.55 0.43 0.19 Bn
39 LFVN Lifevantage Corp 0.11 Bn 19.39 0.58 0.10 Bn
40 HAIN Hain Celestial Group Inc 0.07 Bn -0.14 0.05 0.03 Bn
41 BHST Bioharvest Sciences Inc. 0.07 Bn -5.93 1.98 0.05 Bn
42 BRID Bridgford Foods Corp 0.07 Bn -5.16 0.29 0.06 Bn
43 CLNN Clene Inc. 0.06 Bn -2.38 305.38 0.06 Bn
44 BOF BranchOut Food Inc. 0.05 Bn -5.68 3.68 0.05 Bn
45 BRLS Borealis Foods Inc. 0.04 Bn -1.04 1.43 0.04 Bn
46 LSF Laird Superfood, Inc. 0.04 Bn -10.84 0.71 0.03 Bn
47 FARM Farmer Brothers Co 0.03 Bn -1.49 0.08 0.02 Bn
48 JVA Coffee Holding Co Inc 0.02 Bn 12.82 0.25 0.02 Bn
49 NAII Natural Alternatives International Inc 0.01 Bn -1.03 0.11 0.01 Bn
50 ATPC Agape ATP Corp 0.00 Bn -1.31 2.75 0.00 Bn
51 SRXH SRx Health Solutions, Inc. 0.00 Bn -0.11 1.43 -0.01 Bn
52 NCRA Nocera, Inc. 0.00 Bn -0.98 0.26 -0.01 Bn
53 FAMI Farmmi, Inc. 0.00 Bn -0.05 0.09 0.00 Bn
54 DDC DDC Enterprise Ltd 0.00 Bn -0.01 0.03 0.01 Bn
55 MEHA Functional Brands Inc. 0.00 Bn - - 0.00 Bn
56 ORIS ORIENTAL RISE HOLDINGS Ltd 0.00 Bn 1.65 0.09 -0.05 Bn
57 RKDA Arcadia Biosciences, Inc. 0.00 Bn -0.55 0.04 0.00 Bn
58 COOT Australian Oilseeds Holdings Ltd 0.00 Bn -24.76 0.00 0.00 Bn
59 WYHG Wing Yip Food Holdings Group Ltd 0.00 Bn 0.00 0.00 -0.09 Bn
60 SENEB Seneca Foods Corp - - - -
61 NBND NetBrands Corp. - - - -
62 LIMX Limitless X Holdings Inc. - - - -
63 GPOX GPO Plus, Inc. - - - -
64 CENTA Central Garden & Pet Co - - - -
65 MKC-V Mccormick & Co Inc - - - -
66 GWLL Goldenwell Biotech, Inc. - - - -
67 UMEW UMeWorld Inc. - - - -
68 CIMG CIMG Inc. - - - -
69 BDPT Bioadaptives, Inc. - - - -
70 HCWC Healthy Choice Wellness Corp. - - - -
71 ARRT Artisan Consumer Goods, Inc. - - - -
72 CFOO China Foods Holdings Ltd. - - - -
73 CTGL Skytech Orion Global Corp. - - - -
74 BFNH Bioforce Nanosciences Holdings, Inc. - - - -
75 TRWD Tradewinds Universal - - - -
76 SDSYA South Dakota Soybean Processors Llc - - - -
77 BRLSW Borealis Foods Inc. - - - -
78 BABB Bab, Inc. - - - -
79 HIGR Hi-Great Group Holding Co - - - -
80 COOTW Australian Oilseeds Holdings Ltd - - - -
81 MTTCF Steakholder Foods Ltd. - - - -
82 STCB Starco Brands, Inc. - - - -
83 FTLF Fitlife Brands, Inc. - 14.48 - -
84 RAJAF Cordyceps Sunshine Biotech Holdings Co., Ltd. - - - -
85 SENEL Seneca Foods Corp - - - -
86 SENEM Seneca Foods Corp - - - -