Amtech Systems ASYS Peer Comparison

NASDAQ ASYS
$14.91 -0.15 (-1.00%)
As of: Sep 11, 2026 · 3:59 PM EDT
Peer Comparison

43 Comparable Companies

Industry Semiconductor Equipment

Amtech Systems Inc (ASYS) is the 38th largest of 43 Semiconductor Equipment companies by market capitalisation, at 230.21 Mn, behind Everspin Technologies Inc. at 386.90 Mn. The table below compares all 43 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 LRCX Lam Research Corp primary T-03 Semiconductors TG-01 374.58 Bn 51.56 16.12 369.00 Bn
2 AMAT Applied Materials Inc /De primary T-03 Semiconductors TG-01 362.85 Bn 39.16 11.77 353.62 Bn
3 KLAC Kla Corp primary T-03 Semiconductors TG-01 237.04 Bn 49.07 17.46 235.39 Bn
4 MKSI Mks Inc primary T-03 Semiconductors TG-01 18.07 Bn 74.04 4.16 17.46 Bn
5 ONTO Onto Innovation Inc. primary T-03 Semiconductors TG-01 13.82 Bn 110.97 12.34 11.94 Bn
6 NVMI Nova Ltd. primary T-03 Semiconductors TG-01 11.15 Bn 41.24 11.90 10.53 Bn
7 CAMT Camtek Ltd primary T-03 Semiconductors TG-01 6.80 Bn 121.05 13.35 6.49 Bn
8 ACMR ACM Research, Inc. primary T-03 Semiconductors TG-01 4.89 Bn 23.38 4.71 3.55 Bn
9 KLIC Kulicke & Soffa Industries Inc primary T-03 Semiconductors TG-01 4.50 Bn 38.86 4.73 3.98 Bn
10 ACLS Axcelis Technologies Inc primary T-03 Semiconductors TG-01 3.52 Bn 43.05 4.06 3.12 Bn
11 UCTT Ultra Clean Holdings, Inc. primary T-03 Semiconductors TG-01 3.34 Bn -282.64 1.52 3.08 Bn
12 AEHR Aehr Test Systems primary T-03 Semiconductors TG-01 2.93 Bn -411.36 58.63 2.81 Bn
13 VECO Veeco Instruments Inc primary T-03 Semiconductors TG-01 2.74 Bn 144.73 4.01 2.31 Bn
14 COHU Cohu Inc primary T-03 Semiconductors TG-01 2.70 Bn -36.79 5.18 2.21 Bn
15 ASYS Amtech Systems Inc primary T-03 Semiconductors TG-01 0.23 Bn -281.78 2.82 0.15 Bn
16 TSM Taiwan Semiconductor Manufacturing Co Ltd secondary T-02 Semiconductors TG-01 2,243.52 Bn 123.80 15.70 2,138.14 Bn
17 MU Micron Technology Inc secondary T-02 Semiconductors TG-01 1,099.87 Bn 21.80 12.18 1,073.85 Bn
18 INTC Intel Corp secondary T-02 Semiconductors TG-01 525.58 Bn -46.96 9.22 495.86 Bn
19 ASX ASE Technology Holding Co., Ltd. secondary T-06 Semiconductors TG-01 85.55 Bn 32.38 3.73 82.15 Bn
20 UMC United Microelectronics Corp secondary T-02 Semiconductors TG-01 54.97 Bn 14.84 3.99 51.00 Bn
21 COHR Coherent Corp. secondary T-11 Computer Hardware TG-02 54.01 Bn 70.15 7.59 52.02 Bn
22 MCHP Microchip Technology Inc secondary T-02 Semiconductors TG-01 40.21 Bn 109.50 7.85 39.94 Bn
23 Q Qnity Electronics, Inc. secondary M-02 Chemicals MG-01 26.42 Bn 43.53 5.07 25.46 Bn
24 GFS GLOBALFOUNDRIES Inc. secondary T-02 Semiconductors TG-01 26.05 Bn 36.39 3.75 23.69 Bn
25 ENTG Entegris Inc secondary T-04 Semiconductors TG-01 21.40 Bn 69.87 6.43 21.04 Bn
26 MTSI MACOM Technology Solutions Holdings, Inc. secondary T-02 Semiconductors TG-01 21.05 Bn 87.37 18.08 20.39 Bn
27 FN Fabrinet secondary T-14 Computer Hardware TG-02 14.83 Bn 31.34 3.19 13.95 Bn
28 AMKR Amkor Technology, Inc. secondary T-06 Semiconductors TG-01 12.81 Bn 22.96 1.72 10.30 Bn
29 FORM Formfactor Inc secondary T-15 Computer Hardware TG-02 8.95 Bn 81.19 9.92 8.61 Bn
30 NPO Enpro Inc. secondary I-10 Machinery IG-02 6.36 Bn 144.11 5.19 6.28 Bn
31 DIOD Diodes Inc /Del/ secondary T-02 Semiconductors TG-01 4.34 Bn 46.71 2.66 3.90 Bn
32 AXTI Axt Inc secondary T-04 Semiconductors TG-01 4.01 Bn -2,655.33 34.42 3.23 Bn
33 OLED Universal Display Corp \Pa\ secondary T-04 Semiconductors TG-01 3.89 Bn 20.88 6.42 3.42 Bn
34 PLAB Photronics Inc secondary T-04 Semiconductors TG-01 1.68 Bn 8.68 1.96 1.05 Bn
35 SKYT SkyWater Technology, LLC secondary T-02 Semiconductors TG-01 1.56 Bn 13.08 2.45 1.56 Bn
36 WOLF Wolfspeed, Inc. secondary T-02 Semiconductors TG-01 1.01 Bn -0.62 1.59 -0.60 Bn
37 SLDP Solid Power, Inc. secondary M-11 Metals and Mining MG-02 0.57 Bn -6.36 49.48 0.57 Bn
38 MRAM Everspin Technologies Inc. secondary T-01 Semiconductors TG-01 0.39 Bn -146.83 6.19 0.34 Bn
39 SHMD SCHMID Group N.V. secondary I-04 Machinery IG-02 0.13 Bn -2.83 3.39 0.11 Bn
40 GSTX Graphene & Solar Technologies Ltd secondary M-16 Metals and Mining MG-02 0.07 Bn -31.11 0.07 Bn
41 CVV Cvd Equipment Corp secondary I-04 Machinery IG-02 0.03 Bn -26.12 1.27 0.02 Bn
42 AQMS Aqua Metals, Inc. secondary M-11 Metals and Mining MG-02 0.01 Bn -0.42 0.01 Bn
43 SMTK SmartKem, Inc. secondary M-02 Chemicals MG-01 0.00 Bn 0.00 Bn