Vroom (VRM) Interest Coverage Ratio Growth (3y) (2022 - 2026)
Vroom (VRM) Interest Coverage Ratio Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 539.28 Bn | 526.88 Bn | - | - |
| 2 | Mastercard | 436.05 Bn | 425.84 Bn | - | 3.74% |
| 3 | American Express | 222.80 Bn | 168.75 Bn | 17.43 Bn | 11.07% |
| 4 | Capital One Financial | 114.83 Bn | 38.34 Bn | - | 4.55% |
| 5 | PayPal Holdings | 37.89 Bn | 28.55 Bn | 7.84 Bn | - |
| 6 | Synchrony Financial | 25.08 Bn | 4.53 Bn | - | -38.21% |
| 7 | Affirm Holdings | 22.07 Bn | 20.35 Bn | 261.64 Mn | 28.63% |
| 8 | SoFi Technologies | 21.17 Bn | 17.77 Bn | 929.25 Mn | 27.60% |
| 9 | Ally Financial | 13.82 Bn | 13.37 Bn | 1.98 Bn | -1.31% |
| 10 | Vroom | - | - | - | -16.65% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -16.65% |
| Dec 31, 2025 | -28.93% |
| Sep 30, 2025 | -66.59% |
| Jun 30, 2025 | -3.71% |
| Mar 31, 2025 | 28.86% |
| Sep 30, 2024 | -18.93% |
| Jun 30, 2024 | 11.40% |
| Mar 31, 2024 | -15.85% |
| Dec 31, 2023 | 93.96% |
| Sep 30, 2023 | -17.80% |
| Jun 30, 2023 | -2.59% |
| Mar 31, 2023 | 14.15% |
| Dec 31, 2022 | 132.26% |
| Sep 30, 2022 | 5.96% |
| Jun 30, 2022 | -4.30% |