Alphabet (GOOG) EBIT Growth (1y) (2015 - 2026)
Alphabet (GOOG) EBIT Growth (1y) (2015 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,228.49 Bn | 3,799.45 Bn | 73.85 Bn | 30.38% |
| 2 | Meta Platforms | 1,535.92 Bn | 1,445.66 Bn | 49.47 Bn | -8.15% |
| 3 | Taboola.com | 1,134.89 Bn | 1,134.76 Bn | 139.48 Mn | 16,397.73% |
| 4 | Baidu | 289.51 Bn | 285.02 Bn | 1.88 Mn | -20.48% |
| 5 | Spotify Technology | 102.68 Bn | 92.45 Bn | 1.75 Bn | 42.95% |
| 6 | Joyy | 77.91 Bn | 77.02 Bn | 205.64 Mn | 104.27% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 157.46% |
| 8 | Nebius | 49.37 Bn | 39.74 Bn | 295.20 Mn | -6.40% |
| 9 | 30.48 Bn | 27.69 Bn | 734.60 Mn | 242.21% | |
| 10 | Tencent Music Entertainment | 27.07 Bn | 24.37 Bn | 514.00 Mn | -42.62% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 30.38% |
| Mar 31, 2026 | 29.70% |
| Dec 31, 2025 | 16.02% |
| Sep 30, 2025 | 9.49% |
| Jun 30, 2025 | 14.02% |
| Mar 31, 2025 | 20.16% |
| Dec 31, 2024 | 30.70% |
| Sep 30, 2024 | 33.63% |
| Jun 30, 2024 | 25.58% |
| Mar 31, 2024 | 46.26% |
| Dec 31, 2023 | 30.49% |
| Sep 30, 2023 | 24.56% |
| Jun 30, 2023 | 12.26% |
| Mar 31, 2023 | -13.33% |
| Dec 31, 2022 | -17.02% |
| Sep 30, 2022 | -18.53% |
| Jun 30, 2022 | 0.48% |
| Mar 31, 2022 | 22.25% |
| Dec 31, 2021 | 39.83% |
| Sep 30, 2021 | 87.56% |