International Tower Hill Mines growth metrics data for the quarter ended Mar 2015. These growth metrics cover 9 quarters of results from Mar 2013 through Mar 2015, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Mar2015 |
|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||
| Return on Assets [ROA] Growth (1y)ROA Growth (1y) | 4,520.00 | 3,094.00 | 864.00 | -53.00 | 250.00 | ||||
| Return on Assets [ROA] (QoQ)ROA (QoQ) | 1,164.00 | 2,555.00 | 778.00 | 23.00 | -262.00 | 325.00 | -138.00 | 325.00 | |
| Return on Capital Employed [ROCE] Growth (1y)ROCE Growth (1y) | 4,283.00 | 3,715.00 | 1,988.00 | 1,326.00 | 1,020.00 | ||||
| Return on Capital Employed [ROCE] (QoQ)ROCE (QoQ) | 963.00 | 2,002.00 | 854.00 | 464.00 | 395.00 | 275.00 | 193.00 | 157.00 | |
| Return on Equity [ROE] Growth (1y)ROE Growth (1y) | 7,111.00 | 6,541.00 | 4,261.00 | 1,136.00 | -66.00 | 364.00 | |||
| Return on Equity [ROE] (QoQ)ROE (QoQ) | 589.00 | 1,917.00 | 3,566.00 | 1,039.00 | 20.00 | -364.00 | 441.00 | -163.00 | 450.00 |
Pull International Tower Hill Mines's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=THM&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "THM", "statement": "Growth", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=THM&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();