CarParts.com reported revenue growth of -10.73% and asset growth of -2.96% for the quarter ended Jul 2026. These growth metrics cover 64 quarters of results from Oct 2010 through Jul 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Oct2010 | Jan2011 | Apr2011 | Jul2011 | Oct2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Jan2015 | Apr2015 | Jul2015 | Oct2015 | Jan2016 | Apr2016 | Jul2016 | Oct2016 | Dec2016 | Apr2017 | Jul2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Jan2021 | Apr2021 | Jul2021 | Oct2021 | Jan2022 | Apr2022 | Jul2022 | Oct2022 | Dec2022 | Apr2023 | Jul2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Jan2026 | Apr2026 | Jul2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | 15.02% | 25.87% | 25.76% | 26.39% | 17.21% | 1.30% | -7.57% | 1.93% | 4.17% | 8.16% | 6.63% | -12.50% | -15.95% | -18.34% | -17.77% | -20.36% | -12.02% | -12.21% | -11.50% | -2.96% | ||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (3y) | 27.76% | 33.93% | 35.20% | 34.80% | 35.04% | 39.43% | 29.92% | 25.72% | 11.99% | 11.31% | 7.42% | 4.07% | 0.87% | -3.64% | -6.77% | -10.78% | -8.33% | -8.13% | -8.11% | -12.23% | ||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (5y) | 21.59% | 23.43% | 24.82% | 19.24% | 19.01% | 18.81% | 17.18% | 21.03% | 20.55% | 21.36% | 19.49% | 16.92% | 16.61% | 19.08% | 13.97% | 6.73% | 0.76% | -0.23% | -2.04% | -2.72% | ||||||||||||||||||||||||||||||||||||||||||||
| Assets (QoQ) | 5.04% | 6.10% | 13.49% | -0.07% | -2.59% | -8.30% | 3.55% | 10.20% | -0.45% | -4.79% | 2.08% | -9.57% | -4.37% | -7.50% | 2.79% | -12.41% | 5.64% | -7.70% | 3.63% | -3.96% | ||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (1y)Capex Growth (1y) | 42.97% | -56.07% | -26.99% | -52.34% | -1.38% | 120.65% | 170.71% | 270.89% | 32.02% | -46.05% | -71.52% | -67.88% | -47.67% | -30.78% | -0.80% | 0.61% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | 50.53% | 33.31% | 29.85% | 29.87% | 11.42% | 10.22% | 2.44% | -4.33% | 41.37% | -19.44% | -17.44% | -17.20% | -12.01% | -6.25% | -8.56% | 6.22% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | 21.09% | 24.40% | 26.79% | 18.47% | 10.75% | 13.00% | 5.82% | 14.33% | 27.01% | 36.17% | 31.08% | 23.32% | 10.49% | 0.64% | 5.07% | -9.56% | -4.41% | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | -19.00% | 7.37% | -31.90% | -25.83% | 34.62% | -29.91% | 40.90% | 65.95% | 65.17% | -3.97% | -49.85% | -32.19% | -12.81% | 8.32% | -18.28% | -10.30% | 24.94% | 9.86% | ||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | -64.93% | -49.32% | -24.48% | -54.07% | -19.47% | 3.43% | 96.94% | 420.32% | 300.38% | 171.49% | -6.61% | -57.00% | -42.85% | -28.56% | -16.32% | -41.95% | -5.50% | -29.06% | -1.75% | 93.04% | ||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 35.57% | 107.50% | 73.00% | 158.34% | 146.79% | 102.11% | 51.61% | 47.15% | 4.18% | 12.48% | 11.58% | 0.91% | 22.60% | 26.12% | 15.46% | 9.11% | 29.31% | 11.22% | -8.43% | -21.60% | ||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 22.47% | 22.26% | 28.31% | 8.93% | 20.07% | 45.78% | 39.83% | 63.29% | 51.70% | 90.50% | 56.95% | 107.62% | 102.90% | 74.14% | 22.19% | -4.47% | -9.39% | -6.33% | 2.69% | 2.86% | ||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | -37.62% | -12.26% | 37.98% | -39.19% | 9.39% | 12.69% | 162.72% | 60.66% | -15.82% | -23.59% | -9.63% | -26.02% | 11.86% | -4.48% | 5.87% | -48.68% | 82.11% | -28.30% | 46.61% | 0.83% | ||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | -42.97% | 56.34% | 26.99% | 53.89% | 1.38% | -128.49% | -170.71% | -289.79% | -29.95% | 47.28% | 71.52% | 68.06% | 46.84% | 33.42% | 14.98% | -0.61% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | -50.24% | -33.31% | -29.37% | -29.87% | -10.98% | -10.22% | -0.94% | 4.33% | -41.37% | 19.28% | 17.44% | 16.89% | 12.01% | 7.09% | 13.14% | -7.80% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | -20.96% | -25.18% | -26.51% | -18.47% | -10.48% | -13.00% | -4.89% | -14.34% | -27.60% | -36.17% | -31.23% | -22.93% | -10.49% | -0.64% | -5.07% | 9.56% | 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | 18.53% | -6.20% | 31.15% | 26.70% | -36.23% | 32.93% | -47.26% | -69.83% | -61.40% | 3.43% | 50.91% | 31.11% | 12.81% | -8.32% | 18.28% | 13.72% | -11.32% | -28.18% | ||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | -59.65% | 212.42% | 522.50% | 17,298.96% | -3,596.30% | -181.36% | -88.86% | -110.82% | 200.33% | 122.84% | 50.74% | -603.49% | -175.28% | -523.11% | 31.90% | 113.23% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | -22.11% | 2.61% | 28.06% | -43.91% | 55.92% | 31.86% | 45.65% | 28.82% | -34.59% | 30.23% | 1.49% | -412.31% | -205.12% | -40.71% | -39.49% | -53.47% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | -42.03% | -6.97% | -47.66% | 21.19% | 88.77% | 30.81% | 117.53% | -36.71% | -10.74% | -5.61% | -13.55% | 43.99% | -6.77% | -17.38% | -34.20% | 22.90% | -11.07% | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | 161.25% | -96.33% | 25.91% | 3,877.78% | 239.14% | 2.44% | -125.30% | 7.44% | 146.44% | -199.51% | 334.56% | -78.93% | 206.51% | -564.40% | 74.90% | -18.42% | 195.55% | -53.42% | ||||||||||||||||||||||||||||||||||||||||||||||
| Dividends payables Growth (1y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends payables (QoQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | -453.00 | 317.00 | 95.00 | 270.00 | 138.00 | -108.00 | -291.00 | -140.00 | -79.00 | -428.00 | -557.00 | -510.00 | -727.00 | -636.00 | -212.00 | -100.00 | 222.00 | 796.00 | 580.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (3y) | -228.00 | 235.00 | 605.00 | 407.00 | 175.00 | -13.00 | 76.00 | -231.00 | -322.00 | -219.00 | -753.00 | -380.00 | -668.00 | -1172.00 | -1061.00 | -750.00 | -583.00 | -268.00 | -190.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (5y) | -393.00 | -511.00 | -5.00 | 55.00 | -216.00 | -439.00 | -138.00 | 14.00 | -97.00 | 293.00 | 69.00 | -441.00 | -475.00 | -819.00 | -988.00 | -1000.00 | -933.00 | -59.00 | -386.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin (QoQ) | -454.00 | -185.00 | 634.00 | 100.00 | -279.00 | -317.00 | 389.00 | -84.00 | -127.00 | -257.00 | 40.00 | -213.00 | -80.00 | -473.00 | 131.00 | 211.00 | 32.00 | -151.00 | 705.00 | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (1y) | -350.29% | 195.72% | 83.69% | 86.60% | 56.97% | -73.40% | -119.67% | -402.07% | -23.96% | -1,124.69% | -934.12% | -240.01% | -129.01% | -132.41% | -42.27% | -1.21% | 27.13% | 79.84% | 74.05% | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (3y) | -53.02% | -39.27% | 39.14% | 77.17% | 26.41% | -36.54% | 56.07% | -33.66% | -54.45% | -37.66% | -79.01% | -31.77% | -6.90% | -102.75% | -69.78% | -158.52% | -27.42% | -89.46% | -56.29% | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (5y) | -54.43% | -145.27% | 14.69% | 23.25% | -19.49% | -62.28% | -14.22% | -12.14% | -19.24% | -7.58% | -13.59% | -48.59% | -46.73% | -48.52% | -112.08% | -50.44% | -50.79% | -4.09% | -27.57% | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (1y) | -453.00 | 317.00 | 95.00 | 270.00 | 138.00 | -108.00 | -291.00 | -140.00 | -79.00 | -428.00 | -557.00 | -510.00 | -727.00 | -636.00 | -212.00 | -100.00 | 222.00 | 796.00 | 580.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (3y) | -228.00 | 235.00 | 605.00 | 407.00 | 175.00 | -13.00 | 76.00 | -231.00 | -322.00 | -219.00 | -753.00 | -380.00 | -668.00 | -1172.00 | -1061.00 | -750.00 | -583.00 | -268.00 | -190.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (5y) | -393.00 | -511.00 | -5.00 | 55.00 | -216.00 | -439.00 | -138.00 | 14.00 | -97.00 | 293.00 | 69.00 | -441.00 | -475.00 | -819.00 | -988.00 | -1000.00 | -933.00 | -59.00 | -386.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin (QoQ) | -454.00 | -185.00 | 634.00 | 100.00 | -279.00 | -317.00 | 389.00 | -84.00 | -127.00 | -257.00 | 40.00 | -213.00 | -80.00 | -473.00 | 131.00 | 211.00 | 32.00 | -151.00 | 705.00 | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||
| EBIT (QoQ) | -285.57% | -192.18% | 118.88% | 79.46% | -113.54% | -838.04% | 111.67% | -232.70% | -245.62% | -131.61% | 3.54% | -33.93% | -13.63% | -56.00% | 2.11% | 18.02% | 19.16% | -12.31% | 72.92% | -5.54% | ||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (1y) | -423.08% | 180.80% | 89.24% | 80.54% | 49.69% | -44.69% | -112.82% | -167.30% | -12.44% | -635.23% | -1,533.96% | -311.28% | -127.86% | -137.35% | -45.74% | -9.54% | 24.84% | 78.00% | 74.53% | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (3y) | -199.48% | -35.50% | 36.77% | 65.30% | 23.09% | -34.18% | 48.36% | -32.27% | -54.39% | -33.74% | -81.34% | -28.85% | -8.83% | -108.22% | -71.59% | -129.21% | -24.41% | -68.62% | -82.38% | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (5y) | -71.83% | -133.50% | 20.65% | 31.32% | -24.15% | -105.17% | 4.93% | 10.13% | -69.45% | -7.07% | -10.57% | -39.44% | -37.98% | -43.99% | -74.27% | -56.82% | -57.10% | -4.55% | -28.26% | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (1y) | -448.00 | 314.00 | 96.00 | 271.00 | 78.00 | -62.00 | -265.00 | -89.00 | -46.00 | -452.00 | -570.00 | -539.00 | -763.00 | -644.00 | -230.00 | -165.00 | 203.00 | 775.00 | 594.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (3y) | -315.00 | 296.00 | 646.00 | 458.00 | 231.00 | 7.00 | 175.00 | -172.00 | -266.00 | -199.00 | -739.00 | -357.00 | -730.00 | -1157.00 | -1065.00 | -793.00 | -605.00 | -320.00 | -207.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (5y) | -374.00 | -464.00 | 25.00 | 103.00 | -183.00 | -438.00 | -52.00 | 87.00 | -133.00 | 329.00 | 133.00 | -377.00 | -398.00 | -802.00 | -920.00 | -972.00 | -969.00 | -68.00 | -376.00 | |||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin (QoQ) | -464.00 | -163.00 | 619.00 | 105.00 | -289.00 | -357.00 | 479.00 | -98.00 | -114.00 | -313.00 | 73.00 | -217.00 | -82.00 | -537.00 | 192.00 | 197.00 | -17.00 | -169.00 | 764.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| EBT (QoQ) | -311.44% | -173.46% | 117.06% | 91.88% | -121.74% | -607.01% | 118.75% | -144.46% | -353.40% | -197.42% | 10.73% | -35.74% | -14.12% | -64.78% | 7.01% | 16.65% | 14.22% | -13.06% | 72.79% | 3.48% | ||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (1y) | -387.62% | 170.74% | 89.48% | 80.48% | 36.92% | -51.65% | -115.63% | -152.98% | 28.85% | -700.48% | -1,187.37% | -296.94% | -199.43% | -132.47% | -48.84% | -7.05% | 30.11% | 89.38% | 81.31% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (3y) | -158.76% | -23.72% | 33.70% | 56.84% | 24.05% | 43.47% | 39.59% | -31.97% | -50.67% | -27.11% | -79.79% | -25.15% | -10.35% | -106.05% | -70.93% | -120.70% | -14.19% | -51.57% | -53.00% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (5y) | -53.96% | -19.60% | 39.61% | -36.94% | -21.78% | -1.83% | 3.20% | 12.23% | -53.62% | 3.20% | -2.52% | -30.17% | -34.49% | 17.38% | -58.64% | -50.47% | -51.70% | 12.71% | -25.07% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) (QoQ) | -322.36% | -125.68% | 119.63% | 92.35% | -122.91% | -629.29% | 115.05% | -162.17% | -270.87% | -105.12% | -26.97% | -33.28% | -14.35% | -54.73% | 1.42% | 14.67% | 17.75% | -1.02% | 85.02% | -50.23% | ||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (1y) | -444.82% | 165.89% | 98.44% | 80.48% | 36.92% | -50.77% | -116.49% | -152.98% | 28.85% | -733.10% | -1,187.37% | -296.94% | -199.43% | -132.47% | -48.84% | -7.05% | 30.11% | 89.38% | 81.31% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | -159.29% | -23.72% | 33.20% | 55.50% | 24.05% | 43.47% | 38.58% | -33.11% | -54.71% | -27.11% | -83.83% | -25.15% | -10.35% | -109.88% | -72.80% | -120.70% | -14.19% | -52.73% | -53.00% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (5y) | -53.96% | -20.58% | 41.73% | -36.07% | -22.40% | -4.28% | 3.95% | 12.23% | -53.81% | 3.20% | -2.52% | -30.17% | -34.49% | 17.38% | -57.64% | -54.72% | -55.99% | 12.71% | -25.97% | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | -345.76% | -125.68% | 118.28% | 95.69% | -124.17% | -629.29% | 114.27% | -165.54% | -270.87% | -105.12% | -26.97% | -33.28% | -14.35% | -54.73% | 1.42% | 14.67% | 17.75% | -1.02% | 85.02% | -50.23% | ||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (1y) | -629.00 | 1,006.00 | 1,621.00 | 2,007.00 | -520.00 | -1284.00 | -1939.00 | -2535.00 | 1,013.00 | 743.00 | 457.00 | -1087.00 | -990.00 | -723.00 | 161.00 | 1,913.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (3y) | 428.00 | -349.00 | 293.00 | -170.00 | 323.00 | 317.00 | 1,025.00 | 1,599.00 | -947.00 | 465.00 | 139.00 | -1615.00 | -497.00 | -1264.00 | -1320.00 | -1709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (5y) | -582.00 | -688.00 | -677.00 | 61.00 | 736.00 | 810.00 | 2,070.00 | -779.00 | 150.00 | -667.00 | -235.00 | 324.00 | -218.00 | -1165.00 | -2597.00 | 1,621.00 | -328.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin (QoQ) | 603.00 | -309.00 | 66.00 | 646.00 | 1,218.00 | 77.00 | -2460.00 | -119.00 | 563.00 | -519.00 | 1,088.00 | -389.00 | 277.00 | -2063.00 | 1,184.00 | -122.00 | 1,162.00 | -312.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (1y)FCF Growth (1y) | -85.55% | 157.61% | 1,894.42% | 923.52% | -347.21% | -262.10% | -112.58% | -134.02% | 144.12% | 94.90% | 189.68% | -158.65% | -267.64% | -1,370.52% | 52.32% | 103.86% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | -29.60% | -22.92% | -0.66% | -182.48% | 92.09% | 34.85% | 51.64% | 25.08% | -33.19% | 63.74% | 31.04% | -93.52% | -49.00% | -47.62% | -44.40% | -67.61% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | -95.98% | -24.88% | -24.94% | -9.75% | 45.78% | 33.55% | 75.39% | -54.12% | -15.24% | -25.79% | -23.37% | 109.68% | -20.93% | -22.66% | -38.35% | 20.83% | -13.11% | |||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | 111.37% | -355.25% | 34.81% | 404.35% | 293.81% | 5.39% | -135.40% | -10.31% | 69.43% | -185.00% | 145.91% | -112.76% | 637.08% | -921.98% | 70.24% | -11.93% | 155.63% | -79.16% | ||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (1y) | -336.00 | 287.00 | 128.00 | 70.00 | 107.00 | -119.00 | -99.00 | -122.00 | -43.00 | -322.00 | -61.00 | 237.00 | -46.00 | -30.00 | -78.00 | -213.00 | 64.00 | 42.00 | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (3y) | 521.00 | 672.00 | 990.00 | 561.00 | 355.00 | -23.00 | 173.00 | -18.00 | -388.00 | -153.00 | -32.00 | 185.00 | 18.00 | -471.00 | -239.00 | -98.00 | -25.00 | -310.00 | -93.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (5y) | 291.00 | 220.00 | 741.00 | 617.00 | 443.00 | 314.00 | 602.00 | 749.00 | 470.00 | 737.00 | 549.00 | 401.00 | 470.00 | -112.00 | -178.00 | -157.00 | -364.00 | -142.00 | -65.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin (QoQ) | -50.00 | -102.00 | 448.00 | -169.00 | -108.00 | -65.00 | 222.00 | -149.00 | -130.00 | 14.00 | -57.00 | 112.00 | 168.00 | -269.00 | -41.00 | 63.00 | 33.00 | 8.00 | -63.00 | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (1y) | 9.77% | 24.38% | 16.09% | 18.62% | -38.19% | 2.27% | -2.41% | -2.37% | -0.09% | -13.80% | -19.93% | -7.00% | -15.80% | -12.19% | 2.86% | -17.08% | -8.05% | -9.30% | -9.49% | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (3y) | 2.67% | 71.49% | 44.84% | 41.71% | 38.48% | 34.58% | 28.07% | 13.97% | 8.33% | 3.12% | -3.20% | 2.51% | -19.59% | -8.18% | -7.02% | -9.03% | -8.21% | -11.78% | -9.33% | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (5y) | 16.17% | 31.26% | 20.79% | 21.65% | 20.75% | 20.00% | 21.92% | 24.11% | 4.62% | 25.51% | 21.78% | 17.33% | 19.25% | 15.44% | 9.72% | 4.04% | -0.40% | -2.67% | -3.32% | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit (QoQ) | -11.28% | 76.52% | -26.80% | 1.26% | -9.34% | -8.02% | 21.12% | -3.37% | -9.31% | -5.88% | 4.50% | -10.25% | 5.35% | -14.78% | 8.98% | 5.14% | -15.07% | -5.51% | 7.50% | 4.92% | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (1y)Interest Cover Growth (1y) | -349.48% | 181.95% | 41.75% | 90.48% | -140.90% | -78.30% | -120.94% | -506.66% | -28.55% | -1,322.79% | -1,075.14% | -294.85% | -198.82% | -171.29% | -5.68% | 46.37% | 58.47% | 88.09% | 74.12% | |||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (3y)Interest Cover Growth (3y) | -61.60% | 70.62% | 43.89% | 91.12% | 22.05% | -50.35% | 74.59% | -37.30% | -50.97% | -29.55% | -76.39% | -31.63% | -52.85% | -109.52% | -66.32% | -134.21% | -16.85% | -81.21% | -47.58% | |||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (5y)Interest Cover Growth (5y) | -53.02% | 144.57% | 20.76% | 30.98% | -19.15% | -65.38% | -10.89% | -18.09% | -19.51% | -9.30% | -21.03% | -65.08% | -62.54% | -67.17% | -156.11% | -56.23% | -38.26% | 6.82% | -24.19% | |||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio (QoQ)Interest Cover (QoQ) | -260.35% | 360.94% | -77.63% | 51.46% | -110.77% | -1,021.01% | 111.87% | -246.18% | -212.01% | -137.55% | -12.86% | -40.48% | -4.84% | -79.78% | -2.46% | 45.27% | 46.80% | -39.20% | 70.62% | -18.93% | ||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (1y)NCF Growth (1y) | -31.87% | 102.27% | 343.54% | 405.68% | -757.26% | -1,030.65% | -116.35% | -140.06% | 132.23% | 89.14% | 142.76% | -56.58% | 301.91% | -496.60% | 491.52% | 101.68% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (3y)NCF Growth (3y) | -128.00% | 34.80% | -35.19% | 102.99% | 12.94% | 36.98% | 40.80% | -33.28% | -35.61% | 71.57% | -32.31% | -24.23% | 104.20% | -100.25% | -25.50% | -78.08% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (5y)NCF Growth (5y) | -144.14% | 64.76% | -41.00% | 20.94% | 19.52% | 36.73% | 70.72% | -59.90% | -20.19% | -30.44% | -24.78% | 77.70% | -28.15% | -29.06% | -30.26% | -13.79% | 4.56% | |||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash Flow (QoQ)NCF (QoQ) | 109.26% | -242.11% | 119.49% | -11.38% | 1,706.98% | -2.06% | -141.91% | -25.48% | 68.25% | -139.94% | 133.72% | -142.28% | 225.00% | -978.59% | 186.56% | -162.76% | 223.94% | -97.51% | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (1y) | -436.39% | 177.26% | 98.75% | 79.65% | 33.54% | -50.02% | -116.29% | -165.51% | 25.65% | -716.37% | -1,194.63% | -298.01% | -47.91% | -135.92% | -46.32% | -8.65% | 81.02% | 87.31% | 74.65% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (3y) | -195.81% | -40.69% | 37.28% | 68.99% | 12.68% | 35.06% | 45.41% | -34.40% | -56.29% | -33.51% | -83.64% | -29.07% | 9.92% | -110.05% | -71.98% | -125.60% | 40.68% | -56.67% | -68.71% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income Growth (5y) | -66.88% | -29.32% | 52.26% | -31.30% | -24.83% | -10.99% | 13.10% | 3.38% | -69.48% | -6.59% | -12.59% | -42.92% | -47.73% | 21.34% | -73.29% | -58.83% | -58.04% | 6.55% | -28.87% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income (QoQ) | -324.86% | -121.87% | 120.34% | 95.82% | -123.02% | -624.68% | 115.30% | -163.84% | -275.11% | -102.94% | -26.82% | -34.10% | -15.32% | 24.59% | -102.29% | 16.83% | 14.37% | 86.83% | -35.29% | -66.08% | ||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | -436.39% | 177.26% | 98.75% | 79.65% | 33.54% | -50.02% | -116.29% | -165.51% | 25.65% | -716.37% | -1,194.63% | -298.01% | -201.84% | -135.92% | -46.32% | -8.65% | 25.00% | 87.31% | 74.65% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | -195.81% | -40.69% | 37.28% | 68.99% | 12.68% | 35.06% | 45.41% | -34.40% | -56.29% | -33.51% | -83.64% | -29.07% | -14.26% | -110.05% | -71.98% | -125.60% | -18.96% | -56.67% | -68.71% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | -66.88% | -29.32% | 52.26% | -31.30% | -24.83% | -10.99% | 13.10% | 3.38% | -69.48% | -6.59% | -12.59% | -42.92% | -47.73% | 9.28% | -73.29% | -58.83% | -58.04% | 6.55% | -28.87% | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | -324.86% | -121.87% | 120.34% | 95.82% | -123.02% | -624.68% | 115.30% | -163.84% | -275.11% | -102.94% | -26.82% | -34.10% | -15.32% | -53.90% | 0.88% | 16.83% | 14.37% | -6.24% | 83.22% | -66.08% | ||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (1y) | -446.00 | 315.00 | 102.00 | 271.00 | -44.00 | -67.00 | -272.00 | -93.00 | 118.00 | -449.00 | -564.00 | -541.00 | -828.00 | -647.00 | -234.00 | -160.00 | 194.00 | 890.00 | 599.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (3y) | -317.00 | 174.00 | 606.00 | 431.00 | 148.00 | 3,540.00 | 171.00 | -170.00 | -269.00 | -202.00 | -734.00 | -364.00 | -754.00 | -1164.00 | -1070.00 | -794.00 | -516.00 | -207.00 | -200.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Net Margin Growth (5y) | -279.00 | 2.00 | 95.00 | -3122.00 | -182.00 | 151.00 | -13.00 | 66.00 | -139.00 | 248.00 | 90.00 | -404.00 | -487.00 | 2,830.00 | -926.00 | -968.00 | -970.00 | 41.00 | -369.00 | |||||||||||||||||||||||||||||||||||||||||||||
