Horizon Quantum Holdings HQ Peer Comparison

NASDAQ HQ
$16.14 +0.58 (+3.73%)
At close: Sep 8, 2026 · 4:00 PM EDT
Peer Comparison

28 Comparable Companies

Industry Quantum Computing

Horizon Quantum Holdings Ltd. (HQ) is the 27th largest of 28 Quantum Computing companies by market capitalisation, at 16.26, behind Wearable Devices Ltd. at 732,908.14. The table below compares all 28 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 IONQ-WT IonQ, Inc. primary T-42 Infrastructure Software TG-06 10.45 Bn -8.08 42.41 8.33 Bn
2 QBTS D-Wave Quantum Inc. primary T-42 Infrastructure Software TG-06 6.60 Bn -51.14 530.82 6.60 Bn
3 RGTI Rigetti Computing, Inc. primary T-42 Infrastructure Software TG-06 5.26 Bn -22.04 393.90 5.26 Bn
4 QUBT Quantum Computing Inc. primary T-42 Infrastructure Software TG-06 1.86 Bn -123.94 188.95 1.86 Bn
5 INFQ-WT Infleqtion, Inc. primary T-42 Infrastructure Software TG-06 1.48 Bn -20.60 35.92 1.00 Bn
6 BTQ BTQ Technologies Corp. primary T-42 Infrastructure Software TG-06 0.41 Bn -20.36 1,006.48 0.41 Bn
7 QNC Quantum eMotion Corp primary T-42 Infrastructure Software TG-06 0.34 Bn 351,636.96 0.34 Bn
8 ARQQ Arqit Quantum Inc. primary T-42 Infrastructure Software TG-06 0.31 Bn 0.31 Bn
9 HQ Horizon Quantum Holdings Ltd. primary T-42 Infrastructure Software TG-06 0.00 Bn 0.00 -0.11 Bn
10 XNDU Xanadu Quantum Technologies Ltd primary T-42 Infrastructure Software TG-06 0.00 Bn 0.00 0.00 -0.31 Bn
11 AVGO Broadcom Inc. secondary T-01 Semiconductors TG-01 1,740.68 Bn 58.47 23.07 1,721.05 Bn
12 CRWV CoreWeave, Inc. secondary T-43 Cloud Computing TG-07 55.00 Bn -28.53 7.25 49.46 Bn
13 FIS Fidelity National Information Services, Inc. secondary T-19 Business Applications TG-03 20.42 Bn 20.06 1.67 19.67 Bn
14 U Unity Software Inc. secondary T-34 Infrastructure Software TG-06 18.69 Bn -31.91 9.22 16.34 Bn
15 FIG Figma, Inc. secondary T-25 Workplace Software TG-04 12.01 Bn -8.37 10.03 10.35 Bn
16 FROG JFrog Ltd secondary T-34 Infrastructure Software TG-06 10.57 Bn -196.56 17.61 9.74 Bn
17 GTLB Gitlab Inc. secondary T-34 Infrastructure Software TG-06 7.94 Bn -147.09 7.52 6.68 Bn
18 OTEX Open Text Corp secondary T-24 Workplace Software TG-04 5.82 Bn 9.05 1.11 4.86 Bn
19 JG Aurora Mobile Ltd secondary T-34 Infrastructure Software TG-06 4.05 Bn 3,392.33 71.98 4.02 Bn
20 QTWO Q2 Holdings, Inc. secondary T-57 Fintech TG-09 3.78 Bn 41.05 4.46 3.67 Bn
21 PRGS Progress Software Corp /Ma secondary T-34 Infrastructure Software TG-06 1.77 Bn 19.85 1.76 1.66 Bn
22 AMBQ Ambiq Micro, Inc. secondary T-01 Semiconductors TG-01 1.29 Bn -34.90 13.18 0.92 Bn
23 TUYA Tuya Inc. secondary T-43 Cloud Computing TG-07 1.14 Bn 14.82 3.35 0.16 Bn
24 FCCN SPECTRAL CAPITAL Corp secondary T-40 Infrastructure Software TG-06 0.45 Bn 1,018.89 0.68 0.45 Bn
25 HOLO MicroCloud Hologram Inc. secondary T-41 Infrastructure Software TG-06 0.02 Bn -2.77 0.36 -0.35 Bn
26 VRSSF Verses AI Inc. secondary T-40 Infrastructure Software TG-06 0.00 Bn -0.09 4.03 0.00 Bn
27 QGAI Quantum Genesis AI Corp. secondary T-40 Infrastructure Software TG-06 0.00 Bn -0.64 0.00 Bn
28 WLDS Wearable Devices Ltd. secondary T-08 Computer Hardware TG-02 0.00 Bn -0.08 1.05 -0.02 Bn