Canada Goose Holdings reported cash from operations of $83.03M and free cash flow of $94.56M for the quarter ended Mar 2026, down 66.7% year over year. This cash flow statement covers 39 quarters of results from Mar 2015 through Mar 2026, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Mar2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Sep2020 | Dec2020 | Mar2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Jan2023 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Sep2025 | Dec2025 | Mar2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||||||
| Net Income | 51.53M | 2.29M | -37.94M | -4.68M | -50.21M | 3.92M | 116.01M | 58.13M | -62.87M | 3.05M | 98.02M | 37.09M | -54.92M | 4.61M | -49.62M | 102.89M | 19.30M | -103.87M | 98.87M | 23.86M | |||||||||||||||||||
| Depreciation and DepletionDep. & Depletion | |||||||||||||||||||||||||||||||||||||||
| Share-based CompensationStock Comp. | 5.90M | 5.49M | 2.13M | 8.25M | 1.85M | 8.45M | 1.63M | 4.54M | 7.02M | 3.76M | 6.69M | 10.10M | 6.86M | ||||||||||||||||||||||||||
| Deferred Taxes | 27.79M | -9.70M | -12.79M | 37.43M | -22.26M | 38.64M | -4.01M | -28.80M | 33.24M | 12.13M | -36.56M | 36.40M | |||||||||||||||||||||||||||
| Gains from Equity InvestmentsGains Equity | 81.92M | 101.31M | 96.52M | 5.64M | 102.89M | 19.30M | 23.86M | ||||||||||||||||||||||||||||||||
| Gains from Sales and DivestituresGains Divest | 0.08M | -0.07M | -0.07M | 0.07M | 0.29M | 0.64M | -0.42M | 0.44M | 0.50M | 0.07M | |||||||||||||||||||||||||||||
| Non-cash ItemsNon-Cash Items | 97.31M | 3.79M | -34.91M | 6.11M | -59.68M | 23.22M | 157.18M | 108.68M | |||||||||||||||||||||||||||||||
| Change in Working CapitalChange Working Cap. | 117.83M | -134.72M | -97.50M | 113.91M | -73.16M | 98.43M | -46.83M | -101.59M | 84.83M | 36.79M | -77.27M | 73.94M | 15.47M | ||||||||||||||||||||||||||
| Change in TaxesChange Taxes | |||||||||||||||||||||||||||||||||||||||
| Other Working Capital ChangesOther WC Changes | |||||||||||||||||||||||||||||||||||||||
| Cash from OperationsCash from Ops. | 254.65M | -146.57M | -155.45M | 258.61M | -154.82M | 255.84M | -106.05M | -141.68M | 249.33M | 95.96M | -187.61M | 240.87M | 83.03M | ||||||||||||||||||||||||||
| Depreciation, Depletion & Amortization | |||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization (CF)Dep. & Amort. | 47.32M | 39.21M | 20.37M | 58.35M | 21.60M | 67.58M | 24.27M | 47.57M | 69.86M | 23.14M | 45.72M | 68.85M | 25.83M | ||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||
| Capital ExpendituresCapex | -13.86M | -10.98M | -1.97M | -16.87M | -3.85M | -34.01M | -1.63M | -3.96M | -10.68M | -1.95M | -8.07M | -19.20M | -11.53M | ||||||||||||||||||||||||||
| Change in IntangiblesChange Intangibless | -2.53M | -3.74M | -0.87M | -0.66M | -0.15M | -0.51M | -0.22M | -0.07M | -0.07M | ||||||||||||||||||||||||||||||
| Acquisitions | |||||||||||||||||||||||||||||||||||||||
| Divestments | |||||||||||||||||||||||||||||||||||||||
| Cash from Investing ActivitiesCash from Investing | -16.38M | -12.65M | -0.71M | -15.77M | -4.22M | -43.85M | -1.71M | -4.03M | -11.03M | -2.09M | -8.36M | -19.56M | -16.93M | ||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||
| Other financing activitiesOther financing | |||||||||||||||||||||||||||||||||||||||
| Cash from Financing ActivitiesCash from Financing | 164.08M | -137.35M | -4.97M | -70.14M | -15.53M | -150.14M | -0.15M | 0.15M | -88.84M | -61.32M | -4.80M | -43.63M | -25.83M | ||||||||||||||||||||||||||
| Debt Issuance and Repayment | |||||||||||||||||||||||||||||||||||||||
| Current Debt | -174.49M | ||||||||||||||||||||||||||||||||||||||
| Change in Capital Stock | |||||||||||||||||||||||||||||||||||||||
| Net Equity Issued and RepurchasedNet Equity Issued | 2.37M | 4.61M | 0.07M | 0.43M | 0.36M | ||||||||||||||||||||||||||||||||||
| Dividend Payments | |||||||||||||||||||||||||||||||||||||||
| Dividends Paid - Common and PrefferdDiv Paid (Total) | -21.28M | ||||||||||||||||||||||||||||||||||||||
| Additional items | |||||||||||||||||||||||||||||||||||||||
| Exchange Rate EffectFX Effect | -3.75M | -4.85M | -1.42M | 3.02M | -1.85M | -0.73M | 1.86M | 3.15M | 4.73M | 1.74M | 2.33M | -4.87M | 4.45M | ||||||||||||||||||||||||||
| Change in Cash | 334.82M | -301.42M | -162.55M | 182.06M | -176.42M | -97.11M | -61.60M | -55.78M | 155.04M | 34.28M | -174.60M | 181.05M | 44.72M | ||||||||||||||||||||||||||
| Beginning Cash Balance | 119.67M | 380.07M | 227.13M | 211.97M | 211.92M | 210.44M | 107.53M | 106.20M | 103.82M | 198.74M | 243.08M | 239.58M | 253.10M | ||||||||||||||||||||||||||
| Free Cash FlowFCF | 268.51M | -135.60M | -153.47M | 275.48M | -150.97M | 289.85M | -104.42M | -137.72M | 260.01M | 97.91M | -179.54M | 260.07M | 94.56M | ||||||||||||||||||||||||||
| Net Cash FlowNCF | 402.35M | -296.57M | -161.13M | 172.70M | -174.57M | 61.85M | -107.90M | -145.56M | 149.46M | 32.54M | -200.77M | 177.68M | 40.27M |
Pull Canada Goose Holdings's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=GOOS&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "GOOS", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=GOOS&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();