Evolent Health EVH Peer Comparison

NYSE EVH
$4.32 +0.05 (+1.17%)
At close: Sep 4, 2026 · 4:00 PM EDT
Peer Comparison

199 Comparable Companies

Industry Healthcare Services

Evolent Health, Inc. (EVH) is the 97th largest of 199 Healthcare Services companies by market capitalisation, at 488.42 Mn, behind Fulgent Genetics, Inc. at 542.87 Mn. The table below compares all 199 on 8 financial metrics.

Download Data
# Ticker Company match industry_code industry_group industry_group_code Market Capitalization P/E P/S Enterprise Value
1 DVA Davita Inc. primary H-14 Healthcare Providers HG-04 11.76 Bn 10.23 0.84 12.64 Bn
2 RDNT RadNet, Inc. primary H-14 Healthcare Providers HG-04 5.80 Bn 298.26 2.55 5.37 Bn
3 CON Concentra Group Holdings Parent, Inc. primary H-14 Healthcare Providers HG-04 4.40 Bn 20.97 1.92 4.26 Bn
4 PRVA Privia Health Group, Inc. primary H-14 Healthcare Providers HG-04 2.61 Bn 77.08 1.11 2.25 Bn
5 MD Pediatrix Medical Group, Inc. primary H-14 Healthcare Providers HG-04 2.20 Bn 12.29 1.13 1.79 Bn
6 FMS Fresenius Medical Care AG primary H-14 Healthcare Providers HG-04 2.11 Bn 1.84 0.08 1.41 Bn
7 PGNY Progyny, Inc. primary H-14 Healthcare Providers HG-04 2.01 Bn 25.80 1.53 1.77 Bn
8 SGRY Surgery Partners, Inc. primary H-14 Healthcare Providers HG-04 1.87 Bn 22.43 0.55 3.08 Bn
9 USPH U S Physical Therapy Inc /Nv primary H-14 Healthcare Providers HG-04 1.18 Bn 23.92 1.45 1.47 Bn
10 STLN Starling Oncology, Inc. primary H-14 Healthcare Providers HG-04 0.60 Bn -20.01 1.01 0.55 Bn
11 EVH Evolent Health, Inc. primary H-14 Healthcare Providers HG-04 0.49 Bn -0.95 0.23 0.35 Bn
12 SRTA Strata Critical Medical, Inc. primary H-14 Healthcare Providers HG-04 0.47 Bn 11.40 1.84 0.45 Bn
13 SBC SBC Medical Group Holdings Inc primary H-14 Healthcare Providers HG-04 0.42 Bn 11.17 2.41 0.25 Bn
14 INFU InfuSystem Holdings, Inc primary H-14 Healthcare Providers HG-04 0.24 Bn 28.65 1.69 0.24 Bn
15 AIRS Airsculpt Technologies, Inc. primary H-14 Healthcare Providers HG-04 0.20 Bn -16.93 1.33 0.18 Bn
16 JYNT JOINT Corp primary H-14 Healthcare Providers HG-04 0.12 Bn 31.62 2.02 0.10 Bn
17 PIII P3 Health Partners Inc. primary H-14 Healthcare Providers HG-04 0.07 Bn -0.12 0.05 0.11 Bn
18 RYOJ rYojbaba Co., Ltd. primary H-14 Healthcare Providers HG-04 0.06 Bn -47.64 6.80 0.06 Bn
19 BTMD biote Corp. primary H-14 Healthcare Providers HG-04 0.06 Bn 6.76 0.35 0.06 Bn
20 SY So-Young International Inc. primary H-14 Healthcare Providers HG-04 0.04 Bn -0.58 0.17 -0.07 Bn
21 DCGO DocGo Inc. primary H-14 Healthcare Providers HG-04 0.04 Bn -0.19 0.13 -0.01 Bn
22 EUDA EUDA Health Holdings Ltd primary H-14 Healthcare Providers HG-04 0.03 Bn -9.10 3.74 0.03 Bn
23 LDDD Longduoduo Co Ltd primary H-14 Healthcare Providers HG-04 0.02 Bn -35.14 7.18 0.01 Bn
24 AMS American Shared Hospital Services primary H-14 Healthcare Providers HG-04 0.01 Bn -3.74 0.31 0.01 Bn
25 BMGL Basel Medical Group Ltd primary H-14 Healthcare Providers HG-04 0.01 Bn 10.77 0.01 Bn
26 LFST LifeStance Health Group, Inc. primary H-14 Healthcare Providers HG-04 0.00 Bn 0.09 0.00 -0.22 Bn
27 CDIX Cardiff Lexington Corp primary H-14 Healthcare Providers HG-04 0.00 Bn 0.01 Bn
28 IVF INVO Fertility, Inc. primary H-14 Healthcare Providers HG-04 0.00 Bn -0.34 0.45 0.00 Bn
29 FCHS First Choice Healthcare Solutions, Inc. primary H-14 Healthcare Providers HG-04 0.00 Bn -0.05 0.00 Bn
30 NIVF NewGenIvf Group Ltd primary H-14 Healthcare Providers HG-04 0.00 Bn 0.00 0.01 0.00 Bn
31 UNH Unitedhealth Group Inc secondary H-18 Healthcare Payers and Distributors HG-05 359.38 Bn 24.02 0.80 333.97 Bn
32 CVS CVS HEALTH Corp secondary H-18 Healthcare Payers and Distributors HG-05 123.65 Bn 25.33 0.30 109.89 Bn
33 MCK Mckesson Corp secondary H-19 Healthcare Payers and Distributors HG-05 105.79 Bn 20.32 0.26 103.19 Bn
34 ELV Elevance Health, Inc. secondary H-18 Healthcare Payers and Distributors HG-05 88.36 Bn 17.87 0.44 52.55 Bn
35 HCA HCA Healthcare, Inc. secondary H-13 Healthcare Providers HG-04 88.28 Bn 11.40 1.13 90.70 Bn
36 CI Cigna Group secondary H-18 Healthcare Payers and Distributors HG-05 74.65 Bn 10.80 0.26 67.69 Bn
37 RELX Relx Plc secondary T-23 Business Applications TG-03 64.63 Bn 5.22 4.50 64.32 Bn
38 HUM Humana Inc secondary H-18 Healthcare Payers and Distributors HG-05 48.21 Bn 35.13 0.33 24.40 Bn
39 NTRA Natera, Inc. secondary H-17 Healthcare Providers HG-04 47.13 Bn -244.55 17.41 46.03 Bn
40 SLF Sun Life Financial Inc secondary F-12 Insurance FG-04 44.85 Bn 18.62 40.25 Bn
41 VEEV Veeva Systems Inc secondary T-27 Vertical Software TG-05 44.53 Bn 44.00 12.88 37.29 Bn
42 IQV Iqvia Holdings Inc. secondary H-11 Pharma Services HG-03 44.06 Bn 33.68 2.59 42.11 Bn
43 ROP Roper Technologies Inc secondary T-19 Business Applications TG-03 40.28 Bn 16.33 4.86 39.92 Bn
44 CNC Centene Corp secondary H-18 Healthcare Payers and Distributors HG-05 33.12 Bn -6.48 0.16 6.13 Bn
45 RMD Resmed Inc secondary H-06 Medical Devices and Diagnostics HG-02 32.94 Bn 21.82 5.83 31.47 Bn
46 GEHC GE HealthCare Technologies Inc. secondary H-08 Medical Devices and Diagnostics HG-02 31.10 Bn 15.21 1.46 29.22 Bn
47 GPN Global Payments Inc secondary T-54 Fintech TG-09 24.60 Bn -25.59 2.40 19.84 Bn
48 THC Tenet Healthcare Corp secondary H-13 Healthcare Providers HG-04 21.33 Bn 9.87 0.98 21.30 Bn
49 SSNC SS&C Technologies Holdings Inc secondary T-20 Business Applications TG-03 19.62 Bn 23.78 2.99 19.26 Bn
50 LDOS Leidos Holdings, Inc. secondary I-02 Aerospace and Defense IG-01 16.70 Bn 12.02 0.95 16.01 Bn
51 SOLV Solventum Corp secondary H-06 Medical Devices and Diagnostics HG-02 15.60 Bn 11.03 1.88 15.19 Bn
52 TU Telus Corp secondary C-01 Telecommunications CG-01 14.98 Bn -23.58 0.68 14.45 Bn
53 RVTY Revvity, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 14.53 Bn 61.18 4.99 13.51 Bn
54 TEM Tempus AI, Inc. secondary H-17 Healthcare Providers HG-04 11.32 Bn -46.79 7.91 10.51 Bn
55 ALGN Align Technology Inc secondary H-09 Medical Devices and Diagnostics HG-02 11.30 Bn 27.42 2.73 10.20 Bn
56 MOH Molina Healthcare, Inc. secondary H-18 Healthcare Payers and Distributors HG-05 10.45 Bn -1,466.93 0.23 1.53 Bn
57 HSIC Henry Schein Inc secondary H-19 Healthcare Payers and Distributors HG-05 10.05 Bn 24.14 0.74 10.80 Bn
58 OSCR Oscar Health, Inc. secondary H-18 Healthcare Payers and Distributors HG-05 8.81 Bn 17.69 0.58 0.26 Bn
59 UHS Universal Health Services Inc secondary H-13 Healthcare Providers HG-04 8.77 Bn 6.63 0.48 8.70 Bn
60 TXG 10x Genomics, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 8.16 Bn -108.40 13.23 7.61 Bn
61 HNGE Hinge Health, Inc. secondary H-16 Healthcare Providers HG-04 7.41 Bn 68.00 10.30 7.03 Bn
62 CAI Caris Life Sciences, Inc. secondary H-17 Healthcare Providers HG-04 7.08 Bn 67.46 7.16 6.29 Bn
63 NICE NICE Ltd. secondary T-26 Workplace Software TG-04 6.38 Bn 6.89 1.08 6.02 Bn
64 EXLS ExlService Holdings, Inc. secondary T-63 Technology Services TG-11 5.56 Bn 22.34 2.48 5.27 Bn
65 WAY Waystar Holding Corp. secondary T-27 Vertical Software TG-05 4.81 Bn 35.70 3.99 4.62 Bn
66 DOCS Doximity, Inc. secondary T-27 Vertical Software TG-05 4.74 Bn 28.79 7.23 4.05 Bn
67 HAE Haemonetics Corp secondary H-06 Medical Devices and Diagnostics HG-02 4.68 Bn 48.50 3.46 4.46 Bn
68 CCC CCC Intelligent Solutions Holdings Inc. secondary T-27 Vertical Software TG-05 4.41 Bn 101.68 3.97 4.30 Bn
69 HTFL Heartflow, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 4.24 Bn -174.15 20.90 3.87 Bn
70 TLX Telix Pharmaceuticals Ltd secondary H-02 Pharmaceuticals and Biotechnology HG-01 4.04 Bn 3.75 Bn
71 OPCH Option Care Health, Inc. secondary H-15 Healthcare Providers HG-04 3.63 Bn 17.68 0.64 3.43 Bn
72 CRVL Corvel Corp secondary H-18 Healthcare Payers and Distributors HG-05 3.47 Bn 3.12 Bn
73 WRBY Warby Parker Inc. secondary D-10 Apparel and Luxury DG-04 3.00 Bn 389.80 3.29 2.71 Bn
74 ALHC Alignment Healthcare, Inc. secondary H-18 Healthcare Payers and Distributors HG-05 2.81 Bn 69.02 0.61 2.10 Bn
75 CDNA CareDx, Inc. secondary H-17 Healthcare Providers HG-04 2.62 Bn 23.59 5.72 2.25 Bn
76 CURLF Curaleaf Holdings, Inc. secondary S-09 Tobacco and Cannabis SG-04 2.61 Bn -21.89 2.00 2.52 Bn
77 WGS GeneDx Holdings Corp. secondary H-17 Healthcare Providers HG-04 2.56 Bn -24.02 5.64 2.43 Bn
78 ACHC Acadia Healthcare Company, Inc. secondary H-13 Healthcare Providers HG-04 2.56 Bn -2.93 0.76 2.60 Bn
79 LIFE Ethos Technologies Inc. secondary H-16 Healthcare Providers HG-04 2.54 Bn -20.77 4.49 2.37 Bn
80 HURN Huron Consulting Group Inc. secondary I-26 Business Services IG-06 2.47 Bn 21.78 1.76 2.44 Bn
81 FLYW Flywire Corp secondary T-54 Fintech TG-09 2.26 Bn 66.71 3.16 1.96 Bn
82 CLOV Clover Health Investments, Corp. /De secondary H-18 Healthcare Payers and Distributors HG-05 2.25 Bn -121.62 0.91 2.02 Bn
83 INOD Innodata Inc secondary T-63 Technology Services TG-11 1.91 Bn 31.88 6.03 1.66 Bn
84 ASTH Astrana Health, Inc. secondary H-18 Healthcare Payers and Distributors HG-05 1.89 Bn 54.09 0.49 1.25 Bn
85 BFLY Butterfly Network, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 1.75 Bn -25.77 15.62 1.62 Bn
86 OMCL Omnicell, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 1.57 Bn 40.11 1.26 1.28 Bn
87 ARDT Ardent Health, Inc. secondary H-13 Healthcare Providers HG-04 1.55 Bn 9.16 0.24 1.22 Bn
88 ABSI Absci Corp secondary H-02 Pharmaceuticals and Biotechnology HG-01 1.51 Bn -11.47 969.66 1.31 Bn
89 KMTS Kestra Medical Technologies, Ltd. secondary H-06 Medical Devices and Diagnostics HG-02 1.49 Bn -10.51 15.68 1.13 Bn
90 HCSG Healthcare Services Group Inc secondary I-27 Business Services IG-06 1.48 Bn 12.20 0.80 1.32 Bn
91 AGL agilon health, inc. secondary H-18 Healthcare Payers and Distributors HG-05 1.48 Bn -6.36 0.25 1.30 Bn
92 INNV InnovAge Holding Corp. secondary H-15 Healthcare Providers HG-04 1.46 Bn -93.77 1.54 1.35 Bn
93 EVCM EverCommerce Inc. secondary T-27 Vertical Software TG-05 1.40 Bn 41.19 2.34 1.27 Bn
94 TNDM Tandem Diabetes Care Inc secondary H-06 Medical Devices and Diagnostics HG-02 1.38 Bn -21.69 1.33 0.93 Bn
95 AZTA Azenta, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 1.37 Bn -4.51 1.30 1.05 Bn
96 CLVT Clarivate Plc secondary T-22 Business Applications TG-03 1.33 Bn -3.98 0.55 1.11 Bn
97 AFYA Afya Ltd secondary D-28 Consumer Services DG-09 1.33 Bn 5.87 1.25 1.14 Bn
98 EYE National Vision Holdings, Inc. secondary D-36 Retail DG-10 1.32 Bn 47.85 0.67 1.29 Bn
99 NUTX Nutex Health Inc. secondary H-13 Healthcare Providers HG-04 1.32 Bn 4.87 1.56 1.23 Bn
100 SDGR Schrodinger, Inc. secondary T-27 Vertical Software TG-05 1.32 Bn -27.62 5.09 0.90 Bn
101 UTI Universal Technical Institute Inc secondary D-28 Consumer Services DG-09 1.23 Bn 35.70 1.39 1.06 Bn
102 CERT Certara, Inc. secondary T-27 Vertical Software TG-05 1.21 Bn -17.92 2.96 1.03 Bn
103 GDRX GoodRx Holdings, Inc. secondary T-27 Vertical Software TG-05 1.18 Bn 72.66 1.51 0.89 Bn
104 TDOC Teladoc Health, Inc. secondary H-16 Healthcare Providers HG-04 1.14 Bn -6.41 0.46 0.37 Bn
105 CBLL Ceribell, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.94 Bn -14.25 9.27 0.82 Bn
106 HSTM Healthstream Inc secondary T-27 Vertical Software TG-05 0.85 Bn 40.26 2.66 0.79 Bn
107 PAYS Paysign, Inc. secondary T-54 Fintech TG-09 0.76 Bn 47.64 7.55 0.58 Bn
108 PHR Phreesia, Inc. secondary T-27 Vertical Software TG-05 0.68 Bn 64.68 1.33 0.68 Bn
109 WOOF Petco Health & Wellness Company, Inc. secondary S-13 Staples Retail SG-06 0.67 Bn 30.93 0.11 0.38 Bn
110 CTEV Claritev Corp secondary T-27 Vertical Software TG-05 0.65 Bn -2.30 0.65 0.63 Bn
111 CCSI Consensus Cloud Solutions, Inc. secondary T-26 Workplace Software TG-04 0.65 Bn 6.86 1.83 0.55 Bn
112 OABI OmniAb, Inc. secondary H-02 Pharmaceuticals and Biotechnology HG-01 0.63 Bn -12.60 16.37 0.58 Bn
113 KIDS Orthopediatrics Corp secondary H-06 Medical Devices and Diagnostics HG-02 0.59 Bn -13.57 2.32 0.54 Bn
114 WEAV Weave Communications, Inc. secondary T-27 Vertical Software TG-05 0.58 Bn -28.29 2.27 0.54 Bn
115 SOPH SOPHiA GENETICS SA secondary T-27 Vertical Software TG-05 0.55 Bn -15.11 6.43 0.45 Bn
116 FLGT Fulgent Genetics, Inc. secondary H-17 Healthcare Providers HG-04 0.54 Bn -6.55 2.25 0.28 Bn
117 NRC Nrc Health secondary T-27 Vertical Software TG-05 0.48 Bn 80.88 3.40 0.47 Bn
118 MCTA Charming Medical Ltd secondary D-29 Consumer Services DG-09 0.45 Bn -42,242.59 92.66 0.44 Bn
119 MTLS Materialise Nv secondary T-20 Business Applications TG-03 0.44 Bn 28.64 1.38 0.44 Bn
120 HBB Hamilton Beach Brands Holding Co secondary D-06 Household Durables DG-02 0.42 Bn 7.27 0.68 0.32 Bn
121 CYH Community Health Systems Inc secondary H-13 Healthcare Providers HG-04 0.41 Bn 2.34 0.03 0.58 Bn
122 AUNA Auna S.A. secondary H-13 Healthcare Providers HG-04 0.39 Bn 3.87 0.08 0.24 Bn
123 SLP Simulations Plus, Inc. secondary T-27 Vertical Software TG-05 0.37 Bn 45.82 4.54 0.32 Bn
124 TBI TrueBlue, Inc. secondary I-25 Business Services IG-06 0.30 Bn -5.29 0.18 0.28 Bn
125 SPOK Spok Holdings, Inc secondary T-27 Vertical Software TG-05 0.22 Bn 18.29 1.65 0.21 Bn
126 STIM Neuronetics, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.22 Bn -6.63 1.41 0.20 Bn
127 AMWL American Well Corp secondary T-27 Vertical Software TG-05 0.22 Bn -4.21 1.00 0.04 Bn
128 SEER Seer, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 0.22 Bn -2.05 15.21 0.22 Bn
129 BRRN Bryn Inc. secondary T-27 Vertical Software TG-05 0.16 Bn -720.88 0.16 Bn
130 QSI Quantum-Si Inc secondary H-10 Medical Devices and Diagnostics HG-02 0.15 Bn -1.70 95.44 0.15 Bn
131 NRXP NRX Pharmaceuticals, Inc. secondary H-02 Pharmaceuticals and Biotechnology HG-01 0.15 Bn -6.25 43.96 0.12 Bn
132 OPRX OptimizeRx Corp secondary T-27 Vertical Software TG-05 0.15 Bn 32.13 1.50 0.12 Bn
133 NAKA Nakamoto Inc. secondary F-11 Asset and Wealth Management FG-03 0.15 Bn -0.39 3.69 0.13 Bn
134 STXS Stereotaxis, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.14 Bn -5.99 4.35 0.12 Bn
135 STEX Streamex Corp. secondary T-58 Fintech TG-09 0.13 Bn -0.26 751.34 0.11 Bn
136 HCAT Health Catalyst, Inc. secondary T-27 Vertical Software TG-05 0.13 Bn -0.47 0.43 0.02 Bn
137 PAVM PAVmed Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.12 Bn -1.23 988.54 0.10 Bn
138 NAUT Nautilus Biotechnology, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 0.11 Bn -3.59 602.64 0.11 Bn
139 DH Definitive Healthcare Corp. secondary T-27 Vertical Software TG-05 0.11 Bn -0.55 0.48 -0.03 Bn
140 SLQT SelectQuote, Inc. secondary F-16 Insurance FG-04 0.10 Bn -8.72 0.06 0.07 Bn
141 CCLD CareCloud, Inc. secondary T-27 Vertical Software TG-05 0.09 Bn 32.06 0.74 0.08 Bn
142 ZEPP Zepp Health Corp secondary T-08 Computer Hardware TG-02 0.08 Bn -3.11 0.29 0.01 Bn
143 RTGN RetinalGenix Technologies Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.08 Bn 0.08 Bn
144 RSSS Research Solutions, Inc. secondary T-27 Vertical Software TG-05 0.07 Bn 15.80 1.52 0.06 Bn
145 CSBR Champions Oncology, Inc. secondary H-11 Pharma Services HG-03 0.07 Bn -61.45 1.22 0.07 Bn
146 DRIO DarioHealth Corp. secondary T-27 Vertical Software TG-05 0.07 Bn -1.86 3.22 0.05 Bn
147 HIT Health In Tech, Inc. secondary T-55 Fintech TG-09 0.06 Bn -36.03 1.75 0.06 Bn
148 NNOX Nano-X Imaging Ltd. secondary H-08 Medical Devices and Diagnostics HG-02 0.06 Bn -0.68 3.98 0.01 Bn
149 ZENA ZenaTech, Inc. secondary I-02 Aerospace and Defense IG-01 0.06 Bn 11.21 3.93 0.05 Bn
150 MYO Myomo, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.05 Bn 0.04 Bn
151 MDAI Spectral AI, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.05 Bn -5.93 3.28 0.04 Bn
152 ONMD OneMedNet Corp secondary T-27 Vertical Software TG-05 0.04 Bn -4.61 26.96 0.04 Bn
153 QTI Qt Imaging Holdings, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.04 Bn -1.92 1.38 0.03 Bn
154 EHTH eHealth, Inc. secondary H-16 Healthcare Providers HG-04 0.03 Bn -1.20 0.06 -0.07 Bn
155 YI 111, Inc. secondary H-19 Healthcare Payers and Distributors HG-05 0.03 Bn -2.46 0.02 0.11 Bn
156 ETST Earth Science Tech, Inc. secondary H-04 Pharmaceuticals and Biotechnology HG-01 0.03 Bn 6.76 0.72 0.02 Bn
157 EHSI Elite Health Systems Inc. secondary H-18 Healthcare Payers and Distributors HG-05 0.03 Bn -2.63 6.88 0.02 Bn
158 NXPL NextPlat Corp secondary H-04 Pharmaceuticals and Biotechnology HG-01 0.02 Bn -2.51 0.51 0.01 Bn
159 LTRN Lantern Pharma Inc. secondary H-02 Pharmaceuticals and Biotechnology HG-01 0.02 Bn -1.55 0.02 Bn
160 CRVW CareView Communications Inc secondary H-06 Medical Devices and Diagnostics HG-02 0.02 Bn -8.55 2.48 0.02 Bn
161 AIFF Firefly Neuroscience, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.02 Bn -2.46 12.93 0.01 Bn
162 TANAF Tian'an Technology Group Ltd secondary H-06 Medical Devices and Diagnostics HG-02 0.02 Bn 37.78 0.02 Bn
163 AAQL Antiaging Quantum Living Inc. secondary T-47 Internet Platforms TG-08 0.02 Bn -19.44 13.50 0.02 Bn
164 BTLN Glimpse Group, Inc. secondary T-25 Workplace Software TG-04 0.02 Bn -4.77 2.55 0.02 Bn
165 CCM Concord Medical Services Holdings Ltd secondary H-13 Healthcare Providers HG-04 0.02 Bn -1.45 0.29 0.53 Bn
166 COSM Cosmos Health Inc. secondary H-04 Pharmaceuticals and Biotechnology HG-01 0.02 Bn -0.79 0.22 0.01 Bn
167 KPEA Kun Peng International Ltd. secondary D-32 Retail DG-10 0.01 Bn -14.13 24.95 0.01 Bn
168 BNGO Bionano Genomics, Inc. secondary H-10 Medical Devices and Diagnostics HG-02 0.01 Bn -0.52 0.47 0.00 Bn
169 ADIA Adia Nutrition, Inc. secondary H-03 Pharmaceuticals and Biotechnology HG-01 0.01 Bn -75.51 69.62 0.01 Bn
170 PFHO Pacific Health Care Organization Inc secondary H-18 Healthcare Payers and Distributors HG-05 0.01 Bn 13.47 2.05 0.00 Bn
171 ALRTF ALR Technologies SG Ltd. secondary H-08 Medical Devices and Diagnostics HG-02 0.01 Bn 0.55 0.01 Bn
172 HSCS HeartSciences Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.01 Bn -1.06 1,129.64 0.01 Bn
173 DROR Dror Ortho-Design, Inc. secondary H-09 Medical Devices and Diagnostics HG-02 0.01 Bn -3.95 0.01 Bn
174 BRGX Bioregenx, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.01 Bn -6.91 5.48 0.01 Bn
175 BFRG BullFrog AI Holdings, Inc. secondary H-02 Pharmaceuticals and Biotechnology HG-01 0.01 Bn -1.61 27.92 0.00 Bn
176 XWEL XWELL, Inc. secondary D-29 Consumer Services DG-09 0.01 Bn -0.25 0.29 0.01 Bn
177 KALA KALA BIO, Inc. secondary H-02 Pharmaceuticals and Biotechnology HG-01 0.01 Bn -0.77 0.01 Bn
178 VYND Vynleads, Inc. secondary T-27 Vertical Software TG-05 0.01 Bn -27.04 0.01 Bn
179 HLYK HealthLynked Corp secondary T-27 Vertical Software TG-05 0.01 Bn -1.49 5.45 0.01 Bn
180 LNAI Lunai Bioworks Inc. secondary H-03 Pharmaceuticals and Biotechnology HG-01 0.01 Bn -0.06 87.61 0.00 Bn
181 ACON Aclarion, Inc. secondary T-27 Vertical Software TG-05 0.01 Bn -0.63 69.07 0.01 Bn
182 CDIO Cardio Diagnostics Holdings, Inc. secondary H-08 Medical Devices and Diagnostics HG-02 0.01 Bn -0.85 380.94 0.00 Bn
183 AMST Amesite Inc. secondary T-27 Vertical Software TG-05 0.01 Bn -1.71 14.85 0.01 Bn
184 NXL Nexalin Technology, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.00 Bn -0.40 17.09 0.00 Bn
185 BICX BioCorRx Inc. secondary H-01 Pharmaceuticals and Biotechnology HG-01 0.00 Bn -1.64 6.70 0.00 Bn
186 VVOS Vivos Therapeutics, Inc. secondary H-09 Medical Devices and Diagnostics HG-02 0.00 Bn -0.13 0.13 0.00 Bn
187 ISPC iSpecimen Inc. secondary H-10 Medical Devices and Diagnostics HG-02 0.00 Bn -0.22 5.03 0.00 Bn
188 VYCO Vycor Medical Inc secondary H-06 Medical Devices and Diagnostics HG-02 0.00 Bn -6.08 1.29 0.00 Bn
189 CLRI Cleartronic, Inc. secondary T-26 Workplace Software TG-04 0.00 Bn 16.31 0.50 0.00 Bn
190 MEDS DataMeds AI, Inc. secondary H-19 Healthcare Payers and Distributors HG-05 0.00 Bn -0.03 0.16 0.00 Bn
191 AGSS Ameriguard Security Services, Inc. secondary I-28 Business Services IG-06 0.00 Bn 12.76 0.09 0.00 Bn
192 LUDG Ludwig Enterprises, Inc. secondary H-17 Healthcare Providers HG-04 0.00 Bn -1.11 0.00 Bn
193 DOGP Dogecoin Cash, Inc. secondary T-27 Vertical Software TG-05 0.00 Bn -0.16 2.26 0.00 Bn
194 VSEE Vsee Health, Inc. secondary T-27 Vertical Software TG-05 0.00 Bn -0.11 0.09 0.00 Bn
195 RMTG Regenerative Medical Technology Group Inc. secondary H-03 Pharmaceuticals and Biotechnology HG-01 0.00 Bn -0.11 0.12 0.00 Bn
196 WORXD SCWorx Corp. secondary T-27 Vertical Software TG-05 0.00 Bn -0.19 0.15 0.00 Bn
197 SOBR SOBR Safe, Inc. secondary T-27 Vertical Software TG-05 0.00 Bn -0.04 1.05 0.00 Bn
198 PFSA Profusa, Inc. secondary H-06 Medical Devices and Diagnostics HG-02 0.00 Bn 0.00 0.00 Bn
199 ZCMD Zhongchao Inc. secondary T-27 Vertical Software TG-05 0.00 Bn -0.01 0.00 -0.01 Bn