TotalEnergies SE (TTE) Shares Outstanding (Entity) (2014 - 2025)
Analysis
TotalEnergies SE (TTE) Shares Outstanding (Entity) (2014 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Chevron | 417.01 Bn | 408.48 Bn | 33.45 Bn | 1.98 Bn |
| 2 | Shell | 282.76 Bn | 241.90 Bn | 30.13 Bn | - |
| 3 | TotalEnergies SE | 232.43 Bn | 200.71 Bn | 23.46 Bn | - |
| 4 | Eni Spa | 167.27 Bn | 151.69 Bn | - | - |
| 5 | Equinor Asa | 114.69 Bn | 105.36 Bn | - | - |
| 6 | Phillips 66 | 106.05 Bn | 101.95 Bn | 8.38 Bn | 399.02 Mn |
| 7 | Suncor Energy | 83.98 Bn | 78.60 Bn | 17.50 Bn | - |
| 8 | Imperial Oil | 63.06 Bn | 61.00 Bn | - | 484.00 Mn |
| 9 | Occidental Petroleum | 59.24 Bn | 55.09 Bn | 7.73 Bn | 999.71 Mn |
| 10 | Cenovus Energy | 58.88 Bn | 56.91 Bn | 7.32 Bn | 1.88 Bn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 2.21 Bn |
| Dec 31, 2024 | 2.40 Bn |
| Dec 31, 2023 | 2.41 Bn |
| Dec 31, 2022 | 2.62 Bn |
| Dec 31, 2021 | 2.64 Bn |
| Dec 31, 2020 | 2.65 Bn |
| Dec 31, 2019 | 2.60 Bn |
| Dec 31, 2018 | 2.64 Bn |
| Dec 31, 2017 | 2.53 Bn |
| Dec 31, 2016 | 2.43 Bn |
| Dec 31, 2015 | 2.44 Bn |
| Dec 31, 2014 | 2.39 Bn |