SOPHiA GENETICS (SOPH) EBITDA Margin Growth (3y) (2023 - 2025)
SOPHiA GENETICS (SOPH) EBITDA Margin Growth (3y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Veeva Systems | 31.72 Bn | 24.41 Bn | 662.02 Mn | 1,924.00 |
| 2 | BrightSpring Health Services | 14.65 Bn | 13.75 Bn | 482.22 Mn | 82.00 |
| 3 | Healthequity | 8.27 Bn | 8.00 Bn | 256.31 Mn | 1,955.00 |
| 4 | 10x Genomics | 5.90 Bn | 5.36 Bn | 106.18 Mn | 2,741.00 |
| 5 | Hinge Health | 5.88 Bn | 5.56 Bn | 154.23 Mn | - |
| 6 | MiniMed | 4.53 Bn | 4.23 Bn | 480.00 Mn | - |
| 7 | Waystar Holding | 4.44 Bn | 4.38 Bn | 216.84 Mn | - |
| 8 | Doximity | 3.94 Bn | 3.19 Bn | 125.97 Mn | -1,252.00 |
| 9 | Privia Health | 3.16 Bn | 2.74 Bn | - | -51.00 |
| 10 | SOPHiA GENETICS | 378.23 Mn | 307.94 Mn | 14.69 Mn | 2,739.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 2,739.00 |
| Sep 30, 2025 | 11,117.00 |
| Jun 30, 2025 | 10,546.00 |
| Mar 31, 2025 | 14,018.00 |
| Dec 31, 2024 | 14,105.00 |
| Sep 30, 2024 | 10,101.00 |
| Jun 30, 2024 | 6,153.00 |
| Mar 31, 2024 | 3,771.00 |
| Dec 31, 2023 | 7,281.00 |
| Sep 30, 2023 | -10,148.00 |
| Jun 30, 2023 | -1,417.00 |