Rocket Companies (RKT) Non Operating Interest Expenses (2025 - 2026)
Rocket Companies' (RKT) quarterly Non Operating Interest Expenses came in at $374.0 million in Q2 2026, up 141.29% year-over-year from $155.0 million in Q2 2025, and up 7.16% quarter-over-quarter from $349.0 million in Q1 2026.
Analysis
Rocket Companies (RKT) Non Operating Interest Expenses (2025 - 2026) Analysis & Trends
Rocket Companies has disclosed Non Operating Interest Expenses across 2 years of filings, most recently posting $374.0 million for Q2 2026.
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non Operating Interest Expenses (Qtr) |
|---|---|---|---|---|---|
| 1 | Rocket Companies | 46.15 Bn | 43.05 Bn | - | 374.00 Mn |
| 2 | Federal National Mortgage Association Fannie Mae | 30.33 Bn | 30.33 Bn | - | - |
| 3 | Figure Technology Solutions | 7.94 Bn | 6.40 Bn | 196.67 Mn | - |
| 4 | PennyMac Financial Services | 3.45 Bn | 2.70 Bn | 480.08 Mn | 18.35 Mn |
| 5 | Federal Agricultural Mortgage | 2.40 Bn | 1.36 Bn | - | - |
| 6 | UWM Holdings | 2.01 Bn | 2.36 Bn | - | - |
| 7 | Walker & Dunlop | 1.26 Bn | 1.11 Bn | - | 37.90 Mn |
| 8 | CNFinance Holdings | 1.25 Bn | 1.25 Bn | - | - |
| 9 | Velocity Financial | 630.27 Mn | -6.82 Bn | - | 93.57 Mn |
| 10 | Onity | 266.14 Mn | 69.84 Mn | - | 103.10 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 374.00 Mn |
| Mar 31, 2026 | 349.00 Mn |
| Jun 30, 2025 | 155.00 Mn |
| Mar 31, 2025 | 109.00 Mn |