Q32 Bio (QTTB) Divestments (2022)
Q32 Bio's quarterly Divestments came in at $130.0 million in Q1 2022.
Q32 Bio has reported Divestments for 1 years, with the latest figure at $130.0 million in Q1 2022.
- For the quarter ending Q1 2022, Divestments changed N/A year-over-year to $130.0 million; the trailing twelve-month figure through Dec 2022 stood at $130.0 million (changed N/A YoY), and the FY2022 full-year result was $130.0 million, changed N/A from the prior year.
- Divestments for Q1 2022 stood at $130.0 million.
- The five-year high for Divestments was $130.0 million in Q1 2022, with the low at $130.0 million in Q1 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Divestments (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 961,148.99 Bn | 961,148.98 Bn | - | - |
| 2 | Alterity Therapeutics | 744,933.29 Bn | 744,933.26 Bn | - | - |
| 3 | Legend Biotech | 2,540.00 Bn | 2,539.71 Bn | 242.10 Mn | - |
| 4 | Nanobiotix | 2,199.85 Bn | 2,199.78 Bn | - | - |
| 5 | Akari Therapeutics | 1,635.88 Bn | 1,635.88 Bn | - | - |
| 6 | Vertex Pharmaceuticals | 111.32 Bn | 104.07 Bn | 2.59 Bn | - |
| 7 | Evaxion A | 62.56 Bn | 62.54 Bn | - | - |
| 8 | Regeneron Pharmaceuticals | 62.55 Bn | 53.79 Bn | 3.31 Bn | - |
| 9 | Alnylam Pharmaceuticals | 39.57 Bn | 36.56 Bn | 959.66 Mn | - |
| 10 | Q32 Bio | 162.94 Mn | 112.19 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2022 | 130.00 Mn |