PayPal Holdings (PYPL) Change in Accured Expenses (2025 - 2026)
PayPal Holdings posted quarterly Change in Accured Expenses of -$437.0 million for Q1 2026, down 56.63% year-on-year from -$1.0 billion in Q1 2025, and down 56.63% on a QoQ basis from -$279.0 million in Q1 2025.
PayPal Holdings (PYPL) Change in Accured Expenses (2025 - 2026) Analysis & Trends
PayPal Holdings (PYPL) has 2 years of Change in Accured Expenses data on file, last reported at -$437.0 million in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Accured Expenses (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 539.53 Bn | 527.13 Bn | - | 397.00 Mn |
| 2 | Mastercard | 441.81 Bn | 431.60 Bn | - | 39.00 Mn |
| 3 | American Express | 215.01 Bn | 160.96 Bn | 17.43 Bn | 476.00 Mn |
| 4 | Capital One Financial | 114.99 Bn | 38.50 Bn | - | 181.00 Mn |
| 5 | PayPal Holdings | 41.29 Bn | 31.95 Bn | 7.84 Bn | -437.00 Mn |
| 6 | Affirm Holdings | 24.62 Bn | 22.89 Bn | 261.64 Mn | 28.52 Mn |
| 7 | Synchrony Financial | 24.22 Bn | 3.66 Bn | - | -312.00 Mn |
| 8 | SoFi Technologies | 23.71 Bn | 20.31 Bn | 929.25 Mn | -33.85 Mn |
| 9 | Ally Financial | 13.13 Bn | 12.69 Bn | 1.98 Bn | 123.00 Mn |
| 10 | Credit Acceptance | 6.46 Bn | 6.44 Bn | 562.70 Mn | 14.00 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -437.00 Mn |
| Mar 31, 2026 | -437.00 Mn |
| Mar 31, 2025 | -279.00 Mn |
| Mar 31, 2025 | -279.00 Mn |