Praxis Precision Medicines (PRAX) EBITDA Margin (QoQ) (2023 - 2024)
Praxis Precision Medicines (PRAX) EBITDA Margin (QoQ) (2023 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Alterity Therapeutics | 925,601.88 Bn | 925,601.85 Bn | - |
| 2 | Belite Bio | 58,560.00 Bn | 58,560.00 Bn | - |
| 3 | Quantum Biopharma | 17,284.41 Bn | 17,284.40 Bn | - |
| 4 | Legend Biotech | 2,809.00 Bn | 2,808.71 Bn | 242.10 Mn |
| 5 | Evaxion A | 1,334.43 Bn | 1,334.42 Bn | - |
| 6 | Akari Therapeutics | 1,312.27 Bn | 1,312.26 Bn | - |
| 7 | Psyence Biomedical | 212.16 Bn | 212.16 Bn | - |
| 8 | Vertex Pharmaceuticals | 114.83 Bn | 107.58 Bn | 2.59 Bn |
| 9 | Abivax | 91.96 Bn | 91.96 Bn | - |
| 10 | Praxis Precision Medicines | 200.22 Mn | -586.65 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | 1.80 Mn |
| Sep 30, 2024 | -831,870.00 |
| Jun 30, 2024 | -78,251.00 |
| Mar 31, 2024 | -431,911.00 |
| Dec 31, 2023 | 5,291.00 |
| Sep 30, 2023 | -97,582.00 |
| Jun 30, 2023 | 110,070.00 |