LiveWire (LVWR) Capital Expenditures Growth (1y) (2023 - 2026)
LiveWire (LVWR) Capital Expenditures Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Tesla | 1,173.38 Bn | 1,129.86 Bn | 4.75 Bn | 141.81% |
| 2 | Toyota Motor | 253.50 Bn | 119.27 Bn | 12.27 Bn | 6.80% |
| 3 | Honda Motor | 133.43 Bn | 93.29 Bn | 8.46 Bn | -310.57% |
| 4 | Ford Motor | 82.73 Bn | 51.40 Bn | 6.08 Bn | 14.08% |
| 5 | General Motors | 78.79 Bn | 54.07 Bn | 7.33 Bn | 12.06% |
| 6 | Ferrari | 77.08 Bn | 75.32 Bn | 1.18 Bn | - |
| 7 | Rivian Automotive | 22.48 Bn | 17.17 Bn | 179.00 Mn | -46.95% |
| 8 | Stellantis | 15.68 Bn | -27.98 Bn | 5.55 Bn | - |
| 9 | Li Auto | 13.23 Bn | 7.03 Bn | 262.11 Mn | -64.51% |
| 10 | LiveWire | 248.10 Mn | 195.20 Mn | -46,000.00 | -40.84% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -40.84% |
| Mar 31, 2026 | 12.23% |
| Dec 31, 2025 | -26.58% |
| Sep 30, 2025 | -53.51% |
| Jun 30, 2025 | -22.32% |
| Mar 31, 2025 | -81.07% |
| Dec 31, 2024 | -43.54% |
| Sep 30, 2024 | -43.43% |
| Jun 30, 2024 | -47.80% |
| Mar 31, 2024 | -30.31% |
| Dec 31, 2023 | -51.65% |
| Sep 30, 2023 | -12.79% |
| Jun 30, 2023 | 9.20% |
| Mar 31, 2023 | 86.52% |