Ibex (IBEX) Selling, General & Administrative (2022 - 2026)
Ibex (IBEX) Selling, General & Administrative (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 193.88 Bn | 178.95 Bn | 9.91 Bn | 4.98 Bn |
| 2 | Accenture | 84.94 Bn | 75.26 Bn | 6.13 Bn | 1.15 Bn |
| 3 | GDS Holdings | 50.55 Bn | 48.40 Bn | 164.04 Mn | -25.72 Mn |
| 4 | Infosys | 44.05 Bn | 44.79 Bn | 1.60 Bn | 258.00 Mn |
| 5 | Cgi | 41.25 Bn | 40.60 Bn | - | - |
| 6 | Fidelity National Information Services | 20.63 Bn | 19.87 Bn | 1.11 Bn | 605.00 Mn |
| 7 | Cognizant Technology Solutions | 20.39 Bn | 18.87 Bn | 1.78 Bn | 791.00 Mn |
| 8 | Wipro | 18.65 Bn | 17.52 Bn | 738.00 Mn | -158.00 Mn |
| 9 | Broadridge Financial Solutions | 16.79 Bn | 16.48 Bn | 626.90 Mn | 267.40 Mn |
| 10 | Ibex | 433.35 Mn | 417.94 Mn | 48.79 Mn | 27.47 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 27.47 Mn |
| Dec 31, 2025 | 27.56 Mn |
| Sep 30, 2025 | 26.53 Mn |
| Jun 30, 2025 | 29.76 Mn |
| Mar 31, 2025 | 27.06 Mn |
| Dec 31, 2024 | 25.71 Mn |
| Sep 30, 2024 | 26.22 Mn |
| Jun 30, 2024 | 21.68 Mn |
| Mar 31, 2024 | 23.57 Mn |
| Dec 31, 2023 | 24.86 Mn |
| Sep 30, 2023 | 23.04 Mn |
| Jun 30, 2023 | 23.72 Mn |
| Mar 31, 2023 | 22.14 Mn |
| Dec 31, 2022 | 23.50 Mn |
| Sep 30, 2022 | 19.31 Mn |