Alphabet (GOOG) Operating Margin Growth (1y) (2015 - 2026)
Alphabet (GOOG) Operating Margin Growth (1y) (2015 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,226.97 Bn | 3,797.93 Bn | 73.85 Bn | 160.00 |
| 2 | Meta Platforms | 1,534.26 Bn | 1,444.00 Bn | 49.47 Bn | -1,214.00 |
| 3 | Taboola.com | 1,139.07 Bn | 1,138.93 Bn | 139.48 Mn | 151.00 |
| 4 | Baidu | 289.47 Bn | 284.98 Bn | 1.88 Mn | -322.00 |
| 5 | Spotify Technology | 102.75 Bn | 92.51 Bn | 1.75 Bn | 368.00 |
| 6 | Joyy | 77.93 Bn | 77.04 Bn | 205.64 Mn | 8,101.00 |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 631,856.00 |
| 8 | Nebius | 49.20 Bn | 39.57 Bn | 295.20 Mn | 20,427.00 |
| 9 | 30.47 Bn | 27.69 Bn | 734.60 Mn | 1,524.00 | |
| 10 | Tencent Music Entertainment | 27.09 Bn | 24.39 Bn | 514.00 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 160.00 |
| Mar 31, 2026 | 220.00 |
| Dec 31, 2025 | -54.00 |
| Sep 30, 2025 | -180.00 |
| Jun 30, 2025 | 7.00 |
| Mar 31, 2025 | 229.00 |
| Dec 31, 2024 | 465.00 |
| Sep 30, 2024 | 448.00 |
| Jun 30, 2024 | 309.00 |
| Mar 31, 2024 | 667.00 |
| Dec 31, 2023 | 358.00 |
| Sep 30, 2023 | 303.00 |
| Jun 30, 2023 | 136.00 |
| Mar 31, 2023 | -459.00 |
| Dec 31, 2022 | -517.00 |
| Sep 30, 2022 | -750.00 |
| Jun 30, 2022 | -337.00 |
| Mar 31, 2022 | -17.00 |
| Dec 31, 2021 | 155.00 |
| Sep 30, 2021 | 801.00 |