Alphabet (GOOG) EPS (Diluted) Growth (3y) (2017 - 2026)
Alphabet (GOOG) EPS (Diluted) Growth (3y) (2017 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,241.31 Bn | 3,812.27 Bn | 73.85 Bn | 50.03% |
| 2 | Meta Platforms | 1,542.01 Bn | 1,451.75 Bn | 49.47 Bn | 27.47% |
| 3 | Taboola.com | 1,146.02 Bn | 1,145.89 Bn | 139.48 Mn | 26.00% |
| 4 | Baidu | 288.43 Bn | 283.93 Bn | 1.88 Mn | 5.95% |
| 5 | Spotify Technology | 103.61 Bn | 93.38 Bn | 1.75 Bn | 73.61% |
| 6 | Joyy | 78.30 Bn | 77.41 Bn | 205.64 Mn | 30.44% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | - |
| 8 | Nebius | 49.49 Bn | 39.86 Bn | 295.20 Mn | -26.03% |
| 9 | 30.58 Bn | 27.79 Bn | 734.60 Mn | 55.79% | |
| 10 | Tencent Music Entertainment | 27.41 Bn | 24.71 Bn | 514.00 Mn | 22.52% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 50.03% |
| Mar 31, 2026 | 32.40% |
| Dec 31, 2025 | 12.48% |
| Sep 30, 2025 | 12.27% |
| Jun 30, 2025 | -0.10% |
| Mar 31, 2025 | 5.67% |
| Dec 31, 2024 | -10.61% |
| Sep 30, 2024 | -8.19% |
| Jun 30, 2024 | -10.94% |
| Mar 31, 2024 | 10.66% |
| Dec 31, 2023 | 11.42% |
| Sep 30, 2023 | 21.30% |
| Jun 30, 2023 | 38.91% |
| Mar 31, 2023 | 30.76% |
| Dec 31, 2022 | 9.34% |
| Sep 30, 2022 | 26.29% |
| Jun 30, 2022 | 18.17% |
| Mar 31, 2022 | 36.42% |
| Dec 31, 2021 | 33.57% |
| Sep 30, 2021 | 28.67% |