Eva Live (GOAI) EBITDA Margin Growth (1y) (2023 - 2026)
Eva Live (GOAI) EBITDA Margin Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,921.46 Bn | 2,797.02 Bn | 56.06 Bn | 66.00 |
| 2 | PagSeguro Digital | 2,686.70 Bn | 2,686.70 Bn | 358.92 Mn | -306.00 |
| 3 | Oracle | 344.13 Bn | 312.24 Bn | - | -16.00 |
| 4 | Repay Holdings | 342.29 Bn | 342.15 Bn | - | - |
| 5 | Palantir Technologies | 294.57 Bn | 286.54 Bn | 1.42 Bn | 2,627.00 |
| 6 | Palo Alto Networks | 224.46 Bn | 219.93 Bn | 1.91 Bn | 463.00 |
| 7 | CrowdStrike Holdings | 182.52 Bn | 179.42 Bn | 993.68 Mn | 873.00 |
| 8 | Fortinet | 111.29 Bn | 107.99 Bn | 1.49 Bn | 188.00 |
| 9 | Cloudflare | 93.63 Bn | 92.68 Bn | 455.60 Mn | 142.00 |
| 10 | Eva Live | 71.85 Mn | 65.72 Mn | - | -28,771.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -28,771.00 |
| Dec 31, 2025 | -673.00 |
| Sep 30, 2025 | 28,688.00 |
| Jun 30, 2025 | 7,974.00 |
| Mar 31, 2025 | 4,561.00 |
| Dec 31, 2024 | 42,574.00 |
| Sep 30, 2024 | -27,781.00 |
| Jun 30, 2024 | -6,068.00 |
| Mar 31, 2024 | 4,006.00 |
| Dec 31, 2023 | -32,837.00 |
| Sep 30, 2023 | 17,146.00 |