Flywire (FLYW) EBT Margin Growth (3y) (2023 - 2026)
Flywire (FLYW) EBT Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,576.39 Bn | 3,443.64 Bn | 60.48 Bn | 493.00 |
| 2 | Palantir Technologies | 412.58 Bn | 403.17 Bn | 1.64 Bn | 5,024.00 |
| 3 | Oracle | 407.66 Bn | 375.77 Bn | - | 552.00 |
| 4 | Palo Alto Networks | 299.27 Bn | 296.16 Bn | 2.03 Bn | -1,281.00 |
| 5 | Fortinet | 115.83 Bn | 111.76 Bn | 1.64 Bn | 1,202.00 |
| 6 | Cloudflare | 106.65 Bn | 102.48 Bn | 499.52 Mn | 602.00 |
| 7 | Synopsys | 76.61 Bn | 74.41 Bn | 1.77 Bn | -1,723.00 |
| 8 | CoreWeave | 51.53 Bn | 45.99 Bn | 1.70 Bn | - |
| 9 | Block | 47.55 Bn | 41.12 Bn | 3.17 Bn | 661.00 |
| 10 | Flywire | 2.23 Bn | 1.93 Bn | - | 1,534.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 1,534.00 |
| Mar 31, 2026 | 1,127.00 |
| Dec 31, 2025 | 293.00 |
| Sep 30, 2025 | 1,873.00 |
| Jun 30, 2025 | 3,637.00 |
| Mar 31, 2025 | 1,117.00 |
| Dec 31, 2024 | 666.00 |
| Sep 30, 2024 | 424.00 |
| Jun 30, 2024 | 3,946.00 |
| Mar 31, 2024 | 1,476.00 |
| Dec 31, 2023 | 1,347.00 |
| Sep 30, 2023 | -226.00 |
| Jun 30, 2023 | 4,768.00 |