Cisco Systems (CSCO) Shares Outstanding (Diluted) (2009 - 2026)
Cisco Systems (CSCO) Shares Outstanding (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cisco Systems | 440.02 Bn | 423.38 Bn | 10.08 Bn | 3.98 Bn |
| 2 | Hewlett Packard Enterprise | 77.69 Bn | 72.40 Bn | 3.94 Bn | 1.43 Bn |
| 3 | Motorola Solutions | 77.25 Bn | 76.56 Bn | 1.68 Bn | 167.20 Mn |
| 4 | Lumentum Holdings | 66.40 Bn | 63.23 Bn | 357.00 Mn | 96.20 Mn |
| 5 | Nokia | 61.84 Bn | 54.37 Bn | 10.09 Bn | 5.50 Bn |
| 6 | Ciena | 60.71 Bn | 59.51 Bn | 691.55 Mn | 146.31 Mn |
| 7 | Ubiquiti | 34.65 Bn | 34.28 Bn | 370.71 Mn | 60.57 Mn |
| 8 | Ericsson Lm Telephone | 34.62 Bn | 28.92 Bn | 2.58 Bn | 3.33 Bn |
| 9 | AST SpaceMobile | 27.62 Bn | 28.12 Bn | 9.12 Mn | 299.06 Mn |
| 10 | Zebra Technologies | 17.79 Bn | 17.63 Bn | 825.00 Mn | 48.13 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 25, 2026 | 3.98 Bn |
| Jan 24, 2026 | 3.98 Bn |
| Oct 25, 2025 | 3.99 Bn |
| Jul 26, 2025 | 4.00 Bn |
| Apr 26, 2025 | 4.00 Bn |
| Jan 25, 2025 | 4.01 Bn |
| Oct 26, 2024 | 4.01 Bn |
| Jul 27, 2024 | 4.06 Bn |
| Apr 27, 2024 | 4.06 Bn |
| Jan 27, 2024 | 4.07 Bn |
| Oct 28, 2023 | 4.09 Bn |
| Jul 29, 2023 | 4.11 Bn |
| Apr 29, 2023 | 4.11 Bn |
| Jan 28, 2023 | 4.12 Bn |
| Oct 29, 2022 | 4.12 Bn |
| Jul 30, 2022 | 4.19 Bn |
| Apr 30, 2022 | 4.17 Bn |
| Jan 29, 2022 | 4.21 Bn |
| Oct 30, 2021 | 4.24 Bn |
| Jul 31, 2021 | 4.24 Bn |