Baidu (BIDU) EBIT Growth (1y) (2010 - 2026)
Baidu (BIDU) EBIT Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,249.81 Bn | 3,820.78 Bn | 73.85 Bn | 30.38% |
| 2 | Meta Platforms | 1,548.64 Bn | 1,458.38 Bn | 49.47 Bn | -8.15% |
| 3 | Taboola.com | 1,148.80 Bn | 1,148.67 Bn | 139.48 Mn | 16,397.73% |
| 4 | Baidu | 288.70 Bn | 284.21 Bn | 1.88 Mn | -20.48% |
| 5 | Spotify Technology | 103.82 Bn | 93.58 Bn | 1.75 Bn | 42.95% |
| 6 | Joyy | 78.38 Bn | 77.49 Bn | 205.64 Mn | 104.27% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 157.46% |
| 8 | Nebius | 49.27 Bn | 39.65 Bn | 295.20 Mn | -6.40% |
| 9 | 30.60 Bn | 27.82 Bn | 734.60 Mn | 242.21% | |
| 10 | Tencent Music Entertainment | 27.30 Bn | 24.60 Bn | 514.00 Mn | -42.62% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -20.48% |
| Dec 31, 2025 | -61.12% |
| Sep 30, 2025 | -349.82% |
| Jun 30, 2025 | -43.28% |
| Mar 31, 2025 | -18.40% |
| Dec 31, 2024 | -28.15% |
| Sep 30, 2024 | -2.69% |
| Jun 30, 2024 | 9.97% |
| Mar 31, 2024 | 4.83% |
| Dec 31, 2023 | 17.53% |
| Sep 30, 2023 | 16.11% |
| Jun 30, 2023 | 46.43% |
| Mar 31, 2023 | 76.83% |
| Dec 31, 2022 | 39.58% |
| Sep 30, 2022 | 29.97% |
| Jun 30, 2022 | -28.95% |
| Mar 31, 2022 | -3.76% |
| Dec 31, 2021 | -38.39% |
| Sep 30, 2021 | -47.27% |
| Jun 30, 2021 | 38.57% |