Arcos Dorados Holdings (ARCO) Machine, Furnitures, Fixtures & Other (2011 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Machine, Furnitures, Fixtures & Other (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 110.27 Bn | 108.58 Bn | 9.40 Bn | 6.10 Mn |
| 2 | Yum Brands | 40.90 Bn | 40.21 Bn | 1.38 Bn | - |
| 3 | Chipotle Mexican Grill | 39.62 Bn | 38.75 Bn | 2.61 Bn | - |
| 4 | Restaurant Brands International | 25.25 Bn | 25.79 Bn | 2.14 Bn | - |
| 5 | Darden Restaurants | 23.41 Bn | 23.17 Bn | 3.31 Bn | - |
| 6 | Yum China Holdings | 15.07 Bn | 13.64 Bn | 3.24 Bn | 2.00 Mn |
| 7 | Texas Roadhouse | 11.59 Bn | 11.39 Bn | 1.40 Bn | - |
| 8 | Dominos Pizza | 10.51 Bn | 10.27 Bn | 464.51 Mn | 397.67 Mn |
| 9 | Cava | 8.67 Bn | 8.28 Bn | 797.57 Mn | - |
| 10 | Arcos Dorados Holdings | 1.67 Bn | 1.25 Bn | 808.96 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 1.25 Bn |
| Dec 31, 2024 | 1.12 Bn |
| Dec 31, 2023 | 1.12 Bn |
| Dec 31, 2022 | 886.60 Mn |
| Dec 31, 2021 | 1.62 Mn |
| Dec 31, 2020 | 1.72 Mn |
| Dec 31, 2019 | 2.06 Mn |
| Dec 31, 2018 | 2.59 Mn |
| Dec 31, 2017 | 3.85 Mn |
| Dec 31, 2016 | 4.15 Mn |
| Dec 31, 2015 | 3.57 Mn |
| Dec 31, 2014 | 64.10 Mn |
| Dec 31, 2013 | 69.32 Mn |
| Dec 31, 2012 | 9.68 Mn |
| Dec 31, 2011 | 12.45 Mn |