Zedge reported revenue of $7.99M and net income of $1.04M for the quarter ended Apr 2026, up 3.0% year over year. This income statement covers 45 quarters of results from Apr 2015 through Apr 2026, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Apr2015 | Jul2015 | Oct2015 | Jan2016 | Apr2016 | Jul2016 | Oct2016 | Jan2017 | Apr2017 | Jul2017 | Oct2017 | Jan2018 | Apr2018 | Jul2018 | Oct2018 | Jan2019 | Apr2019 | Jul2019 | Oct2019 | Jan2020 | Apr2020 | Jul2020 | Oct2020 | Jan2021 | Apr2021 | Jul2021 | Oct2021 | Jan2022 | Apr2022 | Jul2022 | Oct2022 | Jan2023 | Apr2023 | Jul2023 | Oct2023 | Jan2024 | Apr2024 | Jul2024 | Oct2024 | Jan2025 | Apr2025 | Jul2025 | Oct2025 | Jan2026 | Apr2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue & cost | |||||||||||||||||||||||||||||||||||||||||||||
| Revenue | 5.24M | 6.03M | 6.92M | 6.23M | 7.37M | 6.90M | 6.98M | 6.73M | 6.63M | 7.08M | 7.77M | 7.66M | 7.58M | 7.19M | 6.98M | 7.76M | 7.47M | 7.61M | 8.25M | 7.99M | |||||||||||||||||||||||||
| Cost of RevenueCost of Rev | |||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | |||||||||||||||||||||||||||||||||||||||||||||
| Operating items | |||||||||||||||||||||||||||||||||||||||||||||
| Selling, General & AdministrativeSG&A | 2.45M | 2.73M | 3.11M | 4.06M | 5.16M | 5.83M | 5.87M | 5.02M | 5.14M | 5.50M | 6.52M | 6.75M | 6.85M | 6.81M | 7.13M | 6.34M | 6.91M | 5.92M | 6.68M | 6.24M | |||||||||||||||||||||||||
| Restructuring CostsRestructuring | 0.58M | 0.51M | |||||||||||||||||||||||||||||||||||||||||||
| Other Operating ExpensesOther Opex | -2.17M | -2.42M | -2.76M | -3.66M | -4.57M | -5.19M | -1.79M | -5.01M | -6.07M | -6.30M | -6.39M | -6.35M | -6.68M | -6.47M | -6.93M | -5.37M | -6.12M | -5.68M | |||||||||||||||||||||||||||
| Operating ExpensesOpex | 0.29M | 0.31M | 0.34M | 0.40M | 0.59M | 0.63M | 0.63M | 0.50M | 0.48M | 0.49M | 0.46M | 0.46M | 0.46M | 0.46M | 0.45M | 0.45M | 0.48M | 0.56M | 0.56M | 0.55M | |||||||||||||||||||||||||
| Operating IncomeOp. Inc | 2.21M | 2.59M | 3.11M | 1.34M | 4.80M | -0.20M | 1.46M | -8.41M | 0.24M | 0.32M | -11.93M | -0.13M | -0.07M | -0.46M | -2.22M | 0.16M | -0.71M | 0.91M | -2.89M | 1.07M | |||||||||||||||||||||||||
| EBIT | 2.21M | 2.59M | 3.11M | 1.34M | 4.80M | -0.20M | 1.46M | -8.41M | 0.24M | 0.32M | -11.93M | -0.13M | -0.07M | -0.46M | -2.22M | 0.16M | -0.71M | 0.91M | -2.89M | 1.07M | |||||||||||||||||||||||||
| Non-operating items | |||||||||||||||||||||||||||||||||||||||||||||
| Interest & Investment IncomeInt & Inv Inc | -0.25M | 0.14M | -0.22M | -0.20M | -0.12M | -0.26M | |||||||||||||||||||||||||||||||||||||||
| Other Non Operating IncomeOther Non Op Inc. | -0.02M | -0.01M | 0.22M | 0.20M | 0.12M | 0.26M | 0.16M | 0.21M | 0.51M | 0.37M | -0.25M | 0.22M | -0.05M | 0.03M | 0.13M | -0.45M | -0.04M | -0.10M | -0.24M | -0.12M | |||||||||||||||||||||||||
| Net income details | |||||||||||||||||||||||||||||||||||||||||||||
| EBT | 2.42M | 2.59M | 3.04M | 1.23M | 5.15M | -0.24M | 1.70M | -8.41M | 0.23M | 0.18M | -11.69M | -0.02M | -0.25M | -0.29M | -2.13M | 0.27M | -1.09M | 1.02M | -2.91M | 1.18M | |||||||||||||||||||||||||
| Tax ProvisionsTaxes | 1.84M | 0.54M | 0.71M | 0.43M | 0.76M | -0.07M | 0.09M | -0.72M | -0.68M | 0.20M | -2.46M | -0.14M | 0.01M | 0.05M | -0.46M | 0.09M | -0.25M | 0.23M | -0.62M | 0.26M | |||||||||||||||||||||||||
| Profit After TaxPAT | 1.41M | 2.06M | 2.33M | 0.80M | 4.53M | -0.17M | 1.61M | -7.91M | 0.33M | -0.01M | -9.23M | 0.11M | 0.01M | -0.34M | -1.68M | 0.63M | -0.56M | 0.79M | -2.29M | 1.04M | |||||||||||||||||||||||||
| Income from Non-Controlling InterestsInc. Minority | |||||||||||||||||||||||||||||||||||||||||||||
| Income from Continuing OperationsIncome (Continuing) | 0.58M | 2.06M | 2.33M | 0.80M | 4.39M | -0.17M | 1.61M | -7.69M | 0.91M | -0.01M | -9.23M | 0.11M | -0.26M | -0.34M | -1.68M | 0.18M | -0.84M | 0.79M | -2.29M | 0.93M | |||||||||||||||||||||||||
| Consolidated Net IncomeConsol Net Inc. | 0.58M | 2.06M | 2.33M | 0.80M | 4.39M | -0.17M | 1.61M | -7.69M | 0.91M | -0.01M | -9.23M | 0.11M | -0.26M | -0.34M | -1.68M | 0.18M | -0.84M | 0.79M | -2.29M | 0.93M | |||||||||||||||||||||||||
| Income towards Parent CompanyParent Net Inc | 0.58M | 2.06M | 2.33M | 0.80M | 4.39M | -0.17M | 1.61M | -7.69M | 0.91M | -0.01M | -9.23M | 0.11M | -0.26M | -0.34M | -1.68M | 0.18M | -0.84M | 0.79M | -2.29M | 0.93M | |||||||||||||||||||||||||
| Net Income towards Common StockholdersNet Income | 0.58M | 2.06M | 2.33M | 0.80M | 4.39M | -0.17M | 1.61M | -7.69M | 0.91M | -0.01M | -9.23M | 0.11M | -0.26M | -0.34M | -1.68M | 0.18M | -0.84M | 0.79M | -2.29M | 0.93M | |||||||||||||||||||||||||
| Additional items | |||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) | 0.04 | 0.14 | 0.16 | 0.06 | 0.31 | -0.01 | 0.11 | -0.55 | 0.06 | 0.00 | -0.66 | 0.01 | -0.02 | -0.02 | -0.12 | 0.01 | -0.06 | 0.06 | -0.18 | 0.07 | |||||||||||||||||||||||||
| EPS (Diluted) | 0.04 | 0.14 | 0.16 | 0.05 | 0.30 | -0.01 | 0.11 | -0.55 | 0.06 | 0.00 | -0.66 | 0.01 | -0.02 | -0.02 | -0.12 | 0.01 | -0.06 | 0.06 | -0.18 | 0.07 | |||||||||||||||||||||||||
| Shares Outstanding | 13.16M | 14.28M | 14.30M | 14.31M | 14.18M | 14.33M | 14.09M | 14.02M | 14.10M | 13.97M | 14.07M | 14.19M | 14.09M | 14.09M | 13.88M | 13.72M | 13.74M | 13.03M | 12.95M | 13.00M | |||||||||||||||||||||||||
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 14.04M | 15.03M | 14.97M | 14.86M | 14.86M | 14.33M | 14.26M | 14.02M | 14.10M | 13.97M | 14.07M | 14.54M | 14.09M | 14.09M | 13.88M | 13.94M | 13.74M | 13.33M | 12.95M | 13.27M | |||||||||||||||||||||||||
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 13.16M | 14.28M | 14.30M | 14.31M | 14.18M | 14.33M | 14.09M | 14.02M | 14.10M | 13.97M | 14.07M | 14.19M | 14.09M | 14.09M | 13.88M | 13.72M | 13.74M | 13.03M | 15.71M | 15.76M | |||||||||||||||||||||||||
| EBITDA | 2.21M | 2.59M | 3.11M | 1.34M | 4.80M | -0.20M | 1.46M | -8.41M | 0.24M | 0.32M | -11.93M | -0.13M | -0.07M | -0.46M | -2.22M | 0.16M | -0.71M | 0.91M | -2.89M | 1.07M | |||||||||||||||||||||||||
| Tax Rate | 75.88% | 20.69% | 23.42% | 34.82% | 14.78% | 30.17% | 5.25% | 8.54% | -287.66% | 108.20% | 21.04% | 570.83% | -4.00% | -16.90% | 21.32% | 32.23% | 23.23% | 22.82% | 21.23% | 21.72% |
Pull Zedge's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=ZDGE&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "ZDGE", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=ZDGE&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();